2025 ANNUAL SMALLCAPPIX STOCK CHALLENGE LEADERBOARD

2025 Annual SmallCapPix Stock Challenge

With a virtual portfolio of £10,000 pit your trading and investing skills against other retail investors. You can pick up to 10 stocks and allocate any amount you wish from the £10,000 to each stock

Challenge Type: UK Listed Stocks - Static Portfolio  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 10,000.00

Duration: 13 Dec 2024-31 Dec 2025

Entry Closes: 03 Jan 2025

Entry Fee: Free!

Leaderboard


Data Updated: 23 Dec 2024 19:03

Number of Entrants: 43

Pos. Username Book Cost Book Gain % Gain
1   Ged1922 10,000.00 579.50 5.80
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Polarean Imaging PLC 1.3275 500.00 1.275 -19.77 -3.95
Genedrive PLC 2.24 2,000.00 2.5 232.14 11.61
Avacta Group Plc 45.76 7,500.00 48 367.13 4.90
2   David Burton   10,000.00 574.10 5.74
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Woodbois Limited 0.2249 1,000.00 0.2025 -99.60 -9.96
Tower Resources plc 0.033 1,000.00 0.035 60.61 6.06
Tower Resources plc 0.0269 3,000.00 0.035 903.35 30.11
Golden Metal Resources PLC 29.22 1,000.00 28 -41.75 -4.18
ECR Minerals plc 0.3145 3,000.00 0.295 -186.01 -6.20
Contango Holdings plc 1.44 1,000.00 1.35 -62.50 -6.25
3   Turtle 10,000.00 479.38 4.79
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Ondo InsurTech Plc 36 5,000.00 40 555.56 11.11
Concurrent Technologies Plc 134.55 5,000.00 132.5 -76.18 -1.52
4   Wrexham F C 10,000.00 416.53 4.17
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Vast Resources PLC 0.09 5,000.00 0.095 277.78 5.56
Tower Resources plc 0.034 2,500.00 0.035 73.53 2.94
Global Petroleum Limited 0.2875 2,500.00 0.295 65.22 2.61
5   Philjones23 10,000.00 375.33 3.75
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Warpaint London plc 534.7 1,500.00 526 -24.41 -1.63
Jangada Mines PLC 0.825 2,000.00 0.825 0.00 0.00
Hill & Smith Holdings PLC 1914 1,500.00 1876 -29.78 -1.99
Goldstone Resources 0.95 2,000.00 1.25 631.58 31.58
Blencowe Resources 4.1 2,000.00 3.75 -170.73 -8.54
Arc Minerals Limited 1.213 1,000.00 1.175 -31.33 -3.13
6   jfk888 10,000.00 277.58 2.78
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Helium One Global Ltd 0.955 5,000.00 0.97 78.53 1.57
Avacta Group Plc 46.1623 5,000.00 48 199.05 3.98
7   samfree 10,000.00 251.31 2.51
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Zoo Digital Group PLC 31 1,000.00 36 161.29 16.13
Wise plc 937 1,000.00 1045 115.26 11.53
THG Plc 51.55 1,000.00 45.18 -123.57 -12.36
Softcat PLC 1526 1,000.00 1534 5.24 0.52
Seeing Machines Limited 3.9 1,000.00 4.65 192.31 19.23
iomart Group PLC 84 1,000.00 72.4 -138.10 -13.81
dotdigital group plc 87.3 1,000.00 85.4 -21.76 -2.18
Ceres Power Holdings PLC 168.1 1,000.00 173.4 31.53 3.15
Beeks Financial Cloud Group PLC 296 1,000.00 276 -67.57 -6.76
Atlantic Lithium Limited 13.24 1,000.00 14.52 96.68 9.67
8   LewyPix 4,000.00 229.53 5.74
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
ITM Power PLC 33.46 4,000.00 35.38 229.53 5.74
9   Sponge   10,000.00 224.63 2.25
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Volution Group PLC 546 2,000.00 553 25.64 1.28
Rome Resources 0.3184 1,500.00 0.345 125.31 8.35
Rolls-Royce Holdings plc 574 2,000.00 575.6 5.57 0.28
ITM Power PLC 35.68 1,000.00 35.38 -8.41 -0.84
Ferrexpo PLC 98.5 1,000.00 104.2 57.87 5.79
easyJet PLC 581.2 1,000.00 570.6 -18.24 -1.82
Blencowe Resources 3.66 1,500.00 3.75 36.89 2.46
10   TopTrader 10,000.00 177.19 1.77
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Victoria PLC 61.28 3,000.00 62.9 79.31 2.64
BP p.l.c. 375.45 7,000.00 380.7 97.88 1.40
11   DVB78 9,999.79 170.88 1.71
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Synergia Energy Ltd 0.0509 890.75 0.049 -33.25 -3.73
Serinus Energy plc 1.9 950.00 1.95 25.00 2.63
Resolute Mining Ltd 19.8 891.00 19.4 -18.00 -2.02
Orosur Mining Inc 8.1 1,012.50 7.25 -106.25 -10.49
Greatland Gold PLC 6.3171 947.57 6.21 -16.07 -1.70
Enwell Energy plc 19 1,491.00 22 235.42 15.79
ECR Minerals plc 0.309 927.00 0.295 -42.00 -4.53
Cel AI PLC 0.055 825.00 0.06 75.00 9.09
Argentex Group PLC 29.11 1,164.40 30 35.60 3.06
Afentra plc 45.0284 900.57 45.8 15.43 1.71
12   Jxp101 10,000.00 145.16 1.45
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Victoria PLC 62 10,000.00 62.9 145.16 1.45
13   Wolf-of-Woolston 10,000.00 136.50 1.37
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
GraniteShares 3x Long NVIDIA Daily ETP 2912 3,000.00 2987.5 77.78 2.59
Games Workshop Group PLC 12970 3,500.00 13210 64.76 1.85
BAE Systems plc 1159.5 3,500.00 1157.5 -6.04 -0.17
14   blowster85   10,000.00 132.43 1.32
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Panther Metals PLC 83.5 5,000.00 82.5 -59.88 -1.20
80 Mile PLC 0.26 5,000.00 0.27 192.31 3.85
15   tradinggeezer 10,000.00 92.71 0.93
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
KEFI Minerals PLC 0.512 1,000.00 0.4955 -32.23 -3.22
Hochschild Mining PLC 207.5 3,000.00 213 79.52 2.65
Fresnillo PLC 627.5 3,000.00 637 45.42 1.51
Centamin PLC 146 3,000.00 146 0.00 0.00
16   Aimhigh 10,000.00 65.28 0.65
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Ondo InsurTech Plc 35 3,000.00 40 428.57 14.29
Malvern International PLC 20.5 4,000.00 19.5 -195.12 -4.88
Journeo plc 276.5 3,000.00 261 -168.17 -5.61
17   VPT757 10,000.00 30.87 0.31
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Tesco PLC 374.5441 2,000.00 366 -45.62 -2.28
Seeing Machines Limited 4.5 4,000.00 4.65 133.33 3.33
Rolls-Royce Holdings plc 577 2,000.00 575.6 -4.85 -0.24
Lloyds Banking Group PLC 55.4 2,000.00 53.96 -51.99 -2.60
18   Rexspark 10,000.00 -15.55 -0.16
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Fusion Antibodies 6.45 4,000.00 7 341.09 8.53
Critical Metals Plc 1.075 3,000.00 1.075 0.00 0.00
200998 35.75 3,000.00 31.5 -356.64 -11.89
19   KVT_16 3,696.67 -42.97 -1.16
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Vodafone Group PLC 66.5 99.78 66.48 -0.03 -0.03
Tesco PLC 374 374.00 366 -8.00 -2.14
Shell plc 2408 481.60 2409 0.20 0.04
Rolls-Royce Holdings plc 581 581.00 575.6 -5.40 -0.93
Lloyds Banking Group PLC 54.22 189.77 53.96 -0.91 -0.48
Frasers Group plc 629.5 629.50 605.5 -24.00 -3.81
Card Factory PLC 96.9 242.25 95.4 -3.75 -1.55
Aviva plc 457.6 228.85 462.4 2.40 1.05
Auto Trader Group PLC 786.8 786.80 784.2 -2.60 -0.33
Aston Martin Lagonda Global Holdings PLC 103.9 83.12 102.8 -0.88 -1.06
20   W.O.S.   10,000.00 -75.88 -0.76
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Rome Resources 0.335 3,000.00 0.345 89.55 2.99
Prospex Energy PLC 6.85 1,500.00 6.85 0.00 0.00
Mkango Resources Ltd 8.2 5,000.00 7.95 -152.44 -3.05
Blencowe Resources 3.85 500.00 3.75 -12.99 -2.60
21   My Name Is Donkey 10,000.00 -91.22 -0.91
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Panther Metals PLC 82.5 500.00 82.5 0.00 0.00
Kodal Minerals plc 0.345 1,000.00 0.352 20.29 2.03
EnergyPathways Ltd 9.25 3,000.00 9.25 0.00 0.00
EnergyPathways Ltd 9.3 4,000.00 9.25 -21.51 -0.54
Arc Minerals Limited 1.25 1,500.00 1.175 -90.00 -6.00
22   Shafaq   9,999.50 -112.22 -1.12
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Cap-XX Ltd 0.138 345.00 0.135 -7.50 -2.17
Cap-XX Ltd 0.138 2,484.00 0.135 -54.00 -2.17
Cap-XX Ltd 0.138 5,208.00 0.135 -113.22 -2.17
Cadogan Petroleum PLC 3.925 1,962.50 4.05 62.50 3.18
23  -   laubrown@hotmail.co.uk 10,000.00 -112.81 -1.13
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Tower Resources plc 0.0346 2,000.00 0.035 23.12 1.16
Helium One Global Ltd 0.932 2,000.00 0.97 81.55 4.08
Goldstone Resources 1.589 1,000.00 1.25 -213.34 -21.33
Golden St Technologies Ltd 2.04 1,000.00 1.9 -68.63 -6.86
Aviva plc 461.1 2,000.00 462.4 5.64 0.28
Avacta Group Plc 46.628 2,000.00 48 58.85 2.94
24   BeeJayDoubleYou 4,000.00 -137.43 -3.44
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Zoo Digital Group PLC 36 1,000.00 36 0.00 0.00
Helix Exploration 17.35 1,000.00 17 -20.17 -2.02
Evoke plc 62.35 1,000.00 60.25 -33.68 -3.37
CAB Payments Holdings Limited 68.2 1,000.00 62.5 -83.58 -8.36
25   MBeischer   10,000.00 -177.71 -1.78
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
SolGold PLC 7.18 2,000.00 6.72 -128.13 -6.41
Power Metal Resources plc 14.5 2,000.00 13.75 -103.45 -5.17
Greatland Gold PLC 7.5 2,000.00 6.21 -344.00 -17.20
Goldstone Resources 1.075 2,000.00 1.25 325.58 16.28
Eurasia Mining Plc 2.075 2,000.00 2.15 72.29 3.61
26   gamble444 10,000.00 -179.54 -1.80
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Lloyds Banking Group PLC 55.38 1,000.00 53.96 -25.64 -2.56
GraniteShares 3x Short Vodafone Daily Exchange Traded Commodity 1694.25 500.00 1924.75 68.02 13.60
Glencore PLC 367.75 1,000.00 354.1 -37.12 -3.71
GlaxoSmithKline PLC 1319.5 1,000.00 1334 10.99 1.10
Firstgroup PLC 168.7 1,000.00 166.4 -13.63 -1.36
British American Tobacco PLC 2979 500.00 2875 -17.46 -3.49
Barclays PLC 270.3 3,000.00 261.6 -96.56 -3.22
ASA International Group PLC 79 1,000.00 75.75 -41.14 -4.11
AIB Group plc 450 900.00 436.5 -27.00 -3.00
Adams PLC 3.5 100.00 3.5 0.00 0.00
27   oilpix 10,000.00 -202.58 -2.03
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
United Oil and Gas PLC 0.1 1,000.00 0.095 -50.00 -5.00
Tower Resources plc 0.0261 1,000.00 0.035 341.00 34.10
Serica Energy PLC 135 2,000.00 128.2 -100.74 -5.04
Orcadian Energy 12 2,000.00 10.5 -250.00 -12.50
Eco Atlantic Oil & Gas Ltd 11.04 2,000.00 11 -7.25 -0.36
Deltic Energy Plc 5.9 2,000.00 5.5 -135.59 -6.78
28   Gram1 4,000.00 -251.67 -6.29
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Golden Metal Resources PLC 29.88 4,000.00 28 -251.67 -6.29
29   dcarn 10,000.00 -275.50 -2.76
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Fusion Antibodies 6.6 1,500.00 7 90.91 6.06
Eco Atlantic Oil & Gas Ltd 11.75 2,000.00 11 -127.66 -6.38
Corcel Plc 0.1525 1,500.00 0.155 24.59 1.64
Arrow Exploration Corp. 23 1,500.00 23.7 45.65 3.04
Altona Rare Earths Plc 1.8 1,500.00 1.45 -291.67 -19.44
Afentra plc 46.2 2,000.00 45.8 -17.32 -0.87
30   Chris Wolf   10,000.00 -302.62 -3.03
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Kainos Group PLC 816 3,334.00 768 -196.12 -5.88
John Wood Group PLC 69.65 3,333.00 65.45 -200.98 -6.03
Aston Martin Lagonda Global Holdings PLC 99.9663 3,333.00 102.8 94.48 2.83
31  -   metalmickey 10,000.00 -326.03 -3.26
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Rome Resources 0.333 3,000.00 0.345 108.11 3.60
Atlas Metals Group 36.5 3,000.00 28.5 -657.53 -21.92
Atlantic Lithium Limited 13.752 4,000.00 14.52 223.39 5.58
32   stocksguru 10,000.00 -358.72 -3.59
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Volution Group PLC 565 1,000.00 553 -21.24 -2.12
Oxford Instruments PLC 2121.9875 1,000.00 2080 -19.79 -1.98
Greggs PLC 2830.797 2,000.00 2730 -71.21 -3.56
Games Workshop Group PLC 14112.332 2,000.00 13210 -127.88 -6.39
Auto Trader Group PLC 826.2 2,000.00 784.2 -101.67 -5.08
Alkemy Capital 131.11 2,000.00 130 -16.93 -0.85
33   SpaceRobot   10,000.00 -366.41 -3.66
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Afentra plc 47.542 10,000.00 45.8 -366.41 -3.66
34   Martin   10,000.00 -367.29 -3.67
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Unicorn Mineral Resources Public Limited Company 7 1,000.00 7 0.00 0.00
Neo Energy Metals Plc 0.925 1,000.00 0.8 -135.14 -13.51
Greatland Gold PLC 6.55 2,000.00 6.21 -103.82 -5.19
Fulcrum Metals plc 7.5 1,500.00 7.75 50.00 3.33
Filtronic PLC 77.25 1,000.00 77 -3.24 -0.32
Andrada Mining 2.425 1,000.00 2.225 -82.47 -8.25
Alkemy Capital 137.5 1,500.00 130 -81.82 -5.45
Afentra plc 46.3 1,000.00 45.8 -10.80 -1.08
35   Jimzi 10,000.00 -409.72 -4.10
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
RUA Life Sciences plc 11.25 5,800.00 11 -128.89 -2.22
Mkango Resources Ltd 8.1 1,620.00 7.95 -30.00 -1.85
Caerus Mineral Resources Plc 1.44 2,580.00 1.3 -250.83 -9.72
36   BigBiteNow   10,000.00 -591.85 -5.92
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Huddled Group PLC 3.28 5,000.00 3.1 -274.39 -5.49
ECR Minerals plc 0.315 5,000.00 0.295 -317.46 -6.35
37   crispiterson   10,000.00 -641.30 -6.41
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Shuka Minerals PLC 7.5 2,000.00 5.5 -533.33 -26.67
Roquefort Therapeutics plc 4.5 1,000.00 3.95 -122.22 -12.22
PRISTINE CAPITAL PLC ORD GBP0.0 0.425 1,000.00 0.415 -23.53 -2.35
Golden St Technologies Ltd 1.8 3,000.00 1.9 166.67 5.56
Firering Strategic Minerals 4.35 1,000.00 4.1 -57.47 -5.75
Contango Holdings plc 1.4 1,000.00 1.35 -35.71 -3.57
Block Energy PLC 0.7 1,000.00 0.675 -35.71 -3.57
38  -   acapozio   10,000.00 -695.40 -6.95
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Neo Energy Metals Plc 0.95 1,000.00 0.8 -157.89 -15.79
Greatland Gold PLC 7.5 3,000.00 6.21 -516.00 -17.20
Global Petroleum Limited 0.295 2,000.00 0.295 0.00 0.00
EnergyPathways Ltd 9.3 4,000.00 9.25 -21.51 -0.54
39   AndyS   10,000.00 -697.10 -6.97
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Tertiary Minerals plc 0.0661 2,500.00 0.055 -419.82 -16.79
Prospex Energy PLC 7.14 2,500.00 6.85 -101.54 -4.06
Golden Metal Resources PLC 28.22 2,500.00 28 -19.49 -0.78
Blencowe Resources 4 2,500.00 3.75 -156.25 -6.25
40   rob 10,000.00 -782.13 -7.82
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Greatland Gold PLC 7.43 3,500.00 6.21 -574.70 -16.42
Glencore PLC 368.2 1,000.00 354.1 -38.29 -3.83
Empyrean Energy PLC 0.0911 1,500.00 0.0875 -59.28 -3.95
BP p.l.c. 389.05 2,000.00 380.7 -42.93 -2.15
BHP Group PLC 2030.966 2,000.00 1963 -66.93 -3.35

Stock Challenge Chat


Sponge     18 Dec 2024 19:35
Nice work Dave TRP and PXC big movers today !
SmallCapPix     13 Dec 2024 15:14
Welcome to the SmallCapPix 2025 stock challenge. It's now started and you can start structuring your portfolio. You'll see daily gains/losses coming through at the end of each day. You can amend your portfolio right up until the entry closing date including removing and re-buying stocks if the market has gone against you during the entry window. The earlier you start, the earlier you can lock in gains! Good Luck!

Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.