2025 ANNUAL SMALLCAPPIX STOCK CHALLENGE LEADERBOARD

2025 Annual SmallCapPix Stock Challenge

With a virtual portfolio of £10,000 pit your trading and investing skills against other retail investors. You can pick up to 10 stocks and allocate any amount you wish from the £10,000 to each stock

Challenge Type: UK Listed Stocks - Long Selling Portfolio  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 10,000.00

Duration: 13 Dec 2024-31 Dec 2025

Entry Closes: 13 Jan 2025

Entry Fee: Free!

Leaderboard


Data Updated: 11 Jul 2025 19:04

Number of Entrants: 77

Pos. Username Book Cost Book Gain % Gain
1  -   gamble444 10,000.00 24,643.95 246.44
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tesco PLC 366.9 900.00 401.1 83.89 9.32
Lloyds Banking Group PLC 55.38 1,000.00 75.68 366.56 36.66
GraniteShares 3x Short Vodafone Daily Exchange Traded Commodity 1694.25 500.00 787.875 -267.49 -53.50
Glencore PLC 367.75 1,000.00 312.5 -150.24 -15.02
GlaxoSmithKline PLC 1319.5 1,000.00 1408.5 67.45 6.74
Aura Renewable Acquisitions plc 0.425 3,000.00 3.75 23,470.59 782.35
ASA International Group PLC 79 1,000.00 146.5 854.43 85.44
Adriatic Metals PLC 196.4 1,000.00 284 446.03 44.60
Adams PLC 3.5 100.00 3.5 0.00 0.00
88 Energy Ltd 2.0625 500.00 1.125 -227.27 -45.45
2  -   Baz9707   10,000.00 22,475.00 224.75
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mineral & Financial Investments Ltd 13 5,200.00 24 4,400.00 84.62
Marechale Capital Plc 1.45 3,625.00 2.1 1,625.00 44.83
capAI Plc 0.03 1,175.00 0.45 16,450.00 1400.00
3  -   Wrexham F C 10,000.00 13,341.98 133.42
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Vast Resources PLC 0.09 5,000.00 0.355 14,722.22 294.44
Tower Resources plc 0.034 2,500.00 0.0335 -36.76 -1.47
Global Petroleum Limited 0.2875 2,500.00 0.133 -1,343.48 -53.74
4  -   W.O.S.   10,000.00 10,931.35 109.31
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rome Resources 0.335 3,000.00 0.3 -313.43 -10.45
Prospex Energy PLC 6.85 1,500.00 4.4 -536.50 -35.77
Mkango Resources Ltd 8.2 5,000.00 27.5 11,768.29 235.37
Blencowe Resources 3.85 500.00 3.95 12.99 2.60
5  -   roger phlegm   10,000.00 8,576.13 85.76
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Filtronic PLC 90.25 4,000.00 164.5 3,290.86 82.27
Emmerson PLC 0.725 2,000.00 1.85 3,103.45 155.17
Anglo Asian Mining PLC 110 4,000.00 170 2,181.82 54.55
6  -   LewyPix 4,000.00 5,958.16 148.95
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ITM Power PLC 33.46 4,000.00 83.3 5,958.16 148.95
7   tradinggeezer 10,000.00 5,330.07 53.30
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
KEFI Minerals PLC 0.512 1,000.00 0.525 25.39 2.54
Hochschild Mining PLC 207.5 3,000.00 280.6 1,056.87 35.23
Fresnillo PLC 627.5 3,000.00 1516 4,247.81 141.59
Centamin PLC 146 3,000.00 146 0.00 0.00
8   Gram1 4,000.00 4,835.34 120.88
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Golden Metal Resources PLC 29.88 4,000.00 66 4,835.34 120.88
9   Adiewady 10,000.00 4,742.86 47.43
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Helix Exploration 17.5 10,000.00 25.8 4,742.86 47.43
10  -   BeeJayDoubleYou 10,000.00 3,931.17 39.31
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Vistry Group PLC 512.5 2,000.00 602.4 350.83 17.54
Ocado Group PLC 273.4 1,000.00 234.9 -140.82 -14.08
Helix Exploration 16.2 2,000.00 25.8 1,185.19 59.26
Helix Exploration 16.13 1,000.00 25.8 599.50 59.95
Helix Exploration 16.13 2,000.00 25.8 1,199.01 59.95
Barratt Redrow PLC 393.84 1,000.00 415.5 55.00 5.50
BAE Systems plc 1129 1,000.00 1899.5 682.46 68.25
11   MBeischer   10,000.00 3,832.54 38.33
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
SolGold PLC 7.18 2,000.00 6.9 -77.99 -3.90
Power Metal Resources plc 14.5 2,000.00 15.3 110.34 5.52
Greatland Gold PLC 150 2,000.00 322 2,293.33 114.67
Goldstone Resources 1.075 2,000.00 0.525 -1,023.26 -51.16
Eurasia Mining Plc 2.075 2,000.00 4.7 2,530.12 126.51
12   Jimzi 10,000.00 3,489.31 34.89
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
RUA Life Sciences plc 11.25 5,800.00 11.5 128.89 2.22
Mkango Resources Ltd 8.1 1,620.00 27.5 3,880.00 239.51
Caerus Mineral Resources Plc 1.44 2,580.00 1.15 -519.58 -20.14
13   Jxp101 10,000.00 3,225.81 32.26
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 62 10,000.00 82 3,225.81 32.26
14   Racman 10,000.00 3,208.42 32.08
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.04 2,000.00 0.0335 -325.00 -16.25
Mkango Resources Ltd 10.375 2,000.00 27.5 3,301.20 165.06
Gulf Keystone Petroleum Ltd 153.7 4,000.00 165.8 314.90 7.87
Afentra plc 50.8 2,000.00 48.7 -82.68 -4.13
15  -   Sponge   10,000.00 2,715.11 27.15
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Volution Group PLC 518 2,000.00 619 389.96 19.50
Rome Resources 0.3184 1,500.00 0.3 -86.68 -5.78
Rolls-Royce Holdings plc 574 2,000.00 988 1,442.51 72.13
ITM Power PLC 35.68 1,000.00 83.3 1,334.64 133.46
Ferrexpo PLC 91.9 1,000.00 46.8 -490.75 -49.08
easyJet PLC 516.8 1,000.00 520.2 6.58 0.66
Blencowe Resources 3.66 1,500.00 3.95 118.85 7.92
16   rob 10,000.00 2,711.83 27.12
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Greatland Gold PLC 148.6 3,500.00 322 4,084.12 116.69
Glencore PLC 368.2 1,000.00 312.5 -151.28 -15.13
Empyrean Energy PLC 0.0911 1,500.00 0.02 -1,170.69 -78.05
BP p.l.c. 389.05 2,000.00 402.05 66.83 3.34
BHP Group PLC 2030.966 2,000.00 1912 -117.15 -5.86
17   DVB78 9,999.79 2,636.46 26.37
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Synergia Energy Ltd 0.0509 890.75 0.0235 -479.50 -53.83
Serinus Energy plc 1.9 950.00 0.033 -933.50 -98.26
Resolute Mining Ltd 19.8 891.00 32.15 555.75 62.37
Orosur Mining Inc 8.1 1,012.50 7.65 -56.25 -5.56
Greatland Gold PLC 126.342 947.57 322 1,467.44 154.86
Enwell Energy plc 19 1,491.00 17.5 -117.71 -7.89
ECR Minerals plc 0.309 927.00 0.2 -327.00 -35.28
Cel AI PLC 0.055 825.00 0.289 3,510.00 425.45
Argentex Group PLC 29.11 1,164.40 2.705 -1,056.20 -90.71
Afentra plc 45.0284 900.57 48.7 73.43 8.15
18  -   Martin   10,000.00 2,513.72 25.14
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Unicorn Mineral Resources Public Limited Company 7 1,000.00 4.25 -392.86 -39.29
Neo Energy Metals Plc 0.925 1,000.00 0.0068 -992.65 -99.26
Greatland Gold PLC 131 2,000.00 322 2,916.03 145.80
Fulcrum Metals plc 7.5 1,500.00 4.55 -590.00 -39.33
Filtronic PLC 77.25 1,000.00 164.5 1,129.45 112.94
Andrada Mining 2.425 1,000.00 2.8 154.64 15.46
Alkemy Capital 137.5 1,500.00 159.25 237.27 15.82
Afentra plc 46.3 1,000.00 48.7 51.84 5.18
19  -   Oilinvestor   10,000.00 2,029.59 20.30
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Zotefoams PLC 308 1,000.00 316 25.97 2.60
Vistry Group PLC 520 1,040.00 602.4 164.80 15.85
Pharos Energy plc 26.9 1,076.00 21.55 -214.00 -19.89
Metals Exploration plc 6 1,050.00 15.9 1,732.50 165.00
Kistos PLC 117 994.50 171.5 463.25 46.58
Jadestone Energy Inc 24.9 996.00 20.35 -182.00 -18.27
Gulf Marine Services PLC 15.05 978.25 20.05 325.00 33.22
Gulf Keystone Petroleum Ltd 153.7 839.25 165.8 66.07 7.87
Arrow Exploration Corp. 25.25 1,010.00 17.5 -310.00 -30.69
Afentra plc 50.8 1,016.00 48.7 -42.00 -4.13
20  -   Wolf-of-Woolston 10,000.00 1,828.66 18.29
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 568.8198 1,500.00 988 1,105.39 73.69
Global Balanced Fund UCITS ETF 782.55 5,000.00 776.05 -41.53 -0.83
Games Workshop Group PLC 13180 3,500.00 16060 764.80 21.85
21   Rexspark 10,000.00 1,711.57 17.12
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Fusion Antibodies 6.45 4,000.00 6.3 -93.02 -2.33
Critical Metals Plc 1.075 3,000.00 0.8 -767.44 -25.58
200998 35.75 3,000.00 66.4 2,572.03 85.73
22  -   easymoney 10,000.00 1,555.24 15.55
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shell plc 2566.5 2,000.00 2672 82.21 4.11
Rolls-Royce Holdings plc 581.4 1,000.00 988 699.35 69.93
Rio Tinto PLC 4698 1,000.00 4457 -51.30 -5.13
International Consolidated Airlines Group SA 298.9 1,000.00 369.3 235.53 23.55
HSBC Holdings PLC 782.3 500.00 910.5 81.94 16.39
BP p.l.c. 407.95 1,500.00 402.05 -21.69 -1.45
Barclays PLC 265.85 1,000.00 340 278.92 27.89
BAE Systems plc 1153 500.00 1899.5 323.72 64.74
AstraZeneca PLC 10988 1,500.00 10450 -73.44 -4.90
23  -   TopTrader 10,000.00 1,510.30 15.10
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 61.28 3,000.00 82 1,014.36 33.81
BP p.l.c. 375.45 7,000.00 402.05 495.94 7.08
24   dcarn   10,000.00 1,509.76 15.10
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Fusion Antibodies 6.6 1,500.00 6.3 -68.18 -4.55
Eco Atlantic Oil & Gas Ltd 11.75 2,000.00 8.9 -485.11 -24.26
Corcel Plc 0.1525 1,500.00 0.375 2,188.52 145.90
Arrow Exploration Corp. 23 1,500.00 17.5 -358.70 -23.91
Altona Rare Earths Plc 1.8 1,500.00 1.95 125.00 8.33
Afentra plc 46.2 2,000.00 48.7 108.23 5.41
25   KVT_16 4,231.57 1,474.99 34.86
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Vodafone Group PLC 66.5 99.78 80.44 20.92 20.96
Tesco PLC 374 374.00 401.1 27.10 7.25
Shell plc 2408 481.60 2672 52.80 10.96
Rolls-Royce Holdings plc 581 581.00 988 407.00 70.05
Rolls-Royce Holdings plc 582.4 1,164.40 988 810.92 69.64
Lloyds Banking Group PLC 54.22 189.77 75.68 75.11 39.58
Card Factory PLC 96.9 242.25 87.9 -22.50 -9.29
Aviva plc 457.6 228.85 627 84.72 37.02
Auto Trader Group PLC 786.8 786.80 824.6 37.80 4.80
Aston Martin Lagonda Global Holdings PLC 103.9 83.12 80.3 -18.88 -22.71
26   SLDSELEC   10,000.00 1,464.05 14.64
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Neo Energy Metals Plc 0.748 2,000.00 0.0068 -1,981.82 -99.09
Nativo Resources PLC 3 2,000.00 0.275 -1,816.67 -90.83
Mosman Oil & Gas Ltd 0.028 2,000.00 0.0245 -250.00 -12.50
Empire Metals Ltd 6.85 2,000.00 30 6,759.12 337.96
Baron Oil Plc 0.073 2,000.00 0.0275 -1,246.58 -62.33
27   oilpix 10,000.00 1,149.09 11.49
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.1 1,000.00 0.16 600.00 60.00
Tower Resources plc 0.0261 1,000.00 0.0335 283.52 28.35
Serica Energy PLC 135 2,000.00 170.8 530.37 26.52
Orcadian Energy 12 2,000.00 10.5 -250.00 -12.50
Eco Atlantic Oil & Gas Ltd 11.04 2,000.00 8.9 -387.68 -19.38
Deltic Energy Plc 5.9 2,000.00 7 372.88 18.64
28   AndyS   10,000.00 1,123.31 11.23
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tertiary Minerals plc 0.0661 2,500.00 0.0335 -1,232.98 -49.32
Prospex Energy PLC 7.14 2,500.00 4.4 -959.38 -38.38
Golden Metal Resources PLC 28.22 2,500.00 66 3,346.92 133.88
Blencowe Resources 4 2,500.00 3.95 -31.25 -1.25
29  -   henrymcivor   10,000.00 789.88 7.90
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 1.1 7,500.00 1.125 170.45 2.27
Roquefort Therapeutics plc 3.65 1,000.00 1.55 -575.34 -57.53
Rockhopper Exploration PLC 34.4 1,500.00 61.8 1,194.77 79.65
30   Ray Sellars 1,000.00 405.12 40.51
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Lloyds Banking Group PLC 53.86 1,000.00 75.68 405.12 40.51
31   Turtle 10,000.00 394.84 3.95
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Ondo InsurTech Plc 36 5,000.00 22 -1,944.44 -38.89
Concurrent Technologies Plc 134.55 5,000.00 197.5 2,339.28 46.79
32   SpaceRobot   10,000.00 243.57 2.44
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Afentra plc 47.542 10,000.00 48.7 243.57 2.44
33  -   Woody   10,000.00 227.27 2.27
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 1.1 10,000.00 1.125 227.27 2.27
34   Kinell 10,000.00 41.67 0.42
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Orosur Mining Inc 6.75 5,000.00 7.65 666.67 13.33
Mosman Oil & Gas Ltd 0.028 5,000.00 0.0245 -625.00 -12.50
35  -   Zcoltd 2,000.00 40.82 2.04
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Helium One Global Ltd 0.98 2,000.00 1 40.82 2.04
36  -   stocksguru 10,000.00 -36.82 -0.37
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Volution Group PLC 565 1,000.00 619 95.58 9.56
Oxford Instruments PLC 2121.9875 1,000.00 2000 -57.49 -5.75
Greggs PLC 2830.797 2,000.00 1732 -776.32 -38.82
Games Workshop Group PLC 14112.332 2,000.00 16060 276.02 13.80
Auto Trader Group PLC 826.2 2,000.00 824.6 -3.87 -0.19
Alkemy Capital 131.11 2,000.00 159.25 429.26 21.46
37  -   Not ChatGPT 10,000.00 -262.87 -2.63
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Unilever PLC 4459 1,200.00 4482 6.19 0.52
Rio Tinto PLC 4698 1,000.00 4457 -51.30 -5.13
RELX PLC 3650 1,000.00 3985 91.78 9.18
Ocado Group PLC 272.7 800.00 234.9 -110.89 -13.86
London Stock Exchange Group plc 11415 1,000.00 10740 -59.13 -5.91
Games Workshop Group PLC 13230 800.00 16060 171.13 21.39
Diageo PLC 2448.5 1,200.00 1900.5 -268.57 -22.38
BP p.l.c. 407.95 1,500.00 402.05 -21.69 -1.45
AstraZeneca PLC 10594 1,500.00 10450 -20.39 -1.36
38   JohnM_AIM   10,000.00 -326.70 -3.27
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Yellow Cake PLC 518.5 2,000.00 487.8 -118.42 -5.92
MS INTERNATIONAL PLC 935 1,750.00 1120 346.26 19.79
Leverage Shares 2x Alibaba ETC 68.231 1,500.00 83.45 334.58 22.31
Firering Strategic Minerals 3.9 1,250.00 2.15 -560.90 -44.87
Avation PLC 149 2,000.00 162.5 181.21 9.06
Arrow Exploration Corp. 26.5 1,500.00 17.5 -509.43 -33.96
39  -   Aimhigh 10,000.00 -337.82 -3.38
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Ondo InsurTech Plc 35 3,000.00 22 -1,114.29 -37.14
Malvern International PLC 20.5 4,000.00 16.5 -780.49 -19.51
Journeo plc 276.5 3,000.00 420 1,556.96 51.90
40   harrywilliam 10,000.00 -413.38 -4.13
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Afentra plc 50.8 5,000.00 48.7 -206.69 -4.13
Afentra plc 50.8 5,000.00 48.7 -206.69 -4.13


Stock Challenge Chat


SmallCapPix     18 Mar 2025 10:46
DKE has been changed to capAI
SmallCapPix     28 Feb 2025 07:57
The NTVO Share consolidation will updated soon to correct the numbers!
Wolf-of-Woolston   10 Jan 2025 12:19
How did tx101 change usernames to TopTrader? And how did they sell 70% of VCP to buy BP, without deleting the stock? Because tx101 portfolio was 100% VCP bought at ~62p, and now it is only 30% VCP with 70% BP. If I delete a stock and re-buy it, it uses todays price to re-buy - great for deleting losses as SmallCapPix says. But it should also delete gains, no?
SmallCapPix     11 Jan 2025 20:32 Re: How did tx101 change usernames...
Jxp removed the stock by mistake so it was re-instated and he’s back at the top
SmallCapPix     02 Jan 2025 12:20
Great to see the number of entrants in the competition building - don't forget, if you're portfolio has been suffering some losses you can delete those stocks and either replace them with new ones or re-buy them up until the entry closing date - good luck !
Sponge     18 Dec 2024 19:35
Nice work Dave TRP and PXC big movers today !
SmallCapPix     13 Dec 2024 15:14
Welcome to the SmallCapPix 2025 stock challenge. It's now started and you can start structuring your portfolio. You'll see daily gains/losses coming through at the end of each day. You can amend your portfolio right up until the entry closing date including removing and re-buying stocks if the market has gone against you during the entry window. The earlier you start, the earlier you can lock in gains! Good Luck!

Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.