2025 ANNUAL SMALLCAPPIX STOCK CHALLENGE LEADERBOARD

2025 Annual SmallCapPix Stock Challenge

With a virtual portfolio of £10,000 pit your trading and investing skills against other retail investors. You can pick up to 10 stocks and allocate any amount you wish from the £10,000 to each stock

Challenge Type: UK Listed Stocks - Static Portfolio  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 10,000.00

Duration: 13 Dec 2024-31 Dec 2025

Entry Closes: 13 Jan 2025

Entry Fee: Free!

Leaderboard


Data Updated: 14 Jan 2025 19:04

Number of Entrants: 77

Pos. Username Book Cost Book Gain % Gain
1  -   Jxp101 10,000.00 10,161.29 101.61
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Victoria PLC 62 10,000.00 125 10,161.29 101.61
2  -   TopTrader 10,000.00 3,954.71 39.55
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Victoria PLC 61.28 3,000.00 125 3,119.45 103.98
BP p.l.c. 375.45 7,000.00 420.25 835.26 11.93
3  -   BestBuys   10,000.00 2,275.96 22.76
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Victoria PLC 73.6 3,000.00 125 2,095.11 69.84
Totally PLC 8 3,000.00 9.4 525.00 17.50
Ondo InsurTech Plc 40 2,000.00 39 -50.00 -2.50
AFC Energy PLC 10.4347 2,000.00 8.9 -294.15 -14.71
4  -   Yaryar50 10,000.00 1,968.24 19.68
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Victoria PLC 73 2,500.00 125 1,780.82 71.23
Avacta Group Plc 48.3 5,000.00 50.5 227.74 4.55
80 Mile PLC 0.31 2,500.00 0.305 -40.32 -1.61
5   W.O.S.   10,000.00 1,931.51 19.32
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Rome Resources 0.335 3,000.00 0.345 89.55 2.99
Prospex Energy PLC 6.85 1,500.00 7.45 131.39 8.76
Mkango Resources Ltd 8.2 5,000.00 11 1,707.32 34.15
Blencowe Resources 3.85 500.00 3.875 3.25 0.65
6   ASUNCION 10,000.00 1,584.27 15.84
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Victoria PLC 84.7 2,500.00 125 1,189.49 47.58
Steppe Cement Ltd. 15.5 2,500.00 15 -80.65 -3.23
On the Beach Group PLC 244 2,500.00 237 -71.72 -2.87
LungLife AI, Inc. 7.5 1,000.00 7.5 0.00 0.00
Argentex Group PLC 28.1 1,500.00 38.35 547.15 36.48
7   DVB78 9,999.79 1,491.27 14.91
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Synergia Energy Ltd 0.0509 890.75 0.0485 -42.00 -4.72
Serinus Energy plc 1.9 950.00 2.6 350.00 36.84
Resolute Mining Ltd 19.8 891.00 20.4 27.00 3.03
Orosur Mining Inc 8.1 1,012.50 6.65 -181.25 -17.90
Greatland Gold PLC 6.3171 947.57 6.35 4.94 0.52
Enwell Energy plc 19 1,491.00 26.5 588.55 39.47
ECR Minerals plc 0.309 927.00 0.29 -57.00 -6.15
Cel AI PLC 0.055 825.00 0.075 300.00 36.36
Argentex Group PLC 29.11 1,164.40 38.35 369.60 31.74
Afentra plc 45.0284 900.57 51.6 131.43 14.59
8   Rexspark 10,000.00 1,415.28 14.15
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Fusion Antibodies 6.45 4,000.00 8.65 1,364.34 34.11
Critical Metals Plc 1.075 3,000.00 1.2 348.84 11.63
200998 35.75 3,000.00 32.2 -297.90 -9.93
9  -   The Fanny of Fairford 10,000.00 1,243.50 12.44
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Touchstone Exploration Inc 23 2,500.00 26.25 353.26 14.13
Serica Energy PLC 133.652 2,500.00 153.6 373.13 14.93
John Wood Group PLC 64.05 2,500.00 61.95 -81.97 -3.28
Ithaca Energy plc 108.4191 2,500.00 134.4 599.08 23.96
10   dcarn   10,000.00 1,041.05 10.41
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Fusion Antibodies 6.6 1,500.00 8.65 465.91 31.06
Eco Atlantic Oil & Gas Ltd 11.75 2,000.00 12.25 85.11 4.26
Corcel Plc 0.1525 1,500.00 0.185 319.67 21.31
Arrow Exploration Corp. 23 1,500.00 26.5 228.26 15.22
Altona Rare Earths Plc 1.8 1,500.00 1.45 -291.67 -19.44
Afentra plc 46.2 2,000.00 51.6 233.77 11.69
11   blowster85   10,000.00 908.81 9.09
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Panther Metals PLC 83.5 5,000.00 82.5 -59.88 -1.20
80 Mile PLC 0.2555 5,000.00 0.305 968.69 19.37
12   teenanto 10,000.00 902.22 9.02
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Xeros Technology Group PLC 0.55 2,000.00 0.525 -90.91 -4.55
Versarien PLC 0.036 1,000.00 0.035 -27.78 -2.78
Red Rock Resources PLC 0.041 1,000.00 0.036 -121.95 -12.20
Nuformix PLC 0.06 1,000.00 0.06 0.00 0.00
MAST Energy Developments PLC 0.175 5,000.00 0.215 1,142.86 22.86
13   SpaceRobot   10,000.00 853.56 8.54
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Afentra plc 47.542 10,000.00 51.6 853.56 8.54
14   Kinell 10,000.00 729.50 7.30
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Orosur Mining Inc 6.75 5,000.00 6.65 -74.07 -1.48
Mosman Oil & Gas Ltd 0.028 5,000.00 0.0325 803.57 16.07
15  -   Jimzi 10,000.00 715.84 7.16
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
RUA Life Sciences plc 11.25 5,800.00 12 386.67 6.67
Mkango Resources Ltd 8.1 1,620.00 11 580.00 35.80
Caerus Mineral Resources Plc 1.44 2,580.00 1.3 -250.83 -9.72
16   Ged1922 10,000.00 657.91 6.58
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Polarean Imaging PLC 1.3275 500.00 1.225 -38.61 -7.72
Genedrive PLC 2.24 2,000.00 2.15 -80.36 -4.02
Avacta Group Plc 45.76 7,500.00 50.5 776.88 10.36
17   DanB. 10,000.00 584.83 5.85
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Victoria PLC 112.4 5,000.00 125 560.50 11.21
Firering Strategic Minerals 4.1299 5,000.00 4.15 24.33 0.49
18   Turtle 10,000.00 563.46 5.63
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Ondo InsurTech Plc 36 5,000.00 39 416.67 8.33
Concurrent Technologies Plc 134.55 5,000.00 138.5 146.79 2.94
19   Martin   10,000.00 497.83 4.98
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Unicorn Mineral Resources Public Limited Company 7 1,000.00 6.5 -71.43 -7.14
Neo Energy Metals Plc 0.925 1,000.00 0.75 -189.19 -18.92
Greatland Gold PLC 6.55 2,000.00 6.35 -61.07 -3.05
Fulcrum Metals plc 7.5 1,500.00 7.875 75.00 5.00
Filtronic PLC 77.25 1,000.00 102 320.39 32.04
Andrada Mining 2.425 1,000.00 2.25 -72.16 -7.22
Alkemy Capital 137.5 1,500.00 172.5 381.82 25.45
Afentra plc 46.3 1,000.00 51.6 114.47 11.45
20   RegardedTrader 10,000.00 485.17 4.85
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
LS 1x Tesla Tracker ETC 770.35 10,000.00 807.725 485.17 4.85
21   roger phlegm   10,000.00 448.05 4.48
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Filtronic PLC 90.25 4,000.00 102 520.78 13.02
Emmerson PLC 0.725 2,000.00 0.725 0.00 0.00
Anglo Asian Mining PLC 110 4,000.00 108 -72.73 -1.82
22   Aimhigh 10,000.00 408.05 4.08
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Ondo InsurTech Plc 35 3,000.00 39 342.86 11.43
Malvern International PLC 20.5 4,000.00 20 -97.56 -2.44
Journeo plc 276.5 3,000.00 291.5 162.75 5.42
23  -   Gram1 4,000.00 310.58 7.76
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Golden Metal Resources PLC 29.88 4,000.00 32.2 310.58 7.76
24   LewyPix 4,000.00 291.69 7.29
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
ITM Power PLC 33.46 4,000.00 35.9 291.69 7.29
25   AndyS   10,000.00 265.75 2.66
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Tertiary Minerals plc 0.0661 2,500.00 0.063 -117.25 -4.69
Prospex Energy PLC 7.14 2,500.00 7.45 108.54 4.34
Golden Metal Resources PLC 28.22 2,500.00 32.2 352.59 14.10
Blencowe Resources 4 2,500.00 3.875 -78.13 -3.13
26   tradinggeezer 10,000.00 259.06 2.59
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
KEFI Minerals PLC 0.512 1,000.00 0.4885 -45.90 -4.59
Hochschild Mining PLC 207.5 3,000.00 219.5 173.49 5.78
Fresnillo PLC 627.5 3,000.00 655 131.47 4.38
Centamin PLC 146 3,000.00 146 0.00 0.00
27   Oilinvestor   10,000.00 253.73 2.54
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Zotefoams PLC 308 1,000.00 300 -25.97 -2.60
Vistry Group PLC 520 1,040.00 514.5 -11.00 -1.06
Pharos Energy plc 26.9 1,076.00 27.3 16.00 1.49
Metals Exploration plc 6 1,050.00 6.12 21.00 2.00
Kistos PLC 117 994.50 134 144.50 14.53
Jadestone Energy Inc 24.9 996.00 24.75 -6.00 -0.60
Gulf Marine Services PLC 15.05 978.25 14.95 -6.50 -0.66
Gulf Keystone Petroleum Ltd 153.7 839.25 163.9 55.70 6.64
Arrow Exploration Corp. 25.25 1,010.00 26.5 50.00 4.95
Afentra plc 50.8 1,016.00 51.6 16.00 1.57
28   Woody   10,000.00 227.27 2.27
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Upland Resources Ltd 1.1 10,000.00 1.125 227.27 2.27
29   jfk888 10,000.00 211.35 2.11
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Tower Resources plc 0.0405 1,000.00 0.034 -160.49 -16.05
Helium One Global Ltd 0.9021 4,000.00 0.88 -97.99 -2.45
Avacta Group Plc 46.1623 5,000.00 50.5 469.83 9.40
30   Rigger965   10,000.00 208.33 2.08
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Upland Resources Ltd 1.1285 2,000.00 1.125 -6.20 -0.31
Tertiary Minerals plc 0.0575 1,827.00 0.063 174.76 9.57
Neo Energy Metals Plc 0.8025 1,899.00 0.75 -124.23 -6.54
Ithaca Energy plc 109 2,180.00 134.4 508.00 23.30
hVIVO plc 20.94 2,094.00 17.5 -344.00 -16.43
31   henrymcivor   10,000.00 204.72 2.05
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Upland Resources Ltd 1.1 7,500.00 1.125 170.45 2.27
Roquefort Therapeutics plc 3.65 1,000.00 3.6 -13.70 -1.37
Rockhopper Exploration PLC 34.4 1,500.00 35.5 47.97 3.20
32   Philjones23 10,000.00 190.51 1.91
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Warpaint London plc 534.7 1,500.00 504 -86.12 -5.74
Jangada Mines PLC 0.825 2,000.00 0.825 0.00 0.00
Hill & Smith Holdings PLC 1914 1,500.00 1790 -97.18 -6.48
Goldstone Resources 0.95 2,000.00 1.175 473.68 23.68
Blencowe Resources 4.1 2,000.00 3.875 -109.76 -5.49
Arc Minerals Limited 1.213 1,000.00 1.225 9.89 0.99
33   Canapat 8,020.00 175.00 2.18
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Rome Resources 0.33 2,640.00 0.345 120.00 4.55
Avacta Group Plc 51 3,060.00 50.5 -30.00 -0.98
Amaroq Minerals Ltd. 116 2,320.00 120.25 85.00 3.66
34   harrywilliam 10,000.00 157.48 1.57
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Afentra plc 50.8 5,000.00 51.6 78.74 1.57
Afentra plc 50.8 5,000.00 51.6 78.74 1.57
35  -   easymoney 10,000.00 153.34 1.53
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Shell plc 2566.5 2,000.00 2673 82.99 4.15
Rolls-Royce Holdings plc 581.4 1,000.00 566.4 -25.80 -2.58
Rio Tinto PLC 4698 1,000.00 4918 46.83 4.68
International Consolidated Airlines Group SA 298.9 1,000.00 309.4 35.13 3.51
HSBC Holdings PLC 782.3 500.00 799.2 10.80 2.16
BP p.l.c. 407.95 1,500.00 420.25 45.23 3.02
Barclays PLC 265.85 1,000.00 263.8 -7.71 -0.77
BAE Systems plc 1153 500.00 1187 14.74 2.95
AstraZeneca PLC 10988 1,500.00 10630 -48.87 -3.26
36   Sponge   10,000.00 143.14 1.43
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Volution Group PLC 518 2,000.00 507 -42.47 -2.12
Rome Resources 0.3184 1,500.00 0.345 125.31 8.35
Rolls-Royce Holdings plc 574 2,000.00 566.4 -26.48 -1.32
ITM Power PLC 35.68 1,000.00 35.9 6.17 0.62
Ferrexpo PLC 91.9 1,000.00 95.3 37.00 3.70
easyJet PLC 516.8 1,000.00 493.8 -44.50 -4.45
Blencowe Resources 3.66 1,500.00 3.875 88.11 5.87
37   Racman 10,000.00 117.43 1.17
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Tower Resources plc 0.04 2,000.00 0.034 -300.00 -15.00
Mkango Resources Ltd 10.375 2,000.00 11 120.48 6.02
Gulf Keystone Petroleum Ltd 153.7 4,000.00 163.9 265.45 6.64
Afentra plc 50.8 2,000.00 51.6 31.50 1.57
38   Not ChatGPT 10,000.00 115.46 1.15
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Unilever PLC 4459 1,200.00 4480 5.65 0.47
Rio Tinto PLC 4698 1,000.00 4918 46.83 4.68
RELX PLC 3650 1,000.00 3763 30.96 3.10
Ocado Group PLC 272.7 800.00 295.7 67.47 8.43
London Stock Exchange Group plc 11415 1,000.00 11605 16.64 1.66
Games Workshop Group PLC 13230 800.00 12440 -47.77 -5.97
Diageo PLC 2448.5 1,200.00 2337 -54.65 -4.55
BP p.l.c. 407.95 1,500.00 420.25 45.23 3.02
AstraZeneca PLC 10594 1,500.00 10630 5.10 0.34
39  -   Bentrades 10,000.00 109.42 1.09
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Yellow Cake PLC 501.5 5,000.00 513.5 119.64 2.39
Geiger Counter Limited 48.9 5,000.00 48.8 -10.22 -0.20
40   LJB888 10,000.00 82.27 0.82
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Tower Resources plc 0.0346 2,000.00 0.034 -34.68 -1.73
Helium One Global Ltd 0.932 2,000.00 0.88 -111.59 -5.58
Goldstone Resources 1.12 1,000.00 1.175 49.11 4.91
Golden St Technologies Ltd 2.04 1,000.00 2 -19.61 -1.96
Aviva plc 461.1 2,000.00 468.7 32.96 1.65
Avacta Group Plc 46.628 2,000.00 50.5 166.08 8.30

Stock Challenge Chat


Wolf-of-Woolston   10 Jan 2025 12:19
How did tx101 change usernames to TopTrader? And how did they sell 70% of VCP to buy BP, without deleting the stock? Because tx101 portfolio was 100% VCP bought at ~62p, and now it is only 30% VCP with 70% BP. If I delete a stock and re-buy it, it uses todays price to re-buy - great for deleting losses as SmallCapPix says. But it should also delete gains, no?
SmallCapPix     11 Jan 2025 20:32 Re: How did tx101 change usernames...
Jxp removed the stock by mistake so it was re-instated and he’s back at the top
SmallCapPix     02 Jan 2025 12:20
Great to see the number of entrants in the competition building - don't forget, if you're portfolio has been suffering some losses you can delete those stocks and either replace them with new ones or re-buy them up until the entry closing date - good luck !
Sponge     18 Dec 2024 19:35
Nice work Dave TRP and PXC big movers today !
SmallCapPix     13 Dec 2024 15:14
Welcome to the SmallCapPix 2025 stock challenge. It's now started and you can start structuring your portfolio. You'll see daily gains/losses coming through at the end of each day. You can amend your portfolio right up until the entry closing date including removing and re-buying stocks if the market has gone against you during the entry window. The earlier you start, the earlier you can lock in gains! Good Luck!

Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.