2025 ANNUAL SMALLCAPPIX STOCK CHALLENGE LEADERBOARD

2025 Annual SmallCapPix Stock Challenge

With a virtual portfolio of £10,000 pit your trading and investing skills against other retail investors. You can pick up to 10 stocks and allocate any amount you wish from the £10,000 to each stock

Challenge Type: UK Listed Stocks - Long Selling Portfolio  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 10,000.00

Duration: 13 Dec 2024-31 Dec 2025

Entry Closes: 13 Jan 2025

Entry Fee: Free!

Leaderboard


Data Updated: 12 Dec 2025 19:04

Number of Entrants: 77

Pos. Username Book Cost Book Gain % Gain
1  -   W.O.S.   10,000.00 24,939.57 249.40
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rome Resources 0.335 3,000.00 0.19 -1,298.51 -43.28
Prospex Energy PLC 6.85 1,500.00 2.75 -897.81 -59.85
Mkango Resources Ltd 8.2 5,000.00 52 26,707.32 534.15
Blencowe Resources 3.85 500.00 7.15 428.57 85.71
2  -   Woody   10,000.00 20,727.27 207.27
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 1.1 10,000.00 3.38 20,727.27 207.27
3  -   henrymcivor   10,000.00 16,463.89 164.64
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 1.1 7,500.00 3.38 15,545.45 207.27
Roquefort Therapeutics plc 3.65 1,000.00 1.4 -616.44 -61.64
Rockhopper Exploration PLC 34.4 1,500.00 69.6 1,534.88 102.33
4  -   tradinggeezer 10,000.00 16,314.25 163.14
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
KEFI Minerals PLC 0.512 1,000.00 1.45 1,832.03 183.20
Hochschild Mining PLC 207.5 3,000.00 456.4 3,598.55 119.95
Fresnillo PLC 627.5 3,000.00 2904 10,883.67 362.79
Centamin PLC 146 3,000.00 146 0.00 0.00
5  -   Jimzi 10,000.00 12,448.89 124.49
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
RUA Life Sciences plc 11.25 5,800.00 12.25 515.56 8.89
Mkango Resources Ltd 8.1 1,620.00 52 8,780.00 541.98
Caerus Mineral Resources Plc 1.44 2,580.00 3.2 3,153.33 122.22
6  -   Kinell 10,000.00 11,474.87 114.75
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Orosur Mining Inc 6.75 5,000.00 22 11,296.30 225.93
Mosman Oil & Gas Ltd 0.028 5,000.00 0.029 178.57 3.57
7  -   roger phlegm   10,000.00 11,410.05 114.10
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Filtronic PLC 90.25 4,000.00 143 2,337.95 58.45
Emmerson PLC 0.725 2,000.00 2.3 4,344.83 217.24
Anglo Asian Mining PLC 110 4,000.00 240 4,727.27 118.18
8   Baz9707   10,000.00 10,445.00 104.45
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mineral & Financial Investments Ltd 13 5,200.00 39 10,400.00 200.00
Marechale Capital Plc 1.45 3,625.00 1.75 750.00 20.69
capAI Plc 3 1,175.00 1.2 -705.00 -60.00
9   MBeischer   10,000.00 10,248.58 102.49
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
SolGold PLC 7.18 2,000.00 25.75 5,172.70 258.64
Power Metal Resources plc 14.5 2,000.00 13.125 -189.66 -9.48
Greatland Gold PLC 150 2,000.00 463.8 4,184.00 209.20
Goldstone Resources 1.075 2,000.00 0.4 -1,255.81 -62.79
Eurasia Mining Plc 2.075 2,000.00 4.5 2,337.35 116.87
10   Rexspark 10,000.00 10,188.49 101.88
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Fusion Antibodies 6.45 4,000.00 19.25 7,937.98 198.45
Critical Metals Plc 10.75 3,000.00 10.5 -69.77 -2.33
200998 35.75 3,000.00 63.4 2,320.28 77.34
11   Gram1 4,000.00 9,788.49 244.71
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Golden Metal Resources PLC 29.88 4,000.00 103 9,788.49 244.71
12  -   Racman 10,000.00 7,567.01 75.67
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.04 2,000.00 0.03 -500.00 -25.00
Mkango Resources Ltd 10.375 2,000.00 52 8,024.10 401.20
Gulf Keystone Petroleum Ltd 153.7 4,000.00 173.2 507.48 12.69
Afentra plc 50.8 2,000.00 39 -464.57 -23.23
13  -   Martin   10,000.00 7,043.61 70.44
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Unicorn Mineral Resources Public Limited Company 7 1,000.00 6 -142.86 -14.29
Neo Energy Metals Plc 0.925 1,000.00 0.0068 -992.65 -99.26
Greatland Gold PLC 131 2,000.00 463.8 5,080.92 254.05
Fulcrum Metals plc 7.5 1,500.00 6.625 -175.00 -11.67
Filtronic PLC 77.25 1,000.00 143 851.13 85.11
Andrada Mining 2.425 1,000.00 3.8 567.01 56.70
Alkemy Capital 137.5 1,500.00 322 2,012.73 134.18
Afentra plc 46.3 1,000.00 39 -157.67 -15.77
14  -   rob 10,000.00 7,008.41 70.08
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Greatland Gold PLC 148.6 3,500.00 463.8 7,423.96 212.11
Glencore PLC 368.2 1,000.00 375.5 19.83 1.98
Empyrean Energy PLC 0.0911 1,500.00 0.0375 -882.55 -58.84
BP p.l.c. 389.05 2,000.00 439.25 258.06 12.90
BHP Group PLC 2030.966 2,000.00 2223 189.11 9.46
15  -   AndyS   10,000.00 6,636.55 66.37
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tertiary Minerals plc 0.0661 2,500.00 0.055 -419.82 -16.79
Prospex Energy PLC 7.14 2,500.00 2.75 -1,537.11 -61.48
Golden Metal Resources PLC 28.22 2,500.00 103 6,624.73 264.99
Blencowe Resources 4 2,500.00 7.15 1,968.75 78.75
16  -   Adiewady 10,000.00 5,714.29 57.14
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Helix Exploration 17.5 10,000.00 27.5 5,714.29 57.14
17   DarthStock   10,000.00 5,609.76 56.10
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Audioboom Group PLC 410 10,000.00 640 5,609.76 56.10
18   teenanto   10,000.00 5,428.95 54.29
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Xeros Technology Group PLC 0.55 2,000.00 1.85 4,727.27 236.36
Versarien PLC 0.036 1,000.00 0.0001 -997.22 -99.72
Red Rock Resources PLC 0.041 1,000.00 0.035 -146.34 -14.63
Nuformix PLC 0.06 1,000.00 0.265 3,416.67 341.67
MAST Energy Developments PLC 7 5,000.00 4.8 -1,571.43 -31.43
19   dcarn   10,000.00 4,684.58 46.85
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Fusion Antibodies 6.6 1,500.00 19.25 2,875.00 191.67
Eco Atlantic Oil & Gas Ltd 11.75 2,000.00 18.25 1,106.38 55.32
Corcel Plc 0.1525 1,500.00 0.36 2,040.98 136.07
Arrow Exploration Corp. 23 1,500.00 12.25 -701.09 -46.74
Altona Rare Earths Plc 1.8 1,500.00 1.41 -325.00 -21.67
Afentra plc 46.2 2,000.00 39 -311.69 -15.58
20   BeeJayDoubleYou 10,000.00 4,157.25 41.57
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Vistry Group PLC 512.5 2,000.00 616.4 405.46 20.27
Ocado Group PLC 273.4 1,000.00 225.5 -175.20 -17.52
Helix Exploration 16.2 2,000.00 27.5 1,395.06 69.75
Helix Exploration 16.13 1,000.00 27.5 704.90 70.49
Helix Exploration 16.13 2,000.00 27.5 1,409.80 70.49
Barratt Redrow PLC 393.84 1,000.00 358.8 -88.97 -8.90
BAE Systems plc 1129 1,000.00 1700.5 506.20 50.62
21  -   DVB78 9,999.79 3,837.77 38.38
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Synergia Energy Ltd 0.0509 890.75 0.008 -750.75 -84.28
Serinus Energy plc 1.9 950.00 0.033 -933.50 -98.26
Resolute Mining Ltd 19.8 891.00 54.3 1,552.50 174.24
Orosur Mining Inc 8.1 1,012.50 22 1,737.50 171.60
Greatland Gold PLC 126.342 947.57 463.8 2,530.95 267.10
Enwell Energy plc 19 1,491.00 21 156.95 10.53
ECR Minerals plc 0.309 927.00 0.235 -222.00 -23.95
Cel AI PLC 0.055 825.00 0.125 1,050.00 127.27
Argentex Group PLC 29.11 1,164.40 0.0272 -1,163.31 -99.91
Afentra plc 45.0284 900.57 39 -120.57 -13.39
22  -   Ged1922 10,000.00 3,587.82 35.88
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Polarean Imaging PLC 1.3275 500.00 0.155 -441.62 -88.32
Genedrive PLC 2.24 2,000.00 1 -1,107.14 -55.36
Avacta Group Plc 45.76 7,500.00 77.1 5,136.58 68.49
23   LewyPix 4,000.00 3,567.24 89.18
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ITM Power PLC 33.46 4,000.00 63.3 3,567.24 89.18
24   SLDSELEC   10,000.00 3,549.19 35.49
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Neo Energy Metals Plc 0.748 2,000.00 0.0068 -1,981.82 -99.09
Nativo Resources PLC 3 2,000.00 0.375 -1,750.00 -87.50
Mosman Oil & Gas Ltd 0.028 2,000.00 0.029 71.43 3.57
Empire Metals Ltd 6.85 2,000.00 36 8,510.95 425.55
Baron Oil Plc 0.073 2,000.00 0.0255 -1,301.37 -65.07
25  -   Sponge   10,000.00 3,539.57 35.40
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Volution Group PLC 518 2,000.00 622 401.54 20.08
Rome Resources 0.3184 1,500.00 0.19 -604.90 -40.33
Rolls-Royce Holdings plc 574 2,000.00 1096.5 1,820.56 91.03
ITM Power PLC 35.68 1,000.00 63.3 774.10 77.41
Ferrexpo PLC 91.9 1,000.00 71.1 -226.33 -22.63
easyJet PLC 516.8 1,000.00 488 -55.73 -5.57
Blencowe Resources 3.66 1,500.00 7.15 1,430.33 95.36
26   VPT757 10,000.00 3,494.55 34.95
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 577 2,000.00 1096.5 1,800.69 90.03
Helium One Global Ltd 0.97 2,000.00 0.345 -1,288.66 -64.43
Avacta Group Plc 51.5 6,000.00 77.1 2,982.52 49.71
27  -   Wolf-of-Woolston 10,000.00 3,378.02 33.78
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 568.8198 1,500.00 1096.5 1,391.51 92.77
Global Balanced Fund UCITS ETF 782.55 5,000.00 832.45 318.83 6.38
Games Workshop Group PLC 13180 3,500.00 19460 1,667.68 47.65
28  -   Yaryar50 10,000.00 3,276.55 32.77
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 73 2,500.00 35.7 -1,277.40 -51.10
Avacta Group Plc 48.3 5,000.00 77.1 2,981.37 59.63
80 Mile PLC 0.31 2,500.00 0.505 1,572.58 62.90
29  -   easymoney 10,000.00 3,089.56 30.90
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shell plc 2566.5 2,000.00 2686.5 93.51 4.68
Rolls-Royce Holdings plc 581.4 1,000.00 1096.5 885.96 88.60
Rio Tinto PLC 4698 1,000.00 5589 189.66 18.97
International Consolidated Airlines Group SA 298.9 1,000.00 403.7 350.62 35.06
HSBC Holdings PLC 782.3 500.00 1111.8001 210.60 42.12
BP p.l.c. 407.95 1,500.00 439.25 115.09 7.67
Barclays PLC 265.85 1,000.00 444.35 671.43 67.14
BAE Systems plc 1153 500.00 1700.5 237.42 47.48
AstraZeneca PLC 10988 1,500.00 13444 335.27 22.35
30   blowster85   10,000.00 2,726.89 27.27
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Panther Metals PLC 83.5 5,000.00 47.5 -2,155.69 -43.11
80 Mile PLC 0.2555 5,000.00 0.505 4,882.58 97.65
31   Oliver Paley 10,000.00 2,374.76 23.75
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
THG Plc 44.98 5,000.00 45.56 64.47 1.29
Games Workshop Group PLC 13310 5,000.00 19460 2,310.29 46.21
32   stocksguru 10,000.00 2,344.22 23.44
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Volution Group PLC 565 1,000.00 622 100.88 10.09
Oxford Instruments PLC 2121.9875 1,000.00 2050 -33.92 -3.39
Greggs PLC 2830.797 2,000.00 1628 -849.79 -42.49
Games Workshop Group PLC 14112.332 2,000.00 19460 757.87 37.89
Auto Trader Group PLC 826.2 2,000.00 602 -542.73 -27.14
Alkemy Capital 131.11 2,000.00 322 2,911.91 145.60
33   acapozio   10,000.00 2,034.31 20.34
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Neo Energy Metals Plc 0.95 1,000.00 0.0068 -992.84 -99.28
Greatland Gold PLC 150 3,000.00 463.8 6,276.00 209.20
Global Petroleum Limited 0.295 2,000.00 0.133 -1,098.31 -54.92
EnergyPathways Ltd 9.3 4,000.00 4.3 -2,150.54 -53.76
34   Aimhigh 10,000.00 1,864.13 18.64
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Ondo InsurTech Plc 35 3,000.00 21 -1,200.00 -40.00
Malvern International PLC 20.5 4,000.00 26 1,073.17 26.83
Journeo plc 276.5 3,000.00 460 1,990.96 66.37
35   Gheko 10,000.00 1,811.12 18.11
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Golden St Technologies Ltd 2.69 5,000.00 0.664 -3,765.80 -75.32
Fusion Antibodies 9.1 5,000.00 19.25 5,576.92 111.54
36   gamble444 10,000.00 1,754.40 17.54
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tesco PLC 366.9 900.00 440.8 181.28 20.14
Lloyds Banking Group PLC 55.38 1,000.00 93.72 692.31 69.23
GraniteShares 3x Short Vodafone Daily Exchange Traded Commodity 1694.25 500.00 409.6 -379.12 -75.82
Glencore PLC 367.75 1,000.00 375.5 21.07 2.11
GlaxoSmithKline PLC 1319.5 1,000.00 1824.5 382.72 38.27
Aura Renewable Acquisitions plc 4.25 3,000.00 5 529.41 17.65
ASA International Group PLC 79 1,000.00 200 1,531.65 153.16
Adriatic Metals PLC 196.4 1,000.00 3.2 -983.71 -98.37
Adams PLC 3.5 100.00 3.5 0.00 0.00
88 Energy Ltd 2.0625 500.00 1.15 -221.21 -44.24
37   KVT_16 4,231.57 1,657.00 39.16
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Vodafone Group PLC 66.5 99.78 94.62 42.19 42.29
Tesco PLC 374 374.00 440.8 66.80 17.86
Shell plc 2408 481.60 2686.5 55.70 11.57
Rolls-Royce Holdings plc 581 581.00 1096.5 515.50 88.73
Rolls-Royce Holdings plc 582.4 1,164.40 1096.5 1,027.85 88.27
Lloyds Banking Group PLC 54.22 189.77 93.72 138.25 72.85
Card Factory PLC 96.9 242.25 70 -67.25 -27.76
Aviva plc 457.6 228.85 649.4 95.92 41.91
Auto Trader Group PLC 786.8 786.80 602 -184.80 -23.49
Aston Martin Lagonda Global Holdings PLC 103.9 83.12 62.45 -33.16 -39.89
38   Oilinvestor   10,000.00 1,509.01 15.09
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Zotefoams PLC 308 1,000.00 391 269.48 26.95
Vistry Group PLC 520 1,040.00 616.4 192.80 18.54
Pharos Energy plc 26.9 1,076.00 20.4 -260.00 -24.16
Metals Exploration plc 6 1,050.00 13.8 1,365.00 130.00
Kistos PLC 117 994.50 190 620.50 62.39
Jadestone Energy Inc 24.9 996.00 23.6 -52.00 -5.22
Gulf Marine Services PLC 15.05 978.25 15.4 22.75 2.33
Gulf Keystone Petroleum Ltd 153.7 839.25 173.2 106.48 12.69
Arrow Exploration Corp. 25.25 1,010.00 12.25 -520.00 -51.49
Afentra plc 50.8 1,016.00 39 -236.00 -23.23
39   Turtle 10,000.00 1,500.84 15.01
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Ondo InsurTech Plc 36 5,000.00 21 -2,083.33 -41.67
Concurrent Technologies Plc 134.55 5,000.00 231 3,584.17 71.68
40   Rigger965   10,000.00 1,499.91 15.00
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 1.1285 2,000.00 3.38 3,990.25 199.51
Tertiary Minerals plc 0.0575 1,827.00 0.055 -79.43 -4.35
Neo Energy Metals Plc 0.8025 1,899.00 0.0068 -1,882.91 -99.15
Ithaca Energy plc 109 2,180.00 161 1,040.00 47.71
hVIVO plc 20.94 2,094.00 5.26 -1,568.00 -74.88


Stock Challenge Chat


SmallCapPix     12 Aug 2025 12:56
MAST and Aura 10:1 consolidations updated
SmallCapPix     18 Mar 2025 10:46
DKE has been changed to capAI
SmallCapPix     28 Feb 2025 07:57
The NTVO Share consolidation will updated soon to correct the numbers!
Wolf-of-Woolston   10 Jan 2025 12:19
How did tx101 change usernames to TopTrader? And how did they sell 70% of VCP to buy BP, without deleting the stock? Because tx101 portfolio was 100% VCP bought at ~62p, and now it is only 30% VCP with 70% BP. If I delete a stock and re-buy it, it uses todays price to re-buy - great for deleting losses as SmallCapPix says. But it should also delete gains, no?
SmallCapPix     11 Jan 2025 20:32 Re: How did tx101 change usernames...
Jxp removed the stock by mistake so it was re-instated and he’s back at the top
SmallCapPix     02 Jan 2025 12:20
Great to see the number of entrants in the competition building - don't forget, if you're portfolio has been suffering some losses you can delete those stocks and either replace them with new ones or re-buy them up until the entry closing date - good luck !
Sponge     18 Dec 2024 19:35
Nice work Dave TRP and PXC big movers today !
SmallCapPix     13 Dec 2024 15:14
Welcome to the SmallCapPix 2025 stock challenge. It's now started and you can start structuring your portfolio. You'll see daily gains/losses coming through at the end of each day. You can amend your portfolio right up until the entry closing date including removing and re-buying stocks if the market has gone against you during the entry window. The earlier you start, the earlier you can lock in gains! Good Luck!

Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.