2025 ANNUAL SMALLCAPPIX STOCK CHALLENGE LEADERBOARD

2025 Annual SmallCapPix Stock Challenge

With a virtual portfolio of £10,000 pit your trading and investing skills against other retail investors. You can pick up to 10 stocks and allocate any amount you wish from the £10,000 to each stock

Challenge Type: UK Listed Stocks - Long Selling Portfolio  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 10,000.00

Duration: 13 Dec 2024-31 Dec 2025

Entry Closes: 13 Jan 2025

Entry Fee: Free!

Leaderboard


Data Updated: 30 Dec 2025 22:12

Number of Entrants: 77

Pos. Username Book Cost Book Gain % Gain
1  -   W.O.S.   10,000.00 21,684.98 216.85
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rome Resources 0.335 3,000.00 0.205 -1,164.18 -38.81
Prospex Energy PLC 6.85 1,500.00 2.5 -952.55 -63.50
Mkango Resources Ltd 8.2 5,000.00 46.5 23,353.66 467.07
Blencowe Resources 3.85 500.00 7.3 448.05 89.61
2  -   tradinggeezer 10,000.00 19,553.13 195.53
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
KEFI Minerals PLC 0.512 1,000.00 1.32 1,578.13 157.81
Hochschild Mining PLC 207.5 3,000.00 530 4,662.65 155.42
Fresnillo PLC 627.5 3,000.00 3412 13,312.35 443.75
Centamin PLC 146 3,000.00 146 0.00 0.00
3  -   Gram1 4,000.00 15,611.78 390.29
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Golden Metal Resources PLC 29.88 4,000.00 146.5 15,611.78 390.29
4  -   Woody   10,000.00 15,454.55 154.55
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 1.1 10,000.00 2.8 15,454.55 154.55
5  -   Kinell 10,000.00 14,947.09 149.47
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Orosur Mining Inc 6.75 5,000.00 25 13,518.52 270.37
Mosman Oil & Gas Ltd 0.028 5,000.00 0.036 1,428.57 28.57
6  -   roger phlegm   10,000.00 13,349.89 133.50
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Filtronic PLC 90.25 4,000.00 170.5 3,556.79 88.92
Emmerson PLC 0.725 2,000.00 2.1 3,793.10 189.66
Anglo Asian Mining PLC 110 4,000.00 275 6,000.00 150.00
7  -   henrymcivor   10,000.00 12,551.72 125.52
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 1.1 7,500.00 2.8 11,590.91 154.55
Roquefort Therapeutics plc 3.65 1,000.00 1.3 -643.84 -64.38
Rockhopper Exploration PLC 34.4 1,500.00 71.2 1,604.65 106.98
8  -   Baz9707   10,000.00 12,025.42 120.25
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mineral & Financial Investments Ltd 13 5,200.00 43 12,000.00 230.77
Marechale Capital Plc 1.45 3,625.00 1.75 750.00 20.69
capAI Plc 3 1,175.00 1.15 -724.58 -61.67
9  -   MBeischer   10,000.00 11,421.43 114.21
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
SolGold PLC 7.18 2,000.00 27.65 5,701.95 285.10
Power Metal Resources plc 14.5 2,000.00 14 -68.97 -3.45
Greatland Gold PLC 150 2,000.00 522.1 4,961.33 248.07
Goldstone Resources 1.075 2,000.00 0.6 -883.72 -44.19
Eurasia Mining Plc 2.075 2,000.00 3.85 1,710.84 85.54
10  -   Jimzi 10,000.00 11,366.25 113.66
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
RUA Life Sciences plc 11.25 5,800.00 13.5 1,160.00 20.00
Mkango Resources Ltd 8.1 1,620.00 46.5 7,680.00 474.07
Caerus Mineral Resources Plc 1.44 2,580.00 2.85 2,526.25 97.92
11  -   AndyS   10,000.00 10,401.86 104.02
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tertiary Minerals plc 0.0661 2,500.00 0.0525 -514.37 -20.57
Prospex Energy PLC 7.14 2,500.00 2.5 -1,624.65 -64.99
Golden Metal Resources PLC 28.22 2,500.00 146.5 10,478.38 419.14
Blencowe Resources 4 2,500.00 7.3 2,062.50 82.50
12  -   Martin   10,000.00 8,696.88 86.97
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Unicorn Mineral Resources Public Limited Company 7 1,000.00 6 -142.86 -14.29
Neo Energy Metals Plc 0.925 1,000.00 0.975 54.05 5.41
Greatland Gold PLC 131 2,000.00 522.1 5,970.99 298.55
Fulcrum Metals plc 7.5 1,500.00 6.5 -200.00 -13.33
Filtronic PLC 77.25 1,000.00 170.5 1,207.12 120.71
Andrada Mining 2.425 1,000.00 3.4 402.06 40.21
Alkemy Capital 137.5 1,500.00 280 1,554.55 103.64
Afentra plc 46.3 1,000.00 39.4 -149.03 -14.90
13   DarthStock   10,000.00 8,536.59 85.37
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Audioboom Group PLC 410 10,000.00 760 8,536.59 85.37
14   rob 10,000.00 8,434.12 84.34
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Greatland Gold PLC 148.6 3,500.00 522.1 8,797.11 251.35
Glencore PLC 368.2 1,000.00 406.5 104.02 10.40
Empyrean Energy PLC 0.0911 1,500.00 0.035 -923.71 -61.58
BP p.l.c. 389.05 2,000.00 430.95 215.40 10.77
BHP Group PLC 2030.966 2,000.00 2276 241.30 12.06
15   Rexspark 10,000.00 7,445.44 74.45
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Fusion Antibodies 6.45 4,000.00 14.25 4,837.21 120.93
Critical Metals Plc 10.75 3,000.00 11 69.77 2.33
200998 35.75 3,000.00 66 2,538.46 84.62
16   SLDSELEC   10,000.00 7,151.99 71.52
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Neo Energy Metals Plc 0.748 2,000.00 0.975 606.95 30.35
Nativo Resources PLC 3 2,000.00 0.34 -1,773.33 -88.67
Mosman Oil & Gas Ltd 0.028 2,000.00 0.036 571.43 28.57
Empire Metals Ltd 6.85 2,000.00 38 9,094.89 454.74
Baron Oil Plc 0.073 2,000.00 0.0238 -1,347.95 -67.40
17   Adiewady 10,000.00 6,571.43 65.71
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Helix Exploration 17.5 10,000.00 29 6,571.43 65.71
18   Racman 10,000.00 6,550.60 65.51
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.04 2,000.00 0.029 -550.00 -27.50
Mkango Resources Ltd 10.375 2,000.00 46.5 6,963.86 348.19
Gulf Keystone Petroleum Ltd 153.7 4,000.00 176.2 585.56 14.64
Afentra plc 50.8 2,000.00 39.4 -448.82 -22.44
19  -   DVB78 9,999.79 4,987.36 49.87
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Synergia Energy Ltd 0.0509 890.75 0.009 -733.25 -82.32
Serinus Energy plc 1.9 950.00 0.033 -933.50 -98.26
Resolute Mining Ltd 19.8 891.00 61 1,854.00 208.08
Orosur Mining Inc 8.1 1,012.50 25 2,112.50 208.64
Greatland Gold PLC 126.342 947.57 522.1 2,968.20 313.24
Enwell Energy plc 19 1,491.00 17.5 -117.71 -7.89
ECR Minerals plc 0.309 927.00 0.33 63.00 6.80
Cel AI PLC 0.055 825.00 0.125 1,050.00 127.27
Argentex Group PLC 29.11 1,164.40 0.0272 -1,163.31 -99.91
Afentra plc 45.0284 900.57 39.4 -112.57 -12.50
20   dcarn   10,000.00 4,949.03 49.49
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Fusion Antibodies 6.6 1,500.00 14.25 1,738.64 115.91
Eco Atlantic Oil & Gas Ltd 11.75 2,000.00 25.5 2,340.43 117.02
Corcel Plc 0.1525 1,500.00 0.38 2,237.70 149.18
Arrow Exploration Corp. 23 1,500.00 13.25 -635.87 -42.39
Altona Rare Earths Plc 1.8 1,500.00 1.275 -437.50 -29.17
Afentra plc 46.2 2,000.00 39.4 -294.37 -14.72
21  -   BeeJayDoubleYou 10,000.00 4,829.81 48.30
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Vistry Group PLC 512.5 2,000.00 638 489.76 24.49
Ocado Group PLC 273.4 1,000.00 240.4 -120.70 -12.07
Helix Exploration 16.2 2,000.00 29 1,580.25 79.01
Helix Exploration 16.13 1,000.00 29 797.89 79.79
Helix Exploration 16.13 2,000.00 29 1,595.78 79.79
Barratt Redrow PLC 393.84 1,000.00 381.5 -31.33 -3.13
BAE Systems plc 1129 1,000.00 1714 518.16 51.82
22  -   acapozio   10,000.00 4,133.45 41.33
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Neo Energy Metals Plc 0.95 1,000.00 0.975 26.32 2.63
Greatland Gold PLC 150 3,000.00 522.1 7,442.00 248.07
Global Petroleum Limited 0.295 2,000.00 0.133 -1,098.31 -54.92
EnergyPathways Ltd 9.3 4,000.00 4.1 -2,236.56 -55.91
23   Sponge   10,000.00 4,084.34 40.84
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Volution Group PLC 518 2,000.00 649 505.79 25.29
Rome Resources 0.3184 1,500.00 0.205 -534.23 -35.62
Rolls-Royce Holdings plc 574 2,000.00 1153 2,017.42 100.87
ITM Power PLC 35.68 1,000.00 63.7 785.31 78.53
Ferrexpo PLC 91.9 1,000.00 76.3 -169.75 -16.97
easyJet PLC 516.8 1,000.00 510.6 -12.00 -1.20
Blencowe Resources 3.66 1,500.00 7.3 1,491.80 99.45
24   blowster85   10,000.00 4,030.38 40.30
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Panther Metals PLC 83.5 5,000.00 66 -1,047.90 -20.96
80 Mile PLC 0.2555 5,000.00 0.515 5,078.28 101.57
25   teenanto   10,000.00 3,968.64 39.69
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Xeros Technology Group PLC 0.55 2,000.00 1.725 4,272.73 213.64
Versarien PLC 0.036 1,000.00 0.0001 -997.22 -99.72
Red Rock Resources PLC 0.041 1,000.00 0.022 -463.41 -46.34
Nuformix PLC 0.06 1,000.00 0.245 3,083.33 308.33
MAST Energy Developments PLC 7 5,000.00 4.3025 -1,926.79 -38.54
26  -   LewyPix 4,000.00 3,615.06 90.38
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ITM Power PLC 33.46 4,000.00 63.7 3,615.06 90.38
27  -   easymoney 10,000.00 3,532.57 35.33
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shell plc 2566.5 2,000.00 2731.5 128.58 6.43
Rolls-Royce Holdings plc 581.4 1,000.00 1153 983.14 98.31
Rio Tinto PLC 4698 1,000.00 6026 282.67 28.27
International Consolidated Airlines Group SA 298.9 1,000.00 415 388.42 38.84
HSBC Holdings PLC 782.3 500.00 1175.6 251.37 50.27
BP p.l.c. 407.95 1,500.00 430.95 84.57 5.64
Barclays PLC 265.85 1,000.00 476.8 793.49 79.35
BAE Systems plc 1153 500.00 1714 243.28 48.66
AstraZeneca PLC 10988 1,500.00 13750 377.05 25.14
28  -   Wolf-of-Woolston 10,000.00 3,380.11 33.80
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 568.8198 1,500.00 1153 1,540.51 102.70
Global Balanced Fund UCITS ETF 782.55 5,000.00 831.9 315.32 6.31
Games Workshop Group PLC 13180 3,500.00 18920 1,524.28 43.55
29  -   Rigger965   10,000.00 2,863.67 28.64
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 1.1285 2,000.00 2.8 2,962.34 148.12
Tertiary Minerals plc 0.0575 1,827.00 0.0525 -158.87 -8.70
Neo Energy Metals Plc 0.8025 1,899.00 0.975 408.20 21.50
Ithaca Energy plc 109 2,180.00 164.8 1,116.00 51.19
hVIVO plc 20.94 2,094.00 6.3 -1,464.00 -69.91
30   oilpix 10,000.00 2,807.74 28.08
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.1 1,000.00 0.11 100.00 10.00
Tower Resources plc 0.0261 1,000.00 0.029 111.11 11.11
Serica Energy PLC 135 2,000.00 174.4 583.70 29.19
Orcadian Energy 12 2,000.00 13.75 291.67 14.58
Eco Atlantic Oil & Gas Ltd 11.04 2,000.00 25.5 2,619.57 130.98
Deltic Energy Plc 5.9 2,000.00 3.25 -898.31 -44.92
31   Aimhigh 10,000.00 2,612.23 26.12
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Ondo InsurTech Plc 35 3,000.00 21.5 -1,157.14 -38.57
Malvern International PLC 20.5 4,000.00 26 1,073.17 26.83
Journeo plc 276.5 3,000.00 525 2,696.20 89.87
32  -   Oliver Paley 10,000.00 2,258.62 22.59
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
THG Plc 44.98 5,000.00 46.34 151.18 3.02
Games Workshop Group PLC 13310 5,000.00 18920 2,107.44 42.15
33   Bentrades 10,000.00 2,098.35 20.98
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Yellow Cake PLC 501.5 5,000.00 593 912.26 18.25
Geiger Counter Limited 48.9 5,000.00 60.5 1,186.09 23.72
34  -   Oilinvestor   10,000.00 1,993.93 19.94
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Zotefoams PLC 308 1,000.00 410 331.17 33.12
Vistry Group PLC 520 1,040.00 638 236.00 22.69
Pharos Energy plc 26.9 1,076.00 19.95 -278.00 -25.84
Metals Exploration plc 6 1,050.00 15 1,575.00 150.00
Kistos PLC 117 994.50 175.5 497.25 50.00
Jadestone Energy Inc 24.9 996.00 23.5 -56.00 -5.62
Gulf Marine Services PLC 15.05 978.25 19.26 273.65 27.97
Gulf Keystone Petroleum Ltd 153.7 839.25 176.2 122.86 14.64
Arrow Exploration Corp. 25.25 1,010.00 13.25 -480.00 -47.52
Afentra plc 50.8 1,016.00 39.4 -228.00 -22.44
35   KVT_16 4,231.57 1,860.06 43.96
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Vodafone Group PLC 66.5 99.78 98.54 48.07 48.18
Tesco PLC 374 374.00 443.6 69.60 18.61
Shell plc 2408 481.60 2731.5 64.70 13.43
Rolls-Royce Holdings plc 581 581.00 1153 572.00 98.45
Rolls-Royce Holdings plc 582.4 1,164.40 1153 1,140.81 97.97
Lloyds Banking Group PLC 54.22 189.77 98.34 154.42 81.37
Card Factory PLC 96.9 242.25 68.1 -72.00 -29.72
Aviva plc 457.6 228.85 686 114.22 49.91
Auto Trader Group PLC 786.8 786.80 587.2 -199.60 -25.37
Aston Martin Lagonda Global Holdings PLC 103.9 83.12 63.7 -32.16 -38.69
36  -   gamble444 10,000.00 1,703.19 17.03
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tesco PLC 366.9 900.00 443.6 188.14 20.90
Lloyds Banking Group PLC 55.38 1,000.00 98.34 775.73 77.57
GraniteShares 3x Short Vodafone Daily Exchange Traded Commodity 1694.25 500.00 357.4 -394.53 -78.91
Glencore PLC 367.75 1,000.00 406.5 105.37 10.54
GlaxoSmithKline PLC 1319.5 1,000.00 1830.5 387.27 38.73
Aura Renewable Acquisitions plc 4.25 3,000.00 5 529.41 17.65
ASA International Group PLC 79 1,000.00 183.5 1,322.78 132.28
Adriatic Metals PLC 196.4 1,000.00 3.2 -983.71 -98.37
Adams PLC 3.5 100.00 3.5 0.00 0.00
88 Energy Ltd 2.0625 500.00 1.125 -227.27 -45.45
37   stocksguru 10,000.00 1,691.72 16.92
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Volution Group PLC 565 1,000.00 649 148.67 14.87
Oxford Instruments PLC 2121.9875 1,000.00 2075 -22.14 -2.21
Greggs PLC 2830.797 2,000.00 1686 -808.82 -40.44
Games Workshop Group PLC 14112.332 2,000.00 18920 681.34 34.07
Auto Trader Group PLC 826.2 2,000.00 587.2 -578.55 -28.93
Alkemy Capital 131.11 2,000.00 280 2,271.22 113.56
38   VPT757 10,000.00 1,681.65 16.82
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 577 2,000.00 1153 1,996.53 99.83
Helium One Global Ltd 0.97 2,000.00 0.45 -1,072.16 -53.61
Avacta Group Plc 51.5 6,000.00 58 757.28 12.62
39   Yaryar50 10,000.00 1,475.86 14.76
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 73 2,500.00 38.5 -1,181.51 -47.26
Avacta Group Plc 48.3 5,000.00 58 1,004.14 20.08
80 Mile PLC 0.31 2,500.00 0.515 1,653.23 66.13
40   Philjones23 10,000.00 1,471.78 14.72
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Warpaint London plc 534.7 1,500.00 193 -958.57 -63.90
Jangada Mines PLC 0.825 2,000.00 1.625 1,939.39 96.97
Hill & Smith Holdings PLC 1914 1,500.00 2160 192.79 12.85
Goldstone Resources 0.95 2,000.00 0.6 -736.84 -36.84
Blencowe Resources 4.1 2,000.00 7.3 1,560.98 78.05
Arc Minerals Limited 1.213 1,000.00 0.575 -525.97 -52.60


Stock Challenge Chat


SmallCapPix     12 Aug 2025 12:56
MAST and Aura 10:1 consolidations updated
SmallCapPix     18 Mar 2025 10:46
DKE has been changed to capAI
SmallCapPix     28 Feb 2025 07:57
The NTVO Share consolidation will updated soon to correct the numbers!
Wolf-of-Woolston   10 Jan 2025 12:19
How did tx101 change usernames to TopTrader? And how did they sell 70% of VCP to buy BP, without deleting the stock? Because tx101 portfolio was 100% VCP bought at ~62p, and now it is only 30% VCP with 70% BP. If I delete a stock and re-buy it, it uses todays price to re-buy - great for deleting losses as SmallCapPix says. But it should also delete gains, no?
SmallCapPix     11 Jan 2025 20:32 Re: How did tx101 change usernames...
Jxp removed the stock by mistake so it was re-instated and he’s back at the top
SmallCapPix     02 Jan 2025 12:20
Great to see the number of entrants in the competition building - don't forget, if you're portfolio has been suffering some losses you can delete those stocks and either replace them with new ones or re-buy them up until the entry closing date - good luck !
Sponge     18 Dec 2024 19:35
Nice work Dave TRP and PXC big movers today !
SmallCapPix     13 Dec 2024 15:14
Welcome to the SmallCapPix 2025 stock challenge. It's now started and you can start structuring your portfolio. You'll see daily gains/losses coming through at the end of each day. You can amend your portfolio right up until the entry closing date including removing and re-buying stocks if the market has gone against you during the entry window. The earlier you start, the earlier you can lock in gains! Good Luck!

Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.