2025 ANNUAL SMALLCAPPIX STOCK CHALLENGE LEADERBOARD

2025 Annual SmallCapPix Stock Challenge

With a virtual portfolio of £10,000 pit your trading and investing skills against other retail investors. You can pick up to 10 stocks and allocate any amount you wish from the £10,000 to each stock

Challenge Type: UK Listed Stocks - Static Portfolio  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 10,000.00

Duration: 13 Dec 2024-31 Dec 2025

Entry Closes: 03 Jan 2025

Entry Fee: Free!

Leaderboard


Data Updated: 20 Dec 2024 19:03

Number of Entrants: 43

Pos. Username Book Cost Book Gain % Gain
1  -   David Burton   10,000.00 574.10 5.74
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Woodbois Limited 0.2249 1,000.00 0.2025 -99.60 -9.96
Tower Resources plc 0.033 1,000.00 0.035 60.61 6.06
Tower Resources plc 0.0269 3,000.00 0.035 903.35 30.11
Golden Metal Resources PLC 29.22 1,000.00 28 -41.75 -4.18
ECR Minerals plc 0.3145 3,000.00 0.295 -186.01 -6.20
Contango Holdings plc 1.44 1,000.00 1.35 -62.50 -6.25
2  -   Ged1922 10,000.00 296.66 2.97
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Polarean Imaging PLC 1.3275 500.00 1.275 -19.77 -3.95
Genedrive PLC 2.24 2,000.00 2.275 31.25 1.56
Avacta Group Plc 45.76 7,500.00 47.5 285.18 3.80
3  -   DVB78 9,999.79 213.49 2.13
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Synergia Energy Ltd 0.0509 890.75 0.049 -33.25 -3.73
Serinus Energy plc 1.9 950.00 1.95 25.00 2.63
Resolute Mining Ltd 19.8 891.00 20.6 36.00 4.04
Orosur Mining Inc 8.1 1,012.50 8.25 18.75 1.85
Greatland Gold PLC 6.3171 947.57 5.75 -85.07 -8.98
Enwell Energy plc 19 1,491.00 21.6 204.03 13.68
ECR Minerals plc 0.309 927.00 0.295 -42.00 -4.53
Cel AI PLC 0.055 825.00 0.06 75.00 9.09
Argentex Group PLC 29.11 1,164.40 29.4 11.60 1.00
Afentra plc 45.0284 900.57 45.2 3.43 0.38
4  -   Turtle 10,000.00 201.60 2.02
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Ondo InsurTech Plc 36 5,000.00 38 277.78 5.56
Concurrent Technologies Plc 134.55 5,000.00 132.5 -76.18 -1.52
5  -   Sponge   10,000.00 194.57 1.95
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Volution Group PLC 546 2,000.00 554 29.30 1.47
Rome Resources 0.3184 1,500.00 0.345 125.31 8.35
Rolls-Royce Holdings plc 574 2,000.00 575.4 4.88 0.24
ITM Power PLC 35.68 1,000.00 34.72 -26.91 -2.69
Ferrexpo PLC 98.5 1,000.00 102.6 41.62 4.16
easyJet PLC 581.2 1,000.00 571.6 -16.52 -1.65
Blencowe Resources 3.66 1,500.00 3.75 36.89 2.46
6  -   samfree 10,000.00 157.59 1.58
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Zoo Digital Group PLC 31 1,000.00 35.5 145.16 14.52
Wise plc 937 1,000.00 1037 106.72 10.67
THG Plc 51.55 1,000.00 44.92 -128.61 -12.86
Softcat PLC 1526 1,000.00 1524 -1.31 -0.13
Seeing Machines Limited 3.9 1,000.00 4.45 141.03 14.10
iomart Group PLC 84 1,000.00 75 -107.14 -10.71
dotdigital group plc 87.3 1,000.00 87 -3.44 -0.34
Ceres Power Holdings PLC 168.1 1,000.00 164.9 -19.04 -1.90
Beeks Financial Cloud Group PLC 296 1,000.00 275 -70.95 -7.09
Atlantic Lithium Limited 13.24 1,000.00 14.5 95.17 9.52
7  -   LewyPix 4,000.00 150.63 3.77
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
ITM Power PLC 33.46 4,000.00 34.72 150.63 3.77
8  -   blowster85   10,000.00 132.43 1.32
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Panther Metals PLC 83.5 5,000.00 82.5 -59.88 -1.20
80 Mile PLC 0.26 5,000.00 0.27 192.31 3.85
9  -   tradinggeezer 10,000.00 100.86 1.01
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
KEFI Minerals PLC 0.512 1,000.00 0.496 -31.25 -3.13
Hochschild Mining PLC 207.5 3,000.00 213 79.52 2.65
Fresnillo PLC 627.5 3,000.00 638.5 52.59 1.75
Centamin PLC 146 3,000.00 146 0.00 0.00
10  -   Wolf-of-Woolston 10,000.00 -9.40 -0.09
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
GraniteShares 3x Long NVIDIA Daily ETP 2912 3,000.00 None 0.00 None
Games Workshop Group PLC 12970 3,500.00 13000 8.10 0.23
BAE Systems plc 1159.5 3,500.00 1156 -10.56 -0.30
11  -   KVT_16 2,667.62 -18.45 -0.69
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Vodafone Group PLC 66.5 99.78 66.5 0.00 0.00
Tesco PLC 374 374.00 366.4 -7.60 -2.03
Shell plc 2408 481.60 2394.5 -2.70 -0.56
Rolls-Royce Holdings plc 581 581.00 575.4 -5.60 -0.96
Lloyds Banking Group PLC 54.22 189.77 54.2 -0.07 -0.04
Frasers Group plc 629.5 629.50 626.5 -3.00 -0.48
Card Factory PLC 96.9 242.25 None 0.00 None
Aviva plc 457.6 228.85 457.2 -0.20 -0.09
Auto Trader Group PLC 786.8 786.80 None 0.00 None
Aston Martin Lagonda Global Holdings PLC 103.9 83.12 104.8 0.72 0.87
12  -   Wrexham F C 10,000.00 -27.92 -0.28
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Vast Resources PLC 0.09 5,000.00 0.087 -166.67 -3.33
Tower Resources plc 0.034 2,500.00 0.035 73.53 2.94
Global Petroleum Limited 0.2875 2,500.00 0.295 65.22 2.61
13  -   BeeJayDoubleYou 4,000.00 -91.70 -2.29
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Zoo Digital Group PLC 36 1,000.00 35.5 -13.89 -1.39
Helix Exploration 17.35 1,000.00 17 -20.17 -2.02
Evoke plc 62.35 1,000.00 60.95 -22.45 -2.25
CAB Payments Holdings Limited 68.2 1,000.00 65.8 -35.19 -3.52
14  -   Aimhigh 10,000.00 -106.15 -1.06
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Ondo InsurTech Plc 35 3,000.00 38 257.14 8.57
Malvern International PLC 20.5 4,000.00 19.5 -195.12 -4.88
Journeo plc 276.5 3,000.00 261 -168.17 -5.61
15  -   jfk888 10,000.00 -116.89 -1.17
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Helium One Global Ltd 0.955 5,000.00 0.905 -261.78 -5.24
Avacta Group Plc 46.1623 5,000.00 47.5 144.89 2.90
16  -   Rexspark 10,000.00 -117.69 -1.18
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Fusion Antibodies 6.45 4,000.00 6.7 155.04 3.88
Critical Metals Plc 1.075 3,000.00 1.075 0.00 0.00
200998 35.75 3,000.00 32.5 -272.73 -9.09
17  -   TopTrader 10,000.00 -122.83 -1.23
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Victoria PLC 61.28 3,000.00 57.4 -189.95 -6.33
BP p.l.c. 375.45 7,000.00 379.05 67.12 0.96
18  -   VPT757 10,000.00 -136.80 -1.37
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Tesco PLC 374.5441 2,000.00 366.4 -43.49 -2.17
Seeing Machines Limited 4.5 4,000.00 4.45 -44.44 -1.11
Rolls-Royce Holdings plc 577 2,000.00 575.4 -5.55 -0.28
Lloyds Banking Group PLC 55.4 2,000.00 54.2 -43.32 -2.17
19  -   W.O.S.   10,000.00 -136.85 -1.37
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Rome Resources 0.335 3,000.00 0.345 89.55 2.99
Prospex Energy PLC 6.85 1,500.00 6.85 0.00 0.00
Mkango Resources Ltd 8.2 5,000.00 7.85 -213.41 -4.27
Blencowe Resources 3.85 500.00 3.75 -12.99 -2.60
20  -   oilpix 10,000.00 -212.78 -2.13
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
United Oil and Gas PLC 0.1 1,000.00 0.095 -50.00 -5.00
Tower Resources plc 0.0261 1,000.00 0.035 341.00 34.10
Serica Energy PLC 135 2,000.00 129.8 -77.04 -3.85
Orcadian Energy 12 2,000.00 10.5 -250.00 -12.50
Eco Atlantic Oil & Gas Ltd 11.04 2,000.00 11 -7.25 -0.36
Deltic Energy Plc 5.9 2,000.00 5.4 -169.49 -8.47
21  -   gamble444 10,000.00 -212.92 -2.13
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Lloyds Banking Group PLC 55.38 1,000.00 54.2 -21.31 -2.13
GraniteShares 3x Short Vodafone Daily Exchange Traded Commodity 1694.25 500.00 1868.25 51.35 10.27
Glencore PLC 367.75 1,000.00 352.9 -40.38 -4.04
GlaxoSmithKline PLC 1319.5 1,000.00 1320 0.38 0.04
Firstgroup PLC 168.7 1,000.00 164.4 -25.49 -2.55
British American Tobacco PLC 2979 500.00 2879 -16.78 -3.36
Barclays PLC 270.3 3,000.00 260.25 -111.54 -3.72
ASA International Group PLC 79 1,000.00 77.25 -22.15 -2.22
AIB Group plc 450 900.00 436.5 -27.00 -3.00
Adams PLC 3.5 100.00 3.5 0.00 0.00
22  -   Chris Wolf   10,000.00 -226.77 -2.27
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Kainos Group PLC 816 3,334.00 772 -179.77 -5.39
John Wood Group PLC 69.65 3,333.00 65.3 -208.16 -6.25
Aston Martin Lagonda Global Holdings PLC 99.9663 3,333.00 104.8 161.16 4.84
23  -   Gram1 4,000.00 -251.67 -6.29
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Golden Metal Resources PLC 29.88 4,000.00 28 -251.67 -6.29
24  -   Shafaq   9,999.50 -357.82 -3.58
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Cap-XX Ltd 0.138 345.00 0.1325 -13.75 -3.99
Cap-XX Ltd 0.138 2,484.00 0.1325 -99.00 -3.99
Cap-XX Ltd 0.138 5,208.00 0.1325 -207.57 -3.99
Cadogan Petroleum PLC 3.925 1,962.50 3.85 -37.50 -1.91
25  -   stocksguru 10,000.00 -359.70 -3.60
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Volution Group PLC 565 1,000.00 554 -19.47 -1.95
Oxford Instruments PLC 2121.9875 1,000.00 2070 -24.50 -2.45
Greggs PLC 2830.797 2,000.00 2766 -45.78 -2.29
Games Workshop Group PLC 14112.332 2,000.00 13000 -157.64 -7.88
Auto Trader Group PLC 826.2 2,000.00 786.8 -95.38 -4.77
Alkemy Capital 131.11 2,000.00 130 -16.93 -0.85
26  -   Martin   10,000.00 -427.73 -4.28
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Unicorn Mineral Resources Public Limited Company 7 1,000.00 7 0.00 0.00
Neo Energy Metals Plc 0.925 1,000.00 0.88 -48.65 -4.86
Greatland Gold PLC 6.55 2,000.00 5.75 -244.27 -12.21
Fulcrum Metals plc 7.5 1,500.00 7.75 50.00 3.33
Filtronic PLC 77.25 1,000.00 77.5 3.24 0.32
Andrada Mining 2.425 1,000.00 2.225 -82.47 -8.25
Alkemy Capital 137.5 1,500.00 130 -81.82 -5.45
Afentra plc 46.3 1,000.00 45.2 -23.76 -2.38
27  -   dcarn 10,000.00 -431.60 -4.32
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Fusion Antibodies 6.6 1,500.00 6.7 22.73 1.52
Eco Atlantic Oil & Gas Ltd 11.75 2,000.00 11 -127.66 -6.38
Corcel Plc 0.1525 1,500.00 0.155 24.59 1.64
Arrow Exploration Corp. 23 1,500.00 22.75 -16.30 -1.09
Altona Rare Earths Plc 1.8 1,500.00 1.45 -291.67 -19.44
Afentra plc 46.2 2,000.00 45.2 -43.29 -2.16
28  -   deemers14@gmail.com   10,000.00 -434.78 -4.35
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Nativo Resources PLC 0.0023 10,000.00 0.0022 -434.78 -4.35
29  -   Philjones23 10,000.00 -434.90 -4.35
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Warpaint London plc 534.7 1,500.00 502 -91.73 -6.12
Jangada Mines PLC 0.825 2,000.00 0.825 0.00 0.00
Hill & Smith Holdings PLC 1914 1,500.00 1880 -26.65 -1.78
Goldstone Resources 0.95 2,000.00 0.925 -52.63 -2.63
Blencowe Resources 4.1 2,000.00 3.75 -170.73 -8.54
Arc Minerals Limited 1.213 1,000.00 1.1 -93.16 -9.32
30  -   SpaceRobot   10,000.00 -492.62 -4.93
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Afentra plc 47.542 10,000.00 45.2 -492.62 -4.93
31  -   metalmickey 10,000.00 -496.24 -4.96
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Rome Resources 0.333 3,000.00 0.345 108.11 3.60
Atlas Metals Group 36.5 3,000.00 26.5 -821.92 -27.40
Atlantic Lithium Limited 13.752 4,000.00 14.5 217.57 5.44
32  -   Jimzi 10,000.00 -519.31 -5.19
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
RUA Life Sciences plc 11.25 5,800.00 11 -128.89 -2.22
Mkango Resources Ltd 8.1 1,620.00 7.85 -50.00 -3.09
Caerus Mineral Resources Plc 1.44 2,580.00 1.25 -340.42 -13.19
33  -   BigBiteNow   10,000.00 -591.85 -5.92
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Huddled Group PLC 3.28 5,000.00 3.1 -274.39 -5.49
ECR Minerals plc 0.315 5,000.00 0.295 -317.46 -6.35
34  -   My Name Is Donkey 10,000.00 -629.29 -6.29
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Panther Metals PLC 82.5 500.00 None 0.00 None
Kodal Minerals plc 0.345 1,000.00 0.345 0.00 0.00
EnergyPathways Ltd 9.25 3,000.00 None 0.00 None
EnergyPathways Ltd 9.3 4,000.00 9.25 -21.51 -0.54
Arc Minerals Limited 1.25 1,500.00 1.1 -180.00 -12.00
35  -   jdobson   10,000.00 -654.66 -6.55
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Phoenix Copper Limited 6.06 5,000.00 5.6 -379.54 -7.59
Landore Resources Limited 4.18 5,000.00 3.95 -275.12 -5.50
36  -   AndyS   10,000.00 -697.10 -6.97
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Tertiary Minerals plc 0.0661 2,500.00 0.055 -419.82 -16.79
Prospex Energy PLC 7.14 2,500.00 6.85 -101.54 -4.06
Golden Metal Resources PLC 28.22 2,500.00 28 -19.49 -0.78
Blencowe Resources 4 2,500.00 3.75 -156.25 -6.25
37  -   Jxp101 10,000.00 -741.94 -7.42
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Victoria PLC 62 10,000.00 57.4 -741.94 -7.42
38  -   acapozio   10,000.00 -795.19 -7.95
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Neo Energy Metals Plc 0.95 1,000.00 0.88 -73.68 -7.37
Greatland Gold PLC 7.5 3,000.00 5.75 -700.00 -23.33
Global Petroleum Limited 0.295 2,000.00 0.295 0.00 0.00
EnergyPathways Ltd 9.3 4,000.00 9.25 -21.51 -0.54
39  -   crispiterson   10,000.00 -908.46 -9.08
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
Shuka Minerals PLC 7.5 2,000.00 5.5 -533.33 -26.67
Roquefort Therapeutics plc 4.5 1,000.00 3.95 -122.22 -12.22
PRISTINE CAPITAL PLC ORD GBP0.0 0.425 1,000.00 0.39 -82.35 -8.24
Golden St Technologies Ltd 1.8 3,000.00 1.775 -41.67 -1.39
Firering Strategic Minerals 4.35 1,000.00 4.1 -57.47 -5.75
Contango Holdings plc 1.4 1,000.00 1.35 -35.71 -3.57
Block Energy PLC 0.7 1,000.00 0.675 -35.71 -3.57
40  -   MBeischer   10,000.00 -960.61 -9.61
Company Buy Price (GBP) Book Cost (GBP) EOD Price (GBP) PnL (GBP) % Gain
SolGold PLC 7.18 2,000.00 6.78 -111.42 -5.57
Power Metal Resources plc 14.5 2,000.00 13.75 -103.45 -5.17
Greatland Gold PLC 7.5 2,000.00 5.75 -466.67 -23.33
Goldstone Resources 1.075 2,000.00 0.925 -279.07 -13.95
Eurasia Mining Plc 2.075 2,000.00 2.075 0.00 0.00

Stock Challenge Chat


Sponge     18 Dec 2024 19:35
Nice work Dave TRP and PXC big movers today !
SmallCapPix     13 Dec 2024 15:14
Welcome to the SmallCapPix 2025 stock challenge. It's now started and you can start structuring your portfolio. You'll see daily gains/losses coming through at the end of each day. You can amend your portfolio right up until the entry closing date including removing and re-buying stocks if the market has gone against you during the entry window. The earlier you start, the earlier you can lock in gains! Good Luck!

Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.