2025 ANNUAL SMALLCAPPIX STOCK CHALLENGE LEADERBOARD

2025 Annual SmallCapPix Stock Challenge

With a virtual portfolio of £10,000 pit your trading and investing skills against other retail investors. You can pick up to 10 stocks and allocate any amount you wish from the £10,000 to each stock

Challenge Type: UK Listed Stocks - Long Selling Portfolio  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 10,000.00

Duration: 13 Dec 2024-31 Dec 2025

Entry Closes: 13 Jan 2025

Entry Fee: Free!

Leaderboard


Data Updated: 01 Apr 2025 19:05

Number of Entrants: 77

Pos. Username Book Cost Book Gain % Gain
1  -   Baz9707   10,000.00 19,166.67 191.67
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mineral & Financial Investments Ltd 13 5,200.00 25 4,800.00 92.31
Marechale Capital Plc 1.45 3,625.00 1.4 -125.00 -3.45
capAI Plc 0.03 1,175.00 0.4 14,491.67 1233.33
2  -   Wrexham F C 10,000.00 6,683.36 66.83
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Vast Resources PLC 0.09 5,000.00 0.245 8,611.11 172.22
Tower Resources plc 0.034 2,500.00 0.027 -514.71 -20.59
Global Petroleum Limited 0.2875 2,500.00 0.125 -1,413.04 -56.52
3   Kinell 10,000.00 4,638.23 46.38
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Orosur Mining Inc 6.75 5,000.00 12.65 4,370.37 87.41
Mosman Oil & Gas Ltd 0.028 5,000.00 0.0295 267.86 5.36
4   DVB78 9,999.79 3,908.21 39.08
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Synergia Energy Ltd 0.0509 890.75 0.0205 -532.00 -59.72
Serinus Energy plc 1.9 950.00 3.25 675.00 71.05
Resolute Mining Ltd 19.8 891.00 22.15 105.75 11.87
Orosur Mining Inc 8.1 1,012.50 12.65 568.75 56.17
Greatland Gold PLC 6.3171 947.57 12.92 990.44 104.52
Enwell Energy plc 19 1,491.00 19.5 39.24 2.63
ECR Minerals plc 0.309 927.00 0.215 -282.00 -30.42
Cel AI PLC 0.055 825.00 0.185 1,950.00 236.36
Argentex Group PLC 29.11 1,164.40 40.45 453.60 38.96
Afentra plc 45.0284 900.57 42 -60.57 -6.73
5   teenanto   10,000.00 3,901.26 39.01
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Xeros Technology Group PLC 0.55 2,000.00 1.175 2,272.73 113.64
Versarien PLC 0.036 1,000.00 0.028 -222.22 -22.22
Red Rock Resources PLC 0.041 1,000.00 0.03 -268.29 -26.83
Nuformix PLC 0.06 1,000.00 0.11 833.33 83.33
MAST Energy Developments PLC 0.175 5,000.00 0.22 1,285.71 25.71
6   roger phlegm   10,000.00 3,820.21 38.20
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Filtronic PLC 90.25 4,000.00 100 432.13 10.80
Emmerson PLC 0.725 2,000.00 1.65 2,551.72 127.59
Anglo Asian Mining PLC 110 4,000.00 133 836.36 20.91
7   Jxp101 10,000.00 3,241.94 32.42
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 62 10,000.00 82.1 3,241.94 32.42
8  -   MBeischer   10,000.00 3,009.46 30.09
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
SolGold PLC 7.18 2,000.00 6.66 -144.85 -7.24
Power Metal Resources plc 14.5 2,000.00 13.5 -137.93 -6.90
Greatland Gold PLC 7.5 2,000.00 12.92 1,445.33 72.27
Goldstone Resources 1.075 2,000.00 0.915 -297.67 -14.88
Eurasia Mining Plc 2.075 2,000.00 4.3 2,144.58 107.23
9  -   rob 10,000.00 2,791.93 27.92
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Greatland Gold PLC 7.43 3,500.00 12.92 2,586.14 73.89
Glencore PLC 368.2 1,000.00 284.15 -228.27 -22.83
Empyrean Energy PLC 0.0911 1,500.00 0.1125 352.36 23.49
BP p.l.c. 389.05 2,000.00 433 225.93 11.30
BHP Group PLC 2030.966 2,000.00 1884.5 -144.23 -7.21
10   tradinggeezer 10,000.00 2,563.33 25.63
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
KEFI Minerals PLC 0.512 1,000.00 0.528 31.25 3.13
Hochschild Mining PLC 207.5 3,000.00 275 975.90 32.53
Fresnillo PLC 627.5 3,000.00 953 1,556.18 51.87
Centamin PLC 146 3,000.00 146 0.00 0.00
11  -   Gram1 4,000.00 2,157.97 53.95
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Golden Metal Resources PLC 29.88 4,000.00 46 2,157.97 53.95
12   TopTrader 10,000.00 2,092.24 20.92
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 61.28 3,000.00 82.1 1,019.26 33.98
BP p.l.c. 375.45 7,000.00 433 1,072.98 15.33
13   W.O.S.   10,000.00 1,659.80 16.60
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rome Resources 0.335 3,000.00 0.16 -1,567.16 -52.24
Prospex Energy PLC 6.85 1,500.00 6.1 -164.23 -10.95
Mkango Resources Ltd 8.2 5,000.00 13.9 3,475.61 69.51
Blencowe Resources 3.85 500.00 3.2 -84.42 -16.88
14  -   Jimzi 10,000.00 1,564.59 15.65
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
RUA Life Sciences plc 11.25 5,800.00 12 386.67 6.67
Mkango Resources Ltd 8.1 1,620.00 13.9 1,160.00 71.60
Caerus Mineral Resources Plc 1.44 2,580.00 1.45 17.92 0.69
15   Shafaq   10,000.00 1,042.94 10.43
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Petro Matad Ltd 1.63 10,000.00 1.8 1,042.94 10.43
16   JohnM_AIM   10,000.00 970.27 9.70
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Yellow Cake PLC 518.5 2,000.00 433.6 -327.48 -16.37
MS INTERNATIONAL PLC 935 1,750.00 1005 131.02 7.49
Leverage Shares 2x Alibaba ETC 68.231 1,500.00 145.6 1,700.89 113.39
Firering Strategic Minerals 3.9 1,250.00 3.7 -64.10 -5.13
Avation PLC 149 2,000.00 143.5 -73.83 -3.69
Arrow Exploration Corp. 26.5 1,500.00 19.5 -396.23 -26.42
17   easymoney 10,000.00 876.91 8.77
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shell plc 2566.5 2,000.00 2806.5 187.03 9.35
Rolls-Royce Holdings plc 581.4 1,000.00 779.4 340.56 34.06
Rio Tinto PLC 4698 1,000.00 4654.5 -9.26 -0.93
International Consolidated Airlines Group SA 298.9 1,000.00 257.4 -138.84 -13.88
HSBC Holdings PLC 782.3 500.00 877.2 60.65 12.13
BP p.l.c. 407.95 1,500.00 433 92.11 6.14
Barclays PLC 265.85 1,000.00 293.9 105.51 10.55
BAE Systems plc 1153 500.00 1585.5 187.55 37.51
AstraZeneca PLC 10988 1,500.00 11366 51.60 3.44
18   Racman 10,000.00 705.83 7.06
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.04 2,000.00 0.027 -650.00 -32.50
Mkango Resources Ltd 10.375 2,000.00 13.9 679.52 33.98
Gulf Keystone Petroleum Ltd 153.7 4,000.00 193 1,022.77 25.57
Afentra plc 50.8 2,000.00 42 -346.46 -17.32
19   Wolf-of-Woolston 10,000.00 674.59 6.75
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 568.8198 1,500.00 779.4 555.31 37.02
Global Balanced Fund UCITS ETF 782.55 5,000.00 762.15 -130.34 -2.61
Games Workshop Group PLC 13180 3,500.00 14120 249.62 7.13
20   KVT_16 4,231.57 663.39 15.68
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Vodafone Group PLC 66.5 99.78 72.2 8.55 8.57
Tesco PLC 374 374.00 330 -44.00 -11.76
Shell plc 2408 481.60 2806.5 79.70 16.55
Rolls-Royce Holdings plc 581 581.00 779.4 198.40 34.15
Rolls-Royce Holdings plc 582.4 1,164.40 779.4 393.86 33.83
Lloyds Banking Group PLC 54.22 189.77 72.6 64.33 33.90
Card Factory PLC 96.9 242.25 84.5 -31.00 -12.80
Aviva plc 457.6 228.85 558.6 50.51 22.07
Auto Trader Group PLC 786.8 786.80 757.2 -29.60 -3.76
Aston Martin Lagonda Global Holdings PLC 103.9 83.12 69.7 -27.36 -32.92
21   Martin   10,000.00 548.08 5.48
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Unicorn Mineral Resources Public Limited Company 7 1,000.00 5.5 -214.29 -21.43
Neo Energy Metals Plc 0.925 1,000.00 0.0068 -992.65 -99.26
Greatland Gold PLC 6.55 2,000.00 12.92 1,945.04 97.25
Fulcrum Metals plc 7.5 1,500.00 4.75 -550.00 -36.67
Filtronic PLC 77.25 1,000.00 100 294.50 29.45
Andrada Mining 2.425 1,000.00 3.1 278.35 27.84
Alkemy Capital 137.5 1,500.00 126.5 -120.00 -8.00
Afentra plc 46.3 1,000.00 42 -92.87 -9.29
22   Turtle 10,000.00 511.43 5.11
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Ondo InsurTech Plc 36 5,000.00 31 -694.44 -13.89
Concurrent Technologies Plc 134.55 5,000.00 167 1,205.87 24.12
23   Ray Sellars 1,000.00 347.94 34.79
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Lloyds Banking Group PLC 53.86 1,000.00 72.6 347.94 34.79
24   DarthStock   10,000.00 341.46 3.41
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Audioboom Group PLC 410 10,000.00 424 341.46 3.41
25   Oilinvestor   10,000.00 227.00 2.27
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Zotefoams PLC 308 1,000.00 288 -64.94 -6.49
Vistry Group PLC 520 1,040.00 582 124.00 11.92
Pharos Energy plc 26.9 1,076.00 22.2 -188.00 -17.47
Metals Exploration plc 6 1,050.00 6.7 122.50 11.67
Kistos PLC 117 994.50 146 246.50 24.79
Jadestone Energy Inc 24.9 996.00 24.5 -16.00 -1.61
Gulf Marine Services PLC 15.05 978.25 18.04 194.35 19.87
Gulf Keystone Petroleum Ltd 153.7 839.25 193 214.59 25.57
Arrow Exploration Corp. 25.25 1,010.00 19.5 -230.00 -22.77
Afentra plc 50.8 1,016.00 42 -176.00 -17.32
26  -   AndyS   10,000.00 196.60 1.97
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tertiary Minerals plc 0.0661 2,500.00 0.0525 -514.37 -20.57
Prospex Energy PLC 7.14 2,500.00 6.1 -364.15 -14.57
Golden Metal Resources PLC 28.22 2,500.00 46 1,575.12 63.00
Blencowe Resources 4 2,500.00 3.2 -500.00 -20.00
27   Not ChatGPT 10,000.00 188.39 1.88
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Unilever PLC 4459 1,200.00 4620 43.33 3.61
Rio Tinto PLC 4698 1,000.00 4654.5 -9.26 -0.93
RELX PLC 3650 1,000.00 3913 72.05 7.21
Ocado Group PLC 272.7 800.00 279.6 20.24 2.53
London Stock Exchange Group plc 11415 1,000.00 11590 15.33 1.53
Games Workshop Group PLC 13230 800.00 14120 53.82 6.73
Diageo PLC 2448.5 1,200.00 2023 -208.54 -17.38
BP p.l.c. 407.95 1,500.00 433 92.11 6.14
AstraZeneca PLC 10594 1,500.00 11366 109.31 7.29
28   gamble444 10,000.00 13.86 0.14
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tesco PLC 366.9 900.00 330 -90.52 -10.06
Lloyds Banking Group PLC 55.38 1,000.00 72.6 310.94 31.09
GraniteShares 3x Short Vodafone Daily Exchange Traded Commodity 1694.25 500.00 1311.5 -112.96 -22.59
Glencore PLC 367.75 1,000.00 284.15 -227.33 -22.73
GlaxoSmithKline PLC 1319.5 1,000.00 1469 113.30 11.33
Aura Renewable Acquisitions plc 0.0425 3,000.00 0.0425 0.00 0.00
ASA International Group PLC 79 1,000.00 86.75 98.10 9.81
Adriatic Metals PLC 196.4 1,000.00 199 13.24 1.32
Adams PLC 3.5 100.00 3.5 0.00 0.00
88 Energy Ltd 0.0825 500.00 0.0675 -90.91 -18.18
29   The Fanny of Fairford 10,000.00 7.04 0.07
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Touchstone Exploration Inc 23 2,500.00 21.75 -135.87 -5.43
Serica Energy PLC 133.652 2,500.00 145.2 216.01 8.64
John Wood Group PLC 64.05 2,500.00 30.76 -1,299.38 -51.98
Ithaca Energy plc 108.4191 2,500.00 161.6 1,226.28 49.05
30   Zcoltd 2,000.00 -10.20 -0.51
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Helium One Global Ltd 0.98 2,000.00 0.975 -10.20 -0.51
31   BeeJayDoubleYou 10,000.00 -130.62 -1.31
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Vistry Group PLC 512.5 2,000.00 582 271.22 13.56
Ocado Group PLC 273.4 1,000.00 279.6 22.68 2.27
Helix Exploration 16.2 2,000.00 13.25 -364.20 -18.21
Helix Exploration 16.13 1,000.00 13.25 -178.55 -17.85
Helix Exploration 16.13 2,000.00 13.25 -357.10 -17.85
Barratt Redrow PLC 393.84 1,000.00 421.8 70.99 7.10
BAE Systems plc 1129 1,000.00 1585.5 404.34 40.43
32   henrymcivor   10,000.00 -169.99 -1.70
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 1.1 7,500.00 1.05 -340.91 -4.55
Roquefort Therapeutics plc 3.65 1,000.00 1.6 -561.64 -56.16
Rockhopper Exploration PLC 34.4 1,500.00 51.2 732.56 48.84
33  -   Aimhigh 10,000.00 -440.55 -4.41
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Ondo InsurTech Plc 35 3,000.00 31 -342.86 -11.43
Malvern International PLC 20.5 4,000.00 20.75 48.78 1.22
Journeo plc 276.5 3,000.00 263 -146.47 -4.88
34   Woody   10,000.00 -454.55 -4.55
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 1.1 10,000.00 1.05 -454.55 -4.55
35   Rexspark 10,000.00 -485.23 -4.85
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Fusion Antibodies 6.45 4,000.00 6.4 -31.01 -0.78
Critical Metals Plc 1.075 3,000.00 1.025 -139.53 -4.65
200998 35.75 3,000.00 32 -314.69 -10.49
36   ASUNCION 10,000.00 -602.22 -6.02
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 84.7 2,500.00 82.1 -76.74 -3.07
Steppe Cement Ltd. 15.5 2,500.00 14.5 -161.29 -6.45
On the Beach Group PLC 244 2,500.00 230 -143.44 -5.74
LungLife AI, Inc. 7.5 1,000.00 0.9 -880.00 -88.00
Argentex Group PLC 28.1 1,500.00 40.45 659.25 43.95
37  -   LewyPix 4,000.00 -700.54 -17.51
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ITM Power PLC 33.46 4,000.00 27.6 -700.54 -17.51
38   BigBiteNow   10,000.00 -718.40 -7.18
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Huddled Group PLC 3.28 5,000.00 3.85 868.90 17.38
ECR Minerals plc 0.315 5,000.00 0.215 -1,587.30 -31.75
39   Sponge   10,000.00 -917.72 -9.18
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Volution Group PLC 518 2,000.00 530 46.33 2.32
Rome Resources 0.3184 1,500.00 0.16 -746.23 -49.75
Rolls-Royce Holdings plc 574 2,000.00 779.4 715.68 35.78
ITM Power PLC 35.68 1,000.00 27.6 -226.46 -22.65
Ferrexpo PLC 91.9 1,000.00 55.7 -393.91 -39.39
easyJet PLC 516.8 1,000.00 452.4 -124.61 -12.46
Blencowe Resources 3.66 1,500.00 3.2 -188.52 -12.57
40   LJB888 10,000.00 -964.40 -9.64
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.0346 2,000.00 0.027 -439.31 -21.97
Helium One Global Ltd 0.932 2,000.00 0.975 92.27 4.61
Goldstone Resources 1.12 1,000.00 0.915 -183.04 -18.30
Golden St Technologies Ltd 2.04 1,000.00 1.44 -294.12 -29.41
Aviva plc 461.1 2,000.00 558.6 422.90 21.15
Avacta Group Plc 46.628 2,000.00 33.5 -563.10 -28.15


Stock Challenge Chat


SmallCapPix     18 Mar 2025 10:46
DKE has been changed to capAI
SmallCapPix     28 Feb 2025 07:57
The NTVO Share consolidation will updated soon to correct the numbers!
Wolf-of-Woolston   10 Jan 2025 12:19
How did tx101 change usernames to TopTrader? And how did they sell 70% of VCP to buy BP, without deleting the stock? Because tx101 portfolio was 100% VCP bought at ~62p, and now it is only 30% VCP with 70% BP. If I delete a stock and re-buy it, it uses todays price to re-buy - great for deleting losses as SmallCapPix says. But it should also delete gains, no?
SmallCapPix     11 Jan 2025 20:32 Re: How did tx101 change usernames...
Jxp removed the stock by mistake so it was re-instated and he’s back at the top
SmallCapPix     02 Jan 2025 12:20
Great to see the number of entrants in the competition building - don't forget, if you're portfolio has been suffering some losses you can delete those stocks and either replace them with new ones or re-buy them up until the entry closing date - good luck !
Sponge     18 Dec 2024 19:35
Nice work Dave TRP and PXC big movers today !
SmallCapPix     13 Dec 2024 15:14
Welcome to the SmallCapPix 2025 stock challenge. It's now started and you can start structuring your portfolio. You'll see daily gains/losses coming through at the end of each day. You can amend your portfolio right up until the entry closing date including removing and re-buying stocks if the market has gone against you during the entry window. The earlier you start, the earlier you can lock in gains! Good Luck!

Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.