SMALLCAPPIX BLAZING TRADER - H1/2025 LEADERBOARD

SmallCapPix Blazing Trader - H1/2025

Virtual Budget of £25,000, You can Buy & Sell Stocks throughout the duration. The winner is the user with the highest portfolio value at the end of the challenge.

Challenge Type: UK Listed Stocks - Dynamic  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 25,000.00

Duration: 13 Feb 2025-30 Jun 2025

Entry Closes: 01 Mar 2025

Entry Fee: Free!

Leaderboard


Data Updated: 01 Apr 2025 19:05

Number of Entrants: 19

Pos. Username Portfolio Value
(Includes Funds)
Book Cost Book Gain % Gain
1  -   Wolf-of-Woolston 161,089.97 0.26 0.01 3.85

Live Portfolio

Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
boohoo Group PLC 25.8 0.26 26.45 0.01 2.52
2  -   HaroonM 61,692.94 63,864.05 -2,171.58 -3.40

Live Portfolio

Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
GreenRoc Mining Plc 1.294 2,000.01 1.25 -68.01 -3.40
GreenRoc Mining Plc 1.294 50,155.04 1.25 -1,705.43 -3.40
GreenRoc Mining Plc 1.294 11,000.00 1.25 -374.03 -3.40
GreenRoc Mining Plc 1.294 709.00 1.25 -24.11 -3.40
3  -   Jxp101 33,400.06 34,740.12 -1,340.38 -3.86

Live Portfolio

Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
6014185 60.12 34,068.20 57.8 -1,314.67 -3.86
6014185 60.1 671.92 57.8 -25.71 -3.83
4  -   Baz9707   30,048.06 24,999.94 5,048.06 20.19

Live Portfolio

Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mineral & Financial Investments Ltd 20.8 24,999.94 25 5,048.06 20.19
5  -   crypticlown   28,291.14 24,960.08 3,291.14 13.19

Live Portfolio

Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
John Wood Group PLC 27.1766 24,960.08 30.76 3,291.14 13.19
6  -   gamble444 25,219.58 24,509.68 219.58 0.90

Live Portfolio

Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sosandar PLC 6.9 1,000.02 7.75 123.19 12.32
Lloyds Banking Group PLC 63.9 3,000.11 72.6 408.47 13.62
Eurocell plc 148 2,999.96 150 40.54 1.35
Enwell Energy plc 20 5,000.00 19.5 -125.00 -2.50
Entain Plc 710.2 1,498.52 574 -287.38 -19.18
Chariot Oil & Gas Ltd 1.4782 3,000.01 1.634 316.20 10.54
Celtic plc 177.2 999.41 161.5 -88.55 -8.86
Barclays PLC 292.3 5,001.25 293.9 27.38 0.55
Ashtead Group PLC 5052 1,010.40 4159 -178.60 -17.68
Angus Energy PLC 0.3 1,000.00 0.295 -16.67 -1.67
7   metalmickey 24,161.03 24,938.74 -838.97 -3.36

Live Portfolio

Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sage Group PLC-The 1319 4,999.01 1222.5 -365.74 -7.32
NatWest Group plc 422.3 5,000.03 458.8 432.16 8.64
Iofina PLC 22.2 5,000.11 22.25 11.26 0.23
Coca-Cola HBC AG 3208 4,940.32 3512 468.16 9.48
Beeks Financial Cloud Group PLC 295.99 4,999.27 214 -1,384.81 -27.70
8   stocksguru 23,997.87 26,048.58 -2,393.94 -9.19

Live Portfolio

Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Yellow Cake PLC 463.6 3,500.18 433.6 -226.50 -6.47
Wizz Air Holdings Plc 1653 4,000.26 1437 -522.72 -13.07
Reach plc 82.7 3,000.36 71.7 -399.08 -13.30
Oxford BioDynamics PLC 0.51 8,000.00 0.475 -549.02 -6.86
Helix Exploration 15.188 3,550.04 13.25 -452.99 -12.76
BP p.l.c. 461.1 3,997.74 433 -243.63 -6.09
9  -   nutter1 23,643.88 23,000.74 -1,356.12 -5.90

Live Portfolio

Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Water Intelligence plc 389 3,501.00 340 -441.00 -12.60
International Personal Finance PLC 132.035 7,499.59 149.4 986.33 13.15
Cykel AI PLC 3.2 6,000.00 2.35 -1,593.75 -26.56
Angling Direct PLC 39 6,000.15 37 -307.70 -5.13
10  -   SmallCapPix   22,692.30 10,000.02 -2,307.70 -23.08

Live Portfolio

Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Blencowe Resources 4.16 10,000.02 3.2 -2,307.70 -23.08
11   Sponge   22,521.64 21,996.20 -3,091.15 -14.05

Live Portfolio

Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Serica Energy PLC 146.7 4,999.54 145.2 -51.12 -1.02
Goldstone Resources 1.011 3,000.00 0.915 -284.87 -9.50
Firering Strategic Minerals 5.402 1,999.98 3.7 -630.13 -31.51
Cobra Resources PLC 1.113 2,000.01 0.95 -292.90 -14.65
Blencowe Resources 4.096 4,999.99 3.2 -1,093.75 -21.88
Auto Trader Group PLC 784.402 2,996.42 757.2 -103.91 -3.47
888 Holdings PLC 72.0556 2,000.26 49.2 -634.47 -31.72
12   dynamo 22,207.86 24,954.75 -2,792.14 -11.19

Live Portfolio

Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Volution Group PLC 527 5,001.23 530 28.47 0.57
Tate & Lyle PLC 585.289 3,997.52 522.5 -428.85 -10.73
Oxford BioDynamics PLC 0.45 1,000.00 0.475 55.56 5.56
London Stock Exchange Group plc 11700 7,956.00 11590 -74.80 -0.94
Firering Strategic Minerals 5.597 7,000.00 3.7 -2,372.52 -33.89
13   SLDSELEC   21,871.09 25,000.00 -3,128.91 -12.52

Live Portfolio

Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 1.35 5,000.00 1.05 -1,111.11 -22.22
Neo Energy Metals Plc 0.0068 5,000.00 0.0068 0.00 0.00
Mosman Oil & Gas Ltd 0.0397 5,000.00 0.0295 -1,284.63 -25.69
Baron Oil PLC 0.065 5,000.00 0.0575 -576.92 -11.54
Arc Minerals Limited 1.6 5,000.00 1.55 -156.25 -3.13
14  -   oilpix 21,699.75 22,499.34 -3,476.24 -15.45

Live Portfolio

Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Petrofac Ltd 6.8 4,999.97 5.86 -691.17 -13.82
Oxford BioDynamics PLC 0.622 7,500.00 0.475 -1,772.51 -23.63
ME Group International plc 216.525 9,999.12 194.6 -1,012.50 -10.13
Empyrean Energy PLC 0.15 0.25 0.1125 -0.06 -25.00
15  -   TopTrader 21,167.56 25,000.00 -3,832.44 -15.33

Live Portfolio

Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Oxford BioDynamics PLC 0.561 25,000.00 0.475 -3,832.44 -15.33
16  -   Bentrades 20,069.38 24,901.64 -4,930.62 -19.80

Live Portfolio

Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Oxford BioDynamics PLC 0.6142 10,000.00 0.475 -2,266.36 -22.66
Fusion Antibodies 8.4 5,000.02 6.4 -1,190.48 -23.81
Atlantic Lithium Limited 9.804 6,899.96 7.8 -1,410.40 -20.44
abrdn plc 158.6499 3,001.66 155.3 -63.38 -2.11
17   teenanto   17,772.09 34,000.00 -17,126.99 -50.37

Live Portfolio

Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Oracle Power PLC 0.018 5,000.00 0.016 -555.56 -11.11
Ethernity Networks Ltd 0.07 29,000.00 0.03 -16,571.43 -57.14
18   DarthStock   17,521.08 24,998.60 -7,478.92 -29.92

Live Portfolio

Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Audioboom Group PLC 605 24,998.60 424 -7,478.92 -29.92
19  -   RegardedTrader 15,462.20 24,998.00 -9,537.80 -38.15

Live Portfolio

Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Leverage Shares 3x Palantir ETC 62495 24,998.00 38650.5 -9,537.80 -38.15


Stock Challenge Chat


SmallCapPix     13 Feb 2025 16:18
Hi All, Welcome to the latest SmallCapPix Stock Challenge, it's a bit different. Unlike the Annual Stock Challenge and the Short Challenge, both currently running, this challenge allows you to buy and sell stocks throughout the duration. This means you can bank profits into your funds and re-deploy them again. We hope you enjoy the challenge and there is £100 + 4 League Points to the Blazing Trader! Any questions, just shout Good Luck

Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.