2026 ANNUAL SMALLCAPPIX STOCK CHALLENGE LEADERBOARD

2026 Annual SmallCapPix Stock Challenge

With a virtual portfolio of £10,000 pit your trading and investing skills against other retail investors. You can pick up to 10 stocks and allocate any amount you wish from the £10,000 to each stock

Challenge Type: UK Listed Stocks - Long Selling Portfolio  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 10,000.00

Duration: 13 Dec 2025-31 Dec 2026

Entry Closes: 19 Jan 2026

Entry Fee: Free!

Leaderboard


Data Updated: 11 Aug 2026 19:03

Number of Entrants: 45

Pos. Username Book Cost Book Gain % Gain
1  -   SLDSELEC   10,000.00 137,879.29 1378.79
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mosman Oil & Gas Ltd 0.036 2,000.00 2.389 130,722.22 6536.11
MAST Energy Developments PLC 4.09 2,000.00 1.2 -1,413.20 -70.66
Great Western Mining Corp PLC 1.225 2,000.00 3.4 3,551.02 177.55
Bezant Resources PLC 0.1128 2,000.00 0.13 304.96 15.25
Amigo Holdings PLC 0.7 2,000.00 2.35 4,714.29 235.71
2  -   samfree 10,000.00 7,500.00 75.00
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 10,000.00 0.21 7,500.00 75.00
3  -   FatElvis 6,000.00 5,433.93 90.57
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.115 1,000.00 0.21 826.09 82.61
RUA Life Sciences plc 12.75 5,000.00 24.5 4,607.84 92.16
4  -   dcarn   10,000.00 5,001.11 50.01
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Eco Atlantic Oil & Gas Ltd 29.2 2,000.00 53 1,630.14 81.51
Corcel Plc 0.38 2,000.00 0.355 -131.58 -6.58
Blencowe Resources 7.4 1,500.00 7.15 -50.68 -3.38
Arrow Exploration Corp. 13.5 1,500.00 28 1,611.11 107.41
Altona Rare Earths Plc 1.225 2,000.00 1.95 1,183.67 59.18
Afentra plc 41.4 1,000.00 72.8 758.45 75.85
5  -   ASUNCION 10,000.00 4,328.32 43.28
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
S4 Capital PLC 16.1 2,500.00 53.6 5,822.98 232.92
Helium One Global Ltd 0.465 2,500.00 0.405 -322.58 -12.90
Fiinu Plc 8.375 2,500.00 3.15 -1,559.70 -62.39
Essentra PLC 96.1 2,500.00 111 387.62 15.50
6   nutter1 10,000.00 3,750.00 37.50
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 5,000.00 0.21 3,750.00 75.00
Orcadian Energy 14.5 5,000.00 14.5 0.00 0.00
7   Daicaprice1   10,000.00 3,687.13 36.87
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tern Plc 0.737 6,000.00 1.35 4,990.50 83.18
B90 Holdings PLC 4.45 4,000.00 3 -1,303.37 -32.58
8   oilpix 10,000.00 3,039.20 30.39
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Europa Oil & Gas 1.85 2,000.00 1.9 54.05 2.70
Ecora Resources PLC 115.5579 7,000.00 166 3,055.57 43.65
BP PLC 152.22 1,000.00 141.5 -70.42 -7.04
9  -   RegardedTrader 10,000.00 2,023.53 20.24
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1275 10,000.00 1533 2,023.53 20.24
10   Sponge   10,000.00 1,962.31 19.62
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 2,500.00 0.21 1,875.00 75.00
Sylvania Platinum Ltd 106.9 1,000.00 85.8 -197.38 -19.74
Reach plc 54.4 1,000.00 42.75 -214.15 -21.42
Ecora Resources PLC 113.81 3,000.00 166 1,375.71 45.86
Audioboom Group PLC 670 2,500.00 435 -876.87 -35.07
11   markomorow 10,000.00 1,806.18 18.06
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
EnergyPathways Ltd 4.15 2,000.00 6.7 1,228.92 61.45
East Star Resources Plc 3.375 2,000.00 4.15 459.26 22.96
Blencowe Resources 7.4 2,000.00 7.15 -67.57 -3.38
Bezant Resources PLC 0.1168 2,000.00 0.13 226.03 11.30
Asiamet Resources Ltd 1.74 1,000.00 1.575 -94.83 -9.48
AFC Energy PLC 10.3 1,000.00 10.86 54.37 5.44
12  -   Barren Wuffett 10,000.00 1,369.25 13.69
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shell plc 2739 1,500.00 3356 337.90 22.53
GlaxoSmithKline PLC 1880.5 2,500.00 1896 20.61 0.82
Diageo PLC 1691.5 1,000.00 1766 44.04 4.40
Coca-Cola HBC AG 3904 1,000.00 4614 181.86 18.19
BP p.l.c. 443.5 1,500.00 535.9 312.51 20.83
abrdn plc 209.6 2,500.00 249.2 472.33 18.89
13  -   Bentrades 10,000.00 1,005.91 10.06
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sylvania Platinum Ltd 107.001 2,000.00 85.8 -396.28 -19.81
Poolbeg Pharma PLC 3.902 2,000.00 8.2 2,202.97 110.15
Gemfields Group Ltd 5.89 2,000.00 2.85 -1,032.26 -51.61
Empire Metals Ltd 37.8 2,000.00 49.6 624.34 31.22
Central Asia Metals PLC 190.4 2,000.00 153 -392.86 -19.64
14  -   TopTrader 10,000.00 589.04 5.89
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 37 2,500.00 59 1,486.49 59.46
Central Asia Metals PLC 184.8392 5,000.00 153 -861.27 -17.23
Blencowe Resources 7.255 2,500.00 7.15 -36.18 -1.45
15  -   Martin   10,000.00 348.11 3.48
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tharisa PLC 121.5 1,215.00 116.5 -50.00 -4.12
Sovereign Metals Limited 29.4 1,470.00 27.75 -82.50 -5.61
Rockfire Resources PLC 0.14 930.00 0.1075 -215.89 -23.21
Metals Exploration plc 15.25 915.00 13.9 -81.00 -8.85
Greatland Gold PLC 525 1,575.00 647.5 367.50 23.33
Golden Metal Resources PLC 148 1,480.00 177.5 295.00 19.93
Amaroq Minerals Ltd. 97.25 972.50 107 97.50 10.03
Alkemy Capital 288.5 1,442.50 292 17.50 1.21
16  -   Wolf-of-Woolston 10,000.00 326.15 3.26
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1229 2,000.00 1533 494.71 24.74
Mkango Resources Ltd 45.8 3,500.00 44 -137.55 -3.93
ImmuPharma PLC 6.4202 1,500.00 3.7 -635.54 -42.37
BAE Systems plc 1856 3,000.00 2230 604.53 20.15
17   Warriors 10,000.00 57.68 0.58
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Pan African Resources PLC 119.6 2,000.00 111.1 -142.14 -7.11
Jet2 plc 1398 2,000.00 1579 258.94 12.95
Ilika PLC 37 2,000.00 25 -648.65 -32.43
Beeks Financial Cloud Group PLC 221.5 2,000.00 215 -58.69 -2.93
Animalcare Group PLC 253 2,000.00 335 648.22 32.41
18  -   Jam4U   8,000.00 43.38 0.54
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 2.8 2,000.00 2.8 0.00 0.00
Tharisa PLC 121.3 2,000.00 116.5 -79.14 -3.96
EnergyPathways Ltd 4.5 2,000.00 6.7 977.78 48.89
Audioboom Group PLC 760 2,000.00 435 -855.26 -42.76
19   Sea of Green 10,000.00 40.91 0.41
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1273.5 4,000.00 1533 815.08 20.38
Lloyds Banking Group PLC 101.8 1,500.00 113.8 176.82 11.79
Future PLC 509 500.00 329 -176.82 -35.36
Future PLC 514 2,000.00 329 -719.84 -35.99
Avon Rubber PLC 1988 2,000.00 1934 -54.33 -2.72
20   Woody   5,000.00 0.00 0.00
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 2.8 5,000.00 2.8 0.00 0.00
21  -   Baz9707   10,000.00 -250.00 -2.50
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Chesterfield Resources PLC 1 10,000.00 0.975 -250.00 -2.50
22  -   Donald Pond   10,000.00 -493.53 -4.94
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Phoenix Copper Limited 2.25 2,000.00 0.625 -1,444.44 -72.22
Mineral & Financial Investments Ltd 42.5 3,000.00 46 247.06 8.24
Emmerson PLC 2.3 2,000.00 1.65 -565.22 -28.26
East Star Resources Plc 3.65 1,000.00 4.15 136.99 13.70
Anglo Asian Mining PLC 265 2,000.00 415 1,132.08 56.60
23   AIMRanger 10,000.00 -620.74 -6.21
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Serica Energy PLC 179.2 2,000.00 246 745.54 37.28
Oxford BioDynamics PLC 0.2444 3,000.00 0.125 -1,465.63 -48.85
Goldstone Resources 0.5602 3,000.00 0.65 480.90 16.03
Central Asia Metals PLC 189.0693 2,000.00 153 -381.55 -19.08
24   kello rover 2,000.00 -729.64 -36.48
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ECO Buildings Group Limited 15.35 2,000.00 9.75 -729.64 -36.48
25   Clarets 10,000.00 -965.31 -9.65
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.1375 1,000.00 0.21 527.27 52.73
Orosur Mining Inc 23.5 2,000.00 14.75 -744.68 -37.23
Neo Energy Metals Plc 1 3,000.00 0.875 -375.00 -12.50
East Star Resources Plc 3.4 2,000.00 4.15 441.18 22.06
Alien Metals Ltd 0.1307 2,000.00 0.0775 -814.08 -40.70
26   MonickerX   10,000.00 -1,080.42 -10.80
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sovereign Metals Limited 28.5 1,300.00 27.75 -34.21 -2.63
Ironveld Plc 0.0435 1,000.00 0.021 -517.24 -51.72
Insig AI Plc 20 1,200.00 12.75 -435.00 -36.25
Firering Strategic Minerals 1.3 1,000.00 0.95 -269.23 -26.92
EnergyPathways Ltd 4.15 1,200.00 6.7 737.35 61.45
ECR Minerals plc 0.3 1,400.00 0.171 -602.00 -43.00
Blencowe Resources 7.4 1,500.00 7.15 -50.68 -3.38
AFC Energy PLC 10.2 1,400.00 10.86 90.59 6.47
27  -   ShipwreckSheep 10,000.00 -1,182.80 -11.83
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Cobra Resources PLC 4.65 10,000.00 4.1 -1,182.80 -11.83
28  -   jfk888 10,000.00 -1,559.86 -15.60
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ImmuPharma PLC 7.11 5,000.00 3.7 -2,398.03 -47.96
Avacta Group Plc 54.8973 5,000.00 64.1 838.17 16.76
29  -   teenanto   10,000.00 -1,732.47 -17.32
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Red Rock Resources PLC 0.024 1,000.00 0.0205 -145.83 -14.58
Premier African Minerals Ltd 0.032 1,000.00 0.0138 -568.75 -56.88
PipeHawk plc 1.8 5,000.00 2.15 972.22 19.44
MobilityOne Limited 1.9 1,000.00 0.0675 -964.47 -96.45
GENinCode plc 1.95 2,000.00 0.95 -1,025.64 -51.28
30   jackery4444 10,000.00 -2,233.78 -22.34
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Leverage Shares 3x Long South Korea ETC 761.875 2,000.00 1664.5 2,369.48 118.47
Leverage Shares 3x Long ARK Innovation ETC 3120 2,000.00 2190 -596.15 -29.81
GraniteShares 3x Long Uber Daily ETP 2000 2,000.00 1190 -810.00 -40.50
GraniteShares 3x Long Palantir Daily ETC 86200 2,000.00 28250 -1,344.55 -67.23
GraniteShares 3x Long Coinbase Daily ETP 78 2,000.00 5.75 -1,852.56 -92.63
31  -   Smudgedan   10,000.00 -2,315.18 -23.15
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Westminster Group PLC 0.77 2,500.00 0.0085 -2,472.40 -98.90
Tower Resources plc 0.028 2,500.00 0.0165 -1,026.79 -41.07
Andrada Mining 3.315 5,000.00 4.1 1,184.01 23.68
32   W.O.S.   10,000.00 -2,416.49 -24.16
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mkango Resources Ltd 50.5 2,500.00 44 -321.78 -12.87
ECO Buildings Group Limited 16.8 5,000.00 9.75 -2,098.21 -41.96
Blencowe Resources 7.14 2,500.00 7.15 3.50 0.14
33   Oliver Paley 10,000.00 -2,540.07 -25.40
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
LS 1x Tesla Tracker ETC 811 10,000.00 605 -2,540.07 -25.40
34  -   Inspir8tion8   10,000.00 -3,148.37 -31.48
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ValiRx plc 0.335 2,500.00 0.16 -1,305.97 -52.24
Oriole Resources PLC 0.3 2,500.00 0.32 166.67 6.67
Nuformix PLC 0.255 2,500.00 0.13 -1,225.49 -49.02
Great Southern Copper PLC 3.35 2,500.00 2.3 -783.58 -31.34
35  -   metalmickey 10,000.00 -3,272.90 -32.73
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shield Therapeutics PLC 10.3 5,000.00 3.95 -3,082.52 -61.65
Scancell Holdings PLC 9.98 5,000.00 9.6 -190.38 -3.81
36  -   Jimzi 10,000.00 -4,062.50 -40.63
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Caerus Mineral Resources Plc 3.2 10,000.00 1.9 -4,062.50 -40.63
37  -   DougalR 10,000.00 -4,090.91 -40.91
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ECO Buildings Group Limited 16.5 10,000.00 9.75 -4,090.91 -40.91
38  -   Wrexham F C 10,000.00 -4,310.34 -43.10
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.029 10,000.00 0.0165 -4,310.34 -43.10
39  -   stocksguru 10,000.00 -4,423.08 -44.23
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Audioboom Group PLC 780 10,000.00 435 -4,423.08 -44.23
40  -   dynamo 10,000.00 -4,565.22 -45.65
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Oxford BioDynamics PLC 0.23 10,000.00 0.125 -4,565.22 -45.65


Stock Challenge Chat


Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.