2026 ANNUAL SMALLCAPPIX STOCK CHALLENGE LEADERBOARD

2026 Annual SmallCapPix Stock Challenge

With a virtual portfolio of £10,000 pit your trading and investing skills against other retail investors. You can pick up to 10 stocks and allocate any amount you wish from the £10,000 to each stock

Challenge Type: UK Listed Stocks - Long Selling Portfolio  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 10,000.00

Duration: 13 Dec 2025-31 Dec 2026

Entry Closes: 19 Jan 2026

Entry Fee: Free!

Leaderboard


Data Updated: 29 Apr 2026 19:03

Number of Entrants: 45

Pos. Username Book Cost Book Gain % Gain
1  -   dcarn   10,000.00 9,177.12 91.77
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Eco Atlantic Oil & Gas Ltd 29.2 2,000.00 65.8 2,506.85 125.34
Corcel Plc 0.38 2,000.00 0.445 342.11 17.11
Blencowe Resources 7.4 1,500.00 8.16 154.05 10.27
Arrow Exploration Corp. 13.5 1,500.00 22 944.44 62.96
Altona Rare Earths Plc 1.225 2,000.00 3.9 4,367.35 218.37
Afentra plc 41.4 1,000.00 77.1 862.32 86.23
2  -   samfree 10,000.00 9,166.67 91.67
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 10,000.00 0.23 9,166.67 91.67
3  -   SLDSELEC   10,000.00 6,289.41 62.89
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mosman Oil & Gas Ltd 0.036 2,000.00 0.0305 -305.56 -15.28
MAST Energy Developments PLC 4.09 2,000.00 1.377 -1,326.65 -66.33
Great Western Mining Corp PLC 1.225 2,000.00 2.9 2,734.69 136.73
Bezant Resources PLC 0.1128 2,000.00 0.075 -670.21 -33.51
Amigo Holdings PLC 0.7 2,000.00 2.75 5,857.14 292.86
4  -   nutter1 10,000.00 5,445.40 54.45
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 5,000.00 0.23 4,583.33 91.67
Orcadian Energy 14.5 5,000.00 17 862.07 17.24
5  -   teenanto   10,000.00 5,179.13 51.79
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Red Rock Resources PLC 0.024 1,000.00 0.0175 -270.83 -27.08
Premier African Minerals Ltd 0.032 1,000.00 0.016 -500.00 -50.00
PipeHawk plc 1.8 5,000.00 2.75 2,638.89 52.78
MobilityOne Limited 1.9 1,000.00 9.75 4,131.58 413.16
GENinCode plc 1.95 2,000.00 1.15 -820.51 -41.03
6  -   ASUNCION 10,000.00 4,434.37 44.34
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
S4 Capital PLC 16.1 2,500.00 43.45 4,246.89 169.88
Helium One Global Ltd 0.465 2,500.00 0.622 844.09 33.76
Fiinu Plc 8.375 2,500.00 7.5 -261.19 -10.45
Essentra PLC 96.1 2,500.00 80.9 -395.42 -15.82
7  -   FatElvis 6,000.00 4,039.22 67.32
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.115 1,000.00 0.23 1,000.00 100.00
RUA Life Sciences plc 12.75 5,000.00 20.5 3,039.22 60.78
8  -   Sponge   10,000.00 2,700.64 27.01
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 2,500.00 0.23 2,291.67 91.67
Sylvania Platinum Ltd 106.9 1,000.00 96.8 -94.48 -9.45
Reach plc 54.4 1,000.00 64 176.47 17.65
Ecora Resources PLC 113.81 3,000.00 134 532.20 17.74
Audioboom Group PLC 670 2,500.00 615 -205.22 -8.21
9   Martin   10,000.00 2,057.68 20.58
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tharisa PLC 121.5 1,215.00 113 -85.00 -7.00
Sovereign Metals Limited 29.4 1,470.00 37.5 405.00 27.55
Rockfire Resources PLC 0.14 930.00 0.1325 -49.82 -5.36
Metals Exploration plc 15.25 915.00 12.85 -144.00 -15.74
Greatland Gold PLC 525 1,575.00 720.5 586.50 37.24
Golden Metal Resources PLC 148 1,480.00 264 1,160.00 78.38
Amaroq Minerals Ltd. 97.25 972.50 96 -12.50 -1.29
Alkemy Capital 288.5 1,442.50 328 197.50 13.69
10   AIMRanger 10,000.00 1,917.79 19.18
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Serica Energy PLC 179.2 2,000.00 287.6 1,209.82 60.49
Oxford BioDynamics PLC 0.2444 3,000.00 0.215 -360.88 -12.03
Goldstone Resources 0.5602 3,000.00 0.85 1,551.95 51.73
Central Asia Metals PLC 189.0693 2,000.00 143.4 -483.10 -24.15
11  -   metalmickey 10,000.00 1,110.52 11.11
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shield Therapeutics PLC 10.3 5,000.00 8.8 -728.16 -14.56
Scancell Holdings PLC 9.98 5,000.00 13.65 1,838.68 36.77
12  -   oilpix 10,000.00 802.72 8.03
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Europa Oil & Gas 1.85 2,000.00 1.6 -270.27 -13.51
Ecora Resources PLC 115.5579 7,000.00 134 1,117.14 15.96
BP PLC 152.22 1,000.00 145.5 -44.15 -4.41
13  -   Barren Wuffett 10,000.00 712.30 7.12
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shell plc 2739 1,500.00 3280 296.28 19.75
GlaxoSmithKline PLC 1880.5 2,500.00 1918 49.85 1.99
Diageo PLC 1691.5 1,000.00 1444.6 -145.97 -14.60
Coca-Cola HBC AG 3904 1,000.00 4239 85.81 8.58
BP p.l.c. 443.5 1,500.00 575.9 447.80 29.85
abrdn plc 209.6 2,500.00 207.8 -21.47 -0.86
14   Clarets 10,000.00 642.85 6.43
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.1375 1,000.00 0.23 672.73 67.27
Orosur Mining Inc 23.5 2,000.00 20.25 -276.60 -13.83
Neo Energy Metals Plc 1 3,000.00 1.025 75.00 2.50
East Star Resources Plc 3.4 2,000.00 3.45 29.41 1.47
Alien Metals Ltd 0.1307 2,000.00 0.14 142.31 7.12
15   markomorow 10,000.00 388.17 3.88
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
EnergyPathways Ltd 4.15 2,000.00 5.6 698.80 34.94
East Star Resources Plc 3.375 2,000.00 3.45 44.44 2.22
Blencowe Resources 7.4 2,000.00 8.16 205.41 10.27
Bezant Resources PLC 0.1168 2,000.00 0.075 -715.75 -35.79
Asiamet Resources Ltd 1.74 1,000.00 1.5 -137.93 -13.79
AFC Energy PLC 10.3 1,000.00 13.32 293.20 29.32
16   MonickerX   10,000.00 250.28 2.50
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sovereign Metals Limited 28.5 1,300.00 37.5 410.53 31.58
Ironveld Plc 0.0435 1,000.00 0.0235 -459.77 -45.98
Insig AI Plc 20 1,200.00 14.5 -330.00 -27.50
Firering Strategic Minerals 1.3 1,000.00 1.15 -115.38 -11.54
EnergyPathways Ltd 4.15 1,200.00 5.6 419.28 34.94
ECR Minerals plc 0.3 1,400.00 0.245 -256.67 -18.33
Blencowe Resources 7.4 1,500.00 8.16 154.05 10.27
AFC Energy PLC 10.2 1,400.00 13.32 428.24 30.59
17   ShipwreckSheep 10,000.00 0.00 0.00
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Cobra Resources PLC 4.65 10,000.00 4.65 0.00 0.00
18  -   Jam4U   8,000.00 -136.68 -1.71
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 2.8 2,000.00 2.65 -107.14 -5.36
Tharisa PLC 121.3 2,000.00 113 -136.85 -6.84
EnergyPathways Ltd 4.5 2,000.00 5.6 488.89 24.44
Audioboom Group PLC 760 2,000.00 615 -381.58 -19.08
19   kello rover 2,000.00 -208.47 -10.42
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ECO Buildings Group Limited 15.35 2,000.00 13.75 -208.47 -10.42
20   Warriors 10,000.00 -219.28 -2.19
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Pan African Resources PLC 119.6 2,000.00 136 274.25 13.71
Jet2 plc 1398 2,000.00 1080 -454.94 -22.75
Ilika PLC 37 2,000.00 32.5 -243.24 -12.16
Beeks Financial Cloud Group PLC 221.5 2,000.00 175 -419.86 -20.99
Animalcare Group PLC 253 2,000.00 332 624.51 31.23
21   Woody   5,000.00 -267.86 -5.36
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 2.8 5,000.00 2.65 -267.86 -5.36
22  -   jackery4444 10,000.00 -307.48 -3.07
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Leverage Shares 3x Long South Korea ETC 761.875 2,000.00 2414.75 4,338.97 216.95
Leverage Shares 3x Long ARK Innovation ETC 3120 2,000.00 1960 -743.59 -37.18
GraniteShares 3x Long Uber Daily ETP 2000 2,000.00 1195 -805.00 -40.25
GraniteShares 3x Long Palantir Daily ETC 86200 2,000.00 21200 -1,508.12 -75.41
GraniteShares 3x Long Coinbase Daily ETP 78 2,000.00 16 -1,589.74 -79.49
23   Baz9707   10,000.00 -500.00 -5.00
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Chesterfield Resources PLC 1 10,000.00 0.95 -500.00 -5.00
24  -   Wolf-of-Woolston 10,000.00 -535.20 -5.35
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1229 2,000.00 1098.6 -212.21 -10.61
Mkango Resources Ltd 45.8 3,500.00 45.6 -15.28 -0.44
ImmuPharma PLC 6.4202 1,500.00 4.1 -542.09 -36.14
BAE Systems plc 1856 3,000.00 2001 234.38 7.81
25   jfk888 10,000.00 -559.04 -5.59
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ImmuPharma PLC 7.11 5,000.00 4.1 -2,116.74 -42.33
Avacta Group Plc 54.8973 5,000.00 72 1,557.70 31.15
26   TopTrader 10,000.00 -609.78 -6.10
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 37 2,500.00 39.95 199.32 7.97
Central Asia Metals PLC 184.8392 5,000.00 143.4 -1,120.95 -22.42
Blencowe Resources 7.255 2,500.00 8.16 311.85 12.47
27   dynamo 10,000.00 -652.17 -6.52
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Oxford BioDynamics PLC 0.23 10,000.00 0.215 -652.17 -6.52
28  -   W.O.S.   10,000.00 -793.17 -7.93
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mkango Resources Ltd 50.5 2,500.00 45.6 -242.57 -9.70
ECO Buildings Group Limited 16.8 5,000.00 13.75 -907.74 -18.15
Blencowe Resources 7.14 2,500.00 8.16 357.14 14.29
29  -   Donald Pond   10,000.00 -893.83 -8.94
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Phoenix Copper Limited 2.25 2,000.00 1.1 -1,022.22 -51.11
Mineral & Financial Investments Ltd 42.5 3,000.00 49 458.82 15.29
Emmerson PLC 2.3 2,000.00 2.2 -86.96 -4.35
East Star Resources Plc 3.65 1,000.00 3.45 -54.79 -5.48
Anglo Asian Mining PLC 265 2,000.00 240 -188.68 -9.43
30   Bentrades 10,000.00 -1,165.38 -11.65
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sylvania Platinum Ltd 107.001 2,000.00 96.8 -190.67 -9.53
Poolbeg Pharma PLC 3.902 2,000.00 4.45 280.88 14.04
Gemfields Group Ltd 5.89 2,000.00 4.55 -455.01 -22.75
Empire Metals Ltd 37.8 2,000.00 32 -306.88 -15.34
Central Asia Metals PLC 190.4 2,000.00 143.4 -493.70 -24.68
31  -   Inspir8tion8   10,000.00 -1,260.17 -12.60
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ValiRx plc 0.335 2,500.00 0.28 -410.45 -16.42
Oriole Resources PLC 0.3 2,500.00 0.34 333.33 13.33
Nuformix PLC 0.255 2,500.00 0.18 -735.29 -29.41
Great Southern Copper PLC 3.35 2,500.00 2.75 -447.76 -17.91
32   RegardedTrader 10,000.00 -1,383.53 -13.84
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1275 10,000.00 1098.6 -1,383.53 -13.84
33  -   Rebs438 10,000.00 -1,428.57 -14.29
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sabien Technology Group Plc 7 10,000.00 6 -1,428.57 -14.29
34   Wrexham F C 10,000.00 -1,551.72 -15.52
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.029 10,000.00 0.0245 -1,551.72 -15.52
35   choppington84   10,000.00 -1,557.22 -15.57
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
WisdomTree DAX 30 3x Daily Leveraged 45200 2,000.00 40140 -223.89 -11.19
ECO Buildings Group Limited 16.5 8,000.00 13.75 -1,333.33 -16.67
36   Smudgedan   10,000.00 -1,600.89 -16.01
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Westminster Group PLC 0.77 2,500.00 0.0085 -2,472.40 -98.90
Tower Resources plc 0.028 2,500.00 0.0245 -312.50 -12.50
Andrada Mining 3.315 5,000.00 4.1 1,184.01 23.68
37   Oliver Paley 10,000.00 -1,615.29 -16.15
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
LS 1x Tesla Tracker ETC 811 10,000.00 680 -1,615.29 -16.15
38   DougalR 10,000.00 -1,666.67 -16.67
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ECO Buildings Group Limited 16.5 10,000.00 13.75 -1,666.67 -16.67
39   Sea of Green 10,000.00 -1,783.04 -17.83
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1273.5 4,000.00 1098.6 -549.35 -13.73
Lloyds Banking Group PLC 101.8 1,500.00 97.05 -69.99 -4.67
Future PLC 509 500.00 338.2 -167.78 -33.56
Future PLC 514 2,000.00 338.2 -684.05 -34.20
Avon Rubber PLC 1988 2,000.00 1678 -311.87 -15.59
40  -   Shares_Saq   10,000.00 -1,906.95 -19.07
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 750.00 0.23 687.50 91.67
Savannah Energy PLC 7.05 1,500.00 7.6 117.02 7.80
Phoenix Copper Limited 3.05 4,000.00 1.1 -2,557.38 -63.93
Ferro-Alloy Resources Limited 6.35 750.00 5.86 -57.87 -7.72
Eurasia Mining Plc 4.05 1,500.00 2.675 -509.26 -33.95
Aminex PLC 1.725 1,500.00 2.2 413.04 27.54


Stock Challenge Chat


Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.