2026 ANNUAL SMALLCAPPIX STOCK CHALLENGE LEADERBOARD

2026 Annual SmallCapPix Stock Challenge

With a virtual portfolio of £10,000 pit your trading and investing skills against other retail investors. You can pick up to 10 stocks and allocate any amount you wish from the £10,000 to each stock

Challenge Type: UK Listed Stocks - Long Selling Portfolio  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 10,000.00

Duration: 13 Dec 2025-31 Dec 2026

Entry Closes: 19 Jan 2026

Entry Fee: Free!

Leaderboard


Data Updated: 09 Nov 2026 19:03

Number of Entrants: 45

Pos. Username Book Cost Book Gain % Gain
1   metalmickey 10,000.00 32,110.29 321.10
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shield Therapeutics PLC 10.3 5,000.00 3.15 -3,470.87 -69.42
Scancell Holdings PLC 9.98 5,000.00 81 35,581.16 711.62
2   samfree 10,000.00 7,083.33 70.83
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 10,000.00 0.205 7,083.33 70.83
3   dcarn   10,000.00 5,201.87 52.02
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Eco Atlantic Oil & Gas Ltd 29.2 2,000.00 44.4 1,041.10 52.05
Corcel Plc 0.38 2,000.00 0.49 578.95 28.95
Blencowe Resources 7.4 1,500.00 6 -283.78 -18.92
Arrow Exploration Corp. 13.5 1,500.00 32 2,055.56 137.04
Altona Rare Earths Plc 1.225 2,000.00 2.02 1,297.96 64.90
Afentra plc 41.4 1,000.00 62.6 512.08 51.21
4  -   FatElvis 6,000.00 4,802.22 80.04
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.115 1,000.00 0.205 782.61 78.26
RUA Life Sciences plc 12.75 5,000.00 23 4,019.61 80.39
5   markomorow 10,000.00 4,504.39 45.04
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
EnergyPathways Ltd 4.15 2,000.00 4.55 192.77 9.64
East Star Resources Plc 3.375 2,000.00 13.675 6,103.70 305.19
Blencowe Resources 7.4 2,000.00 6 -378.38 -18.92
Bezant Resources PLC 0.1168 2,000.00 0.105 -202.05 -10.10
Asiamet Resources Ltd 1.74 1,000.00 0.23 -867.82 -86.78
AFC Energy PLC 10.3 1,000.00 6.7586 -343.83 -34.38
6   SLDSELEC   10,000.00 4,491.02 44.91
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Quantam Helium 3.6 2,000.00 1.95 -916.67 -45.83
MAST Energy Developments PLC 4.09 2,000.00 1.2 -1,413.20 -70.66
Great Western Mining Corp PLC 1.225 2,000.00 2.95 2,816.33 140.82
Bezant Resources PLC 0.1128 2,000.00 0.105 -138.30 -6.91
Amigo Holdings PLC 0.7 2,000.00 2.15 4,142.86 207.14
7  -   nutter1 10,000.00 3,110.64 31.11
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 5,000.00 0.205 3,541.67 70.83
Orcadian Energy 14.5 5,000.00 13.25 -431.03 -8.62
8  -   Clarets 10,000.00 2,650.23 26.50
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.1375 1,000.00 0.205 490.91 49.09
Orosur Mining Inc 23.5 2,000.00 10.05 -1,144.68 -57.23
Neo Energy Metals Plc 1 3,000.00 0.46 -1,620.00 -54.00
East Star Resources Plc 3.4 2,000.00 13.675 6,044.12 302.21
Alien Metals Ltd 0.1307 2,000.00 0.0575 -1,120.12 -56.01
9  -   ASUNCION 10,000.00 1,695.61 16.96
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
S4 Capital PLC 16.1 2,500.00 38.75 3,517.08 140.68
Helium One Global Ltd 0.465 2,500.00 0.2775 -1,008.06 -40.32
Fiinu Plc 8.375 2,500.00 4.125 -1,268.66 -50.75
Essentra PLC 96.1 2,500.00 113.6 455.25 18.21
10  -   Sponge   10,000.00 1,468.08 14.68
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 2,500.00 0.205 1,770.83 70.83
Sylvania Platinum Ltd 106.9 1,000.00 86.09 -194.67 -19.47
Reach plc 54.4 1,000.00 47.15 -133.27 -13.33
Ecora Resources PLC 113.81 3,000.00 145.2 827.43 27.58
Audioboom Group PLC 670 2,500.00 455 -802.24 -32.09
11  -   Barren Wuffett 10,000.00 1,343.18 13.43
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shell plc 2739 1,500.00 3698 525.19 35.01
GlaxoSmithKline PLC 1880.5 2,500.00 1897 21.94 0.88
Diageo PLC 1691.5 1,000.00 1879 110.85 11.08
Coca-Cola HBC AG 3904 1,000.00 4216.8379 80.13 8.01
BP p.l.c. 443.5 1,500.00 556.1 380.83 25.39
abrdn plc 209.6 2,500.00 228.4 224.24 8.97
12  -   oilpix 10,000.00 1,218.97 12.19
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Europa Oil & Gas 1.85 2,000.00 1.4 -486.49 -24.32
Ecora Resources PLC 115.5579 7,000.00 145.2 1,795.59 25.65
BP PLC 152.22 1,000.00 138.5 -90.13 -9.01
13  -   Donald Pond   10,000.00 762.21 7.62
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Phoenix Copper Limited 2.25 2,000.00 0.5 -1,555.56 -77.78
Mineral & Financial Investments Ltd 42.5 3,000.00 40 -176.47 -5.88
Emmerson PLC 2.3 2,000.00 0.99 -1,139.13 -56.96
East Star Resources Plc 3.65 1,000.00 13.675 2,746.58 274.66
Anglo Asian Mining PLC 265 2,000.00 382.5 886.79 44.34
14   RegardedTrader 10,000.00 370.20 3.70
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1275 10,000.00 1322.2 370.20 3.70
15  -   Daicaprice1   10,000.00 107.06 1.07
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tern Plc 0.737 6,000.00 0.844 871.10 14.52
B90 Holdings PLC 4.45 4,000.00 3.6 -764.04 -19.10
16   teenanto   10,000.00 -22.96 -0.23
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Red Rock Resources PLC 0.024 1,000.00 0.0105 -562.50 -56.25
Premier African Minerals Ltd 0.032 1,000.00 0.003 -906.25 -90.63
PipeHawk plc 1.8 5,000.00 1.9 277.78 5.56
MobilityOne Limited 1.9 1,000.00 6.75 2,552.63 255.26
GENinCode plc 1.95 2,000.00 0.6 -1,384.62 -69.23
17   Smudgedan   10,000.00 -169.75 -1.70
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Westminster Group PLC 0.77 2,500.00 0.0085 -2,472.40 -98.90
Tower Resources plc 0.028 2,500.00 0.0135 -1,294.64 -51.79
Andrada Mining 3.315 5,000.00 5.7 3,597.29 71.95
18   Woody   5,000.00 -178.57 -3.57
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 2.8 5,000.00 2.7 -178.57 -3.57
19   Warriors 10,000.00 -375.72 -3.76
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Pan African Resources PLC 119.6 2,000.00 120 6.69 0.33
Jet2 plc 1398 2,000.00 1518.6169 172.56 8.63
Ilika PLC 37 2,000.00 18.75 -986.49 -49.32
Beeks Financial Cloud Group PLC 221.5 2,000.00 197.5 -216.70 -10.84
Animalcare Group PLC 253 2,000.00 335 648.22 32.41
20   Sea of Green 10,000.00 -467.25 -4.67
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1273.5 4,000.00 1322.2 152.96 3.82
Lloyds Banking Group PLC 101.8 1,500.00 98.02 -55.70 -3.71
Future PLC 509 500.00 315.2 -190.37 -38.07
Future PLC 514 2,000.00 315.2 -773.54 -38.68
Avon Rubber PLC 1988 2,000.00 2385 399.40 19.97
21   kello rover 2,000.00 -599.35 -29.97
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ECO Buildings Group Limited 15.35 2,000.00 10.75 -599.35 -29.97
22  -   Jam4U   8,000.00 -1,153.57 -14.42
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 2.8 2,000.00 2.7 -71.43 -3.57
Tharisa PLC 121.3 2,000.00 103 -301.73 -15.09
EnergyPathways Ltd 4.5 2,000.00 4.55 22.22 1.11
Audioboom Group PLC 760 2,000.00 455 -802.63 -40.13
23   Wolf-of-Woolston 10,000.00 -1,252.48 -12.52
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1229 2,000.00 1322.2 151.67 7.58
Mkango Resources Ltd 45.8 3,500.00 35 -825.33 -23.58
ImmuPharma PLC 6.4202 1,500.00 3.5 -682.27 -45.48
BAE Systems plc 1856 3,000.00 1920 103.45 3.45
24   Bentrades 10,000.00 -1,275.48 -12.75
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sylvania Platinum Ltd 107.001 2,000.00 86.09 -390.86 -19.54
Poolbeg Pharma PLC 3.902 2,000.00 6 1,075.35 53.77
Gemfields Group Ltd 5.89 2,000.00 3.35 -862.48 -43.12
Empire Metals Ltd 37.8 2,000.00 28.85 -473.54 -23.68
Central Asia Metals PLC 190.4 2,000.00 131 -623.95 -31.20
25  -   Martin   10,000.00 -1,336.07 -13.36
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tharisa PLC 121.5 1,215.00 103 -185.00 -15.23
Sovereign Metals Limited 29.4 1,470.00 20.55 -442.50 -30.10
Rockfire Resources PLC 0.14 930.00 0.15 66.43 7.14
Metals Exploration plc 15.25 915.00 14.8 -27.00 -2.95
Greatland Gold PLC 525 1,575.00 568 129.00 8.19
Golden Metal Resources PLC 148 1,480.00 77.8 -702.00 -47.43
Amaroq Minerals Ltd. 97.25 972.50 103 57.50 5.91
Alkemy Capital 288.5 1,442.50 242 -232.50 -16.12
26  -   Oliver Paley 10,000.00 -1,491.99 -14.92
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
LS 1x Tesla Tracker ETC 811 10,000.00 690 -1,491.99 -14.92
27  -   TopTrader 10,000.00 -2,064.52 -20.65
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 37 2,500.00 34.4 -175.68 -7.03
Central Asia Metals PLC 184.8392 5,000.00 131 -1,456.38 -29.13
Blencowe Resources 7.255 2,500.00 6 -432.46 -17.30
28  -   AIMRanger 10,000.00 -2,445.66 -24.46
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Serica Energy PLC 179.2 2,000.00 226.8 531.25 26.56
Oxford BioDynamics PLC 0.2444 3,000.00 0.1 -1,772.50 -59.08
Goldstone Resources 0.5602 3,000.00 0.45 -590.15 -19.67
Central Asia Metals PLC 189.0693 2,000.00 131 -614.26 -30.71
29  -   jfk888 10,000.00 -2,720.59 -27.21
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ImmuPharma PLC 7.11 5,000.00 3.5 -2,538.68 -50.77
Avacta Group Plc 54.8973 5,000.00 52.9 -181.91 -3.64
30  -   ShipwreckSheep 10,000.00 -2,795.70 -27.96
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Cobra Resources PLC 4.65 10,000.00 3.35 -2,795.70 -27.96
31   W.O.S.   10,000.00 -2,967.09 -29.67
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mkango Resources Ltd 50.5 2,500.00 35 -767.33 -30.69
ECO Buildings Group Limited 16.8 5,000.00 10.75 -1,800.60 -36.01
Blencowe Resources 7.14 2,500.00 6 -399.16 -15.97
32   DougalR 10,000.00 -3,484.85 -34.85
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ECO Buildings Group Limited 16.5 10,000.00 10.75 -3,484.85 -34.85
33   Baz9707   10,000.00 -3,650.00 -36.50
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Chesterfield Resources PLC 1 10,000.00 0.635 -3,650.00 -36.50
34  -   Jimzi 10,000.00 -3,750.00 -37.50
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Caerus Mineral Resources Plc 3.2 10,000.00 2 -3,750.00 -37.50
35  -   MonickerX   10,000.00 -3,915.23 -39.15
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sovereign Metals Limited 28.5 1,300.00 20.55 -362.63 -27.89
Ironveld Plc 0.0435 1,000.00 0.0096 -779.31 -77.93
Insig AI Plc 20 1,200.00 8 -720.00 -60.00
Firering Strategic Minerals 1.3 1,000.00 0.525 -596.15 -59.62
EnergyPathways Ltd 4.15 1,200.00 4.55 115.66 9.64
ECR Minerals plc 0.3 1,400.00 0.125 -816.67 -58.33
Blencowe Resources 7.4 1,500.00 6 -283.78 -18.92
AFC Energy PLC 10.2 1,400.00 6.7586 -472.35 -33.74
36  -   stocksguru 10,000.00 -4,166.67 -41.67
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Audioboom Group PLC 780 10,000.00 455 -4,166.67 -41.67
37  -   Inspir8tion8   10,000.00 -4,642.35 -46.42
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ValiRx plc 0.335 2,500.00 0.14 -1,455.22 -58.21
Oriole Resources PLC 0.3 2,500.00 0.245 -458.33 -18.33
Nuformix PLC 0.255 2,500.00 0.105 -1,470.59 -58.82
Great Southern Copper PLC 3.35 2,500.00 1.664 -1,258.21 -50.33
38  -   choppington84   10,000.00 -4,683.37 -46.83
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
WisdomTree DAX 30 3x Daily Leveraged 45200 2,000.00 2362 -1,895.49 -94.77
ECO Buildings Group Limited 16.5 8,000.00 10.75 -2,787.88 -34.85
39  -   Shares_Saq   10,000.00 -4,746.07 -47.46
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 750.00 0.205 531.25 70.83
Savannah Energy PLC 7.05 1,500.00 0.0551 -1,488.28 -99.22
Phoenix Copper Limited 3.05 4,000.00 0.5 -3,344.26 -83.61
Ferro-Alloy Resources Limited 6.35 750.00 3.3 -360.24 -48.03
Eurasia Mining Plc 4.05 1,500.00 3 -388.89 -25.93
Aminex PLC 1.725 1,500.00 2.075 304.35 20.29
40  -   Wrexham F C 10,000.00 -5,344.83 -53.45
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.029 10,000.00 0.0135 -5,344.83 -53.45


Stock Challenge Chat


Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.