2026 ANNUAL SMALLCAPPIX STOCK CHALLENGE LEADERBOARD

2026 Annual SmallCapPix Stock Challenge

With a virtual portfolio of £10,000 pit your trading and investing skills against other retail investors. You can pick up to 10 stocks and allocate any amount you wish from the £10,000 to each stock

Challenge Type: UK Listed Stocks - Long Selling Portfolio  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 10,000.00

Duration: 13 Dec 2025-31 Dec 2026

Entry Closes: 19 Jan 2026

Entry Fee: Free!

Leaderboard


Data Updated: 30 Jan 2026 19:03

Number of Entrants: 45

Pos. Username Book Cost Book Gain % Gain
1  -   SLDSELEC   10,000.00 5,524.15 55.24
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mosman Oil & Gas Ltd 0.036 2,000.00 0.039 166.67 8.33
MAST Energy Developments PLC 4.09 2,000.00 3.1825 -443.77 -22.19
Great Western Mining Corp PLC 1.225 2,000.00 1.6 612.24 30.61
Bezant Resources PLC 0.1128 2,000.00 0.0975 -271.28 -13.56
Amigo Holdings PLC 0.7 2,000.00 2.6111 5,460.29 273.01
2  -   AIMRanger 10,000.00 4,112.66 41.13
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Serica Energy PLC 179.2 2,000.00 215 399.55 19.98
Oxford BioDynamics PLC 0.2444 3,000.00 0.28 436.99 14.57
Goldstone Resources 0.5602 3,000.00 1.1 2,890.75 96.36
Central Asia Metals PLC 189.0693 2,000.00 225.5 385.37 19.27
3  -   nutter1 10,000.00 2,938.22 29.38
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 5,000.00 0.145 1,041.67 20.83
Orcadian Energy 14.5 5,000.00 20 1,896.55 37.93
4  -   Martin   10,000.00 2,453.36 24.53
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tharisa PLC 121.5 1,215.00 136 145.00 11.93
Sovereign Metals Limited 29.4 1,470.00 36 330.00 22.45
Rockfire Resources PLC 0.14 930.00 0.195 365.36 39.29
Metals Exploration plc 15.25 915.00 15.3 3.00 0.33
Greatland Gold PLC 525 1,575.00 630 315.00 20.00
Golden Metal Resources PLC 148 1,480.00 176 280.00 18.92
Amaroq Minerals Ltd. 97.25 972.50 138 407.50 41.90
Alkemy Capital 288.5 1,442.50 410 607.50 42.11
5   dynamo 10,000.00 2,173.91 21.74
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Oxford BioDynamics PLC 0.23 10,000.00 0.28 2,173.91 21.74
6   samfree 10,000.00 2,083.33 20.83
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 10,000.00 0.145 2,083.33 20.83
7   metalmickey 10,000.00 1,978.09 19.78
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shield Therapeutics PLC 10.3 5,000.00 11 339.81 6.80
Scancell Holdings PLC 9.98 5,000.00 13.25 1,638.28 32.77
8   ASUNCION 10,000.00 1,657.17 16.57
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
S4 Capital PLC 16.1 2,500.00 26.936 1,682.61 67.30
Helium One Global Ltd 0.465 2,500.00 0.445 -107.53 -4.30
Fiinu Plc 8.375 2,500.00 8.25 -37.31 -1.49
Essentra PLC 96.1 2,500.00 100.6896 119.40 4.78
9   oilpix 10,000.00 1,547.62 15.48
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Europa Oil & Gas 1.85 2,000.00 1.625 -243.24 -12.16
Ecora Resources PLC 115.5579 7,000.00 145.2 1,795.59 25.65
BP PLC 152.22 1,000.00 151.5 -4.73 -0.47
10   FatElvis 6,000.00 1,437.34 23.96
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.115 1,000.00 0.145 260.87 26.09
RUA Life Sciences plc 12.75 5,000.00 15.75 1,176.47 23.53
11   dcarn   10,000.00 1,310.46 13.10
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Eco Atlantic Oil & Gas Ltd 29.2 2,000.00 38.655 647.60 32.38
Corcel Plc 0.38 2,000.00 0.34 -210.53 -10.53
Blencowe Resources 7.4 1,500.00 8.25 172.30 11.49
Arrow Exploration Corp. 13.5 1,500.00 16 277.78 18.52
Altona Rare Earths Plc 1.225 2,000.00 1.36 220.41 11.02
Afentra plc 41.4 1,000.00 49.8 202.90 20.29
12  -   Sponge   10,000.00 1,193.84 11.94
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 2,500.00 0.145 520.83 20.83
Sylvania Platinum Ltd 106.9 1,000.00 111 38.35 3.84
Reach plc 54.4 1,000.00 63.4 165.44 16.54
Ecora Resources PLC 113.81 3,000.00 145.2 827.43 27.58
Audioboom Group PLC 670 2,500.00 574 -358.21 -14.33
13   teenanto   10,000.00 1,150.25 11.50
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Red Rock Resources PLC 0.024 1,000.00 0.0249 37.50 3.75
Premier African Minerals Ltd 0.032 1,000.00 0.0275 -140.63 -14.06
PipeHawk plc 1.8 5,000.00 1.95 416.67 8.33
MobilityOne Limited 1.9 1,000.00 5 1,631.58 163.16
GENinCode plc 1.95 2,000.00 1.175 -794.87 -39.74
14   Wolf-of-Woolston 10,000.00 1,101.11 11.01
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1229 2,000.00 1211 -29.29 -1.46
Mkango Resources Ltd 45.8 3,500.00 58.74 988.86 28.25
ImmuPharma PLC 6.4202 1,500.00 6.22 -46.77 -3.12
BAE Systems plc 1856 3,000.00 1972.5 188.31 6.28
15   Clarets 10,000.00 985.24 9.85
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.1375 1,000.00 0.145 54.55 5.45
Orosur Mining Inc 23.5 2,000.00 34.8 961.70 48.09
Neo Energy Metals Plc 1 3,000.00 0.85 -450.00 -15.00
East Star Resources Plc 3.4 2,000.00 3.22 -105.88 -5.29
Alien Metals Ltd 0.1307 2,000.00 0.165 524.87 26.24
16  -   TopTrader 10,000.00 844.80 8.45
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 37 2,500.00 28.15 -597.97 -23.92
Central Asia Metals PLC 184.8392 5,000.00 225.5 1,099.90 22.00
Blencowe Resources 7.255 2,500.00 8.25 342.87 13.71
17  -   Donald Pond   10,000.00 760.15 7.60
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Phoenix Copper Limited 2.25 2,000.00 2.15 -88.89 -4.44
Mineral & Financial Investments Ltd 42.5 3,000.00 55 882.35 29.41
Emmerson PLC 2.3 2,000.00 2.05 -217.39 -10.87
East Star Resources Plc 3.65 1,000.00 3.22 -117.81 -11.78
Anglo Asian Mining PLC 265 2,000.00 305 301.89 15.09
18   markomorow 10,000.00 753.89 7.54
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
EnergyPathways Ltd 4.15 2,000.00 5.82 804.82 40.24
East Star Resources Plc 3.375 2,000.00 3.22 -91.85 -4.59
Blencowe Resources 7.4 2,000.00 8.25 229.73 11.49
Bezant Resources PLC 0.1168 2,000.00 0.0975 -330.48 -16.52
Asiamet Resources Ltd 1.74 1,000.00 1.75 5.75 0.57
AFC Energy PLC 10.3 1,000.00 11.7 135.92 13.59
19   BigBiteNow   10,000.00 741.69 7.42
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Huddled Group PLC 1.955 10,000.00 2.1 741.69 7.42
20   Woody   5,000.00 714.29 14.29
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 2.8 5,000.00 3.2 714.29 14.29
21  -   Jam4U   8,000.00 625.28 7.82
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 2.8 2,000.00 3.2 285.71 14.29
Tharisa PLC 121.3 2,000.00 136 242.37 12.12
EnergyPathways Ltd 4.5 2,000.00 5.82 586.67 29.33
Audioboom Group PLC 760 2,000.00 574 -489.47 -24.47
22   Bentrades 10,000.00 577.09 5.77
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sylvania Platinum Ltd 107.001 2,000.00 111 74.75 3.74
Poolbeg Pharma PLC 3.902 2,000.00 4.4 255.25 12.76
Gemfields Group Ltd 5.89 2,000.00 5.75 -47.54 -2.38
Empire Metals Ltd 37.8 2,000.00 36.4 -74.07 -3.70
Central Asia Metals PLC 190.4 2,000.00 225.5 368.70 18.43
23   W.O.S.   10,000.00 558.48 5.58
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mkango Resources Ltd 50.5 2,500.00 58.74 407.92 16.32
ECO Buildings Group Limited 16.8 5,000.00 16 -238.10 -4.76
Blencowe Resources 7.14 2,500.00 8.25 388.66 15.55
24   Baz9707   10,000.00 500.00 5.00
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Chesterfield Resources PLC 1 10,000.00 1.05 500.00 5.00
25   MonickerX   10,000.00 372.13 3.72
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sovereign Metals Limited 28.5 1,300.00 36 342.11 26.32
Ironveld Plc 0.0435 1,000.00 0.0004 -990.80 -99.08
Insig AI Plc 20 1,200.00 18.5 -90.00 -7.50
Firering Strategic Minerals 1.3 1,000.00 1.2 -76.92 -7.69
EnergyPathways Ltd 4.15 1,200.00 5.82 482.89 40.24
ECR Minerals plc 0.3 1,400.00 0.37 326.67 23.33
Blencowe Resources 7.4 1,500.00 8.25 172.30 11.49
AFC Energy PLC 10.2 1,400.00 11.7 205.88 14.71
26   Barren Wuffett 10,000.00 187.05 1.87
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shell plc 2739 1,500.00 2782 23.55 1.57
GlaxoSmithKline PLC 1880.5 2,500.00 1876.5 -5.32 -0.21
Diageo PLC 1691.5 1,000.00 1685 -3.84 -0.38
Coca-Cola HBC AG 3904 1,000.00 3964 15.37 1.54
BP p.l.c. 443.5 1,500.00 462.5 64.26 4.28
abrdn plc 209.6 2,500.00 217.4 93.03 3.72
27   Inspir8tion8   10,000.00 153.67 1.54
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ValiRx plc 0.335 2,500.00 0.35 111.94 4.48
Oriole Resources PLC 0.3 2,500.00 0.355 458.33 18.33
Nuformix PLC 0.255 2,500.00 0.195 -588.24 -23.53
Great Southern Copper PLC 3.35 2,500.00 3.58 171.64 6.87
28   Warriors 10,000.00 87.62 0.88
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Pan African Resources PLC 119.6 2,000.00 133.4 230.77 11.54
Jet2 plc 1398 2,000.00 1239 -227.47 -11.37
Ilika PLC 37 2,000.00 31.5 -297.30 -14.86
Beeks Financial Cloud Group PLC 221.5 2,000.00 237.5 144.47 7.22
Animalcare Group PLC 253 2,000.00 283 237.15 11.86
29  -   kello rover 2,000.00 84.69 4.23
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ECO Buildings Group Limited 15.35 2,000.00 16 84.69 4.23
30   Sea of Green 10,000.00 -195.09 -1.95
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1273.5 4,000.00 1211 -196.31 -4.91
Lloyds Banking Group PLC 101.8 1,500.00 108.1 92.83 6.19
Future PLC 509 500.00 542.5 32.91 6.58
Future PLC 514 2,000.00 542.5 110.89 5.54
Avon Rubber PLC 1988 2,000.00 1754 -235.41 -11.77
31   ShipwreckSheep 10,000.00 -215.05 -2.15
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Cobra Resources PLC 4.65 10,000.00 4.55 -215.05 -2.15
32  -   choppington84   10,000.00 -293.75 -2.94
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
WisdomTree DAX 30 3x Daily Leveraged 45200 2,000.00 44040 -51.33 -2.57
ECO Buildings Group Limited 16.5 8,000.00 16 -242.42 -3.03
33   DougalR 10,000.00 -303.03 -3.03
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ECO Buildings Group Limited 16.5 10,000.00 16 -303.03 -3.03
34   Oliver Paley 10,000.00 -332.92 -3.33
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
LS 1x Tesla Tracker ETC 811 10,000.00 784 -332.92 -3.33
35   Wrexham F C 10,000.00 -344.83 -3.45
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.029 10,000.00 0.028 -344.83 -3.45
36   RegardedTrader 10,000.00 -501.96 -5.02
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1275 10,000.00 1211 -501.96 -5.02
37  -   jackery4444 10,000.00 -594.37 -5.94
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Leverage Shares 3x Long South Korea ETC 761.875 2,000.00 1647.5 2,324.86 116.24
Leverage Shares 3x Long ARK Innovation ETC 3120 2,000.00 2470 -416.67 -20.83
GraniteShares 3x Long Uber Daily ETP 2000 2,000.00 1685 -315.00 -15.75
GraniteShares 3x Long Palantir Daily ETC 86200 2,000.00 36950 -1,142.69 -57.13
GraniteShares 3x Long Coinbase Daily ETP 78 2,000.00 37.25 -1,044.87 -52.24
38   Shares_Saq   10,000.00 -664.78 -6.65
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 750.00 0.145 156.25 20.83
Savannah Energy PLC 7.05 1,500.00 6.98 -14.89 -0.99
Phoenix Copper Limited 3.05 4,000.00 2.15 -1,180.33 -29.51
Ferro-Alloy Resources Limited 6.35 750.00 7 76.77 10.24
Eurasia Mining Plc 4.05 1,500.00 4.09 14.81 0.99
Aminex PLC 1.725 1,500.00 2.05 282.61 18.84
39  -   Rebs438 10,000.00 -714.29 -7.14
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sabien Technology Group Plc 7 10,000.00 6.5 -714.29 -7.14
40   jfk888 10,000.00 -914.36 -9.14
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ImmuPharma PLC 7.11 5,000.00 6.22 -625.88 -12.52
Avacta Group Plc 54.8973 5,000.00 51.73 -288.48 -5.77


Stock Challenge Chat


Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.