2026 ANNUAL SMALLCAPPIX STOCK CHALLENGE LEADERBOARD

2026 Annual SmallCapPix Stock Challenge

With a virtual portfolio of £10,000 pit your trading and investing skills against other retail investors. You can pick up to 10 stocks and allocate any amount you wish from the £10,000 to each stock

Challenge Type: UK Listed Stocks - Long Selling Portfolio  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 10,000.00

Duration: 13 Dec 2025-31 Dec 2026

Entry Closes: 19 Jan 2026

Entry Fee: Free!

Leaderboard


Data Updated: 25 Sep 2026 19:03

Number of Entrants: 45

Pos. Username Book Cost Book Gain % Gain
1  -   SLDSELEC   10,000.00 90,128.90 901.29
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mosman Oil & Gas Ltd 0.036 2,000.00 1.51 81,888.89 4094.44
MAST Energy Developments PLC 4.09 2,000.00 1.2 -1,413.20 -70.66
Great Western Mining Corp PLC 1.225 2,000.00 3.3 3,387.76 169.39
Bezant Resources PLC 0.1128 2,000.00 0.16 836.88 41.84
Amigo Holdings PLC 0.7 2,000.00 2.6 5,428.57 271.43
2  -   samfree 10,000.00 9,166.67 91.67
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 10,000.00 0.23 9,166.67 91.67
3  -   FatElvis 6,000.00 7,764.71 129.41
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.115 1,000.00 0.23 1,000.00 100.00
RUA Life Sciences plc 12.75 5,000.00 30 6,764.71 135.29
4   nutter1 10,000.00 5,704.02 57.04
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 5,000.00 0.23 4,583.33 91.67
Orcadian Energy 14.5 5,000.00 17.75 1,120.69 22.41
5   dcarn   10,000.00 5,674.92 56.75
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Eco Atlantic Oil & Gas Ltd 29.2 2,000.00 41.9 869.86 43.49
Corcel Plc 0.38 2,000.00 0.435 289.47 14.47
Blencowe Resources 7.4 1,500.00 6.2 -243.24 -16.22
Arrow Exploration Corp. 13.5 1,500.00 36.8 2,588.89 172.59
Altona Rare Earths Plc 1.225 2,000.00 2.02 1,297.96 64.90
Afentra plc 41.4 1,000.00 77.5 871.98 87.20
6  -   markomorow 10,000.00 4,534.77 45.35
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
EnergyPathways Ltd 4.15 2,000.00 7.4 1,566.27 78.31
East Star Resources Plc 3.375 2,000.00 9.12 3,404.44 170.22
Blencowe Resources 7.4 2,000.00 6.2 -324.32 -16.22
Bezant Resources PLC 0.1168 2,000.00 0.16 739.73 36.99
Asiamet Resources Ltd 1.74 1,000.00 0.36 -793.10 -79.31
AFC Energy PLC 10.3 1,000.00 9.7 -58.25 -5.83
7   oilpix 10,000.00 2,869.88 28.70
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Europa Oil & Gas 1.85 2,000.00 1.675 -189.19 -9.46
Ecora Resources PLC 115.5579 7,000.00 167.6 3,152.49 45.04
BP PLC 152.22 1,000.00 138 -93.42 -9.34
8   ASUNCION 10,000.00 2,849.80 28.50
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
S4 Capital PLC 16.1 2,500.00 45.5 4,565.22 182.61
Helium One Global Ltd 0.465 2,500.00 0.37 -510.75 -20.43
Fiinu Plc 8.375 2,500.00 3.25 -1,529.85 -61.19
Essentra PLC 96.1 2,500.00 108.6 325.18 13.01
9  -   Sponge   10,000.00 2,774.65 27.75
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 2,500.00 0.23 2,291.67 91.67
Sylvania Platinum Ltd 106.9 1,000.00 98 -83.26 -8.33
Reach plc 54.4 1,000.00 44.1 -189.34 -18.93
Ecora Resources PLC 113.81 3,000.00 167.6 1,417.89 47.26
Audioboom Group PLC 670 2,500.00 492.5 -662.31 -26.49
10   Smudgedan   10,000.00 1,941.86 19.42
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Westminster Group PLC 0.77 2,500.00 0.0085 -2,472.40 -98.90
Tower Resources plc 0.028 2,500.00 0.0135 -1,294.64 -51.79
Andrada Mining 3.315 5,000.00 7.1 5,708.90 114.18
11   Clarets 10,000.00 1,830.68 18.31
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.1375 1,000.00 0.23 672.73 67.27
Orosur Mining Inc 23.5 2,000.00 17.2 -536.17 -26.81
Neo Energy Metals Plc 1 3,000.00 0.74 -780.00 -26.00
East Star Resources Plc 3.4 2,000.00 9.12 3,364.71 168.24
Alien Metals Ltd 0.1307 2,000.00 0.0725 -890.59 -44.53
12   RegardedTrader 10,000.00 1,618.82 16.19
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1275 10,000.00 1481.4 1,618.82 16.19
13   Barren Wuffett 10,000.00 1,347.29 13.47
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shell plc 2739 1,500.00 3611 477.55 31.84
GlaxoSmithKline PLC 1880.5 2,500.00 1851 -39.22 -1.57
Diageo PLC 1691.5 1,000.00 1642 -29.26 -2.93
Coca-Cola HBC AG 3904 1,000.00 4372 119.88 11.99
BP p.l.c. 443.5 1,500.00 558.5 388.95 25.93
abrdn plc 209.6 2,500.00 245.6 429.39 17.18
14  -   Daicaprice1   10,000.00 1,081.09 10.81
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tern Plc 0.737 6,000.00 0.925 1,530.53 25.51
B90 Holdings PLC 4.45 4,000.00 3.95 -449.44 -11.24
15   Jam4U   8,000.00 805.29 10.07
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 2.8 2,000.00 3 142.86 7.14
Tharisa PLC 121.3 2,000.00 126 77.49 3.87
EnergyPathways Ltd 4.5 2,000.00 7.4 1,288.89 64.44
Audioboom Group PLC 760 2,000.00 492.5 -703.95 -35.20
16   Donald Pond   10,000.00 745.00 7.45
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Phoenix Copper Limited 2.25 2,000.00 0.625 -1,444.44 -72.22
Mineral & Financial Investments Ltd 42.5 3,000.00 44.5 141.18 4.71
Emmerson PLC 2.3 2,000.00 1.5 -695.65 -34.78
East Star Resources Plc 3.65 1,000.00 9.12 1,498.63 149.86
Anglo Asian Mining PLC 265 2,000.00 430 1,245.28 62.26
17   Woody   5,000.00 357.14 7.14
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 2.8 5,000.00 3 357.14 7.14
18  -   Martin   10,000.00 279.61 2.80
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tharisa PLC 121.5 1,215.00 126 45.00 3.70
Sovereign Metals Limited 29.4 1,470.00 25.8 -180.00 -12.24
Rockfire Resources PLC 0.14 930.00 0.1075 -215.89 -23.21
Metals Exploration plc 15.25 915.00 16.8 93.00 10.16
Greatland Gold PLC 525 1,575.00 572.5 142.50 9.05
Golden Metal Resources PLC 148 1,480.00 154.5 65.00 4.39
Amaroq Minerals Ltd. 97.25 972.50 119.5 222.50 22.88
Alkemy Capital 288.5 1,442.50 310 107.50 7.45
19   Bentrades 10,000.00 207.62 2.08
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sylvania Platinum Ltd 107.001 2,000.00 98 -168.24 -8.41
Poolbeg Pharma PLC 3.902 2,000.00 7.1 1,639.16 81.96
Gemfields Group Ltd 5.89 2,000.00 3.25 -896.43 -44.82
Empire Metals Ltd 37.8 2,000.00 37.1 -37.04 -1.85
Central Asia Metals PLC 190.4 2,000.00 159 -329.83 -16.49
20  -   TopTrader 10,000.00 -184.12 -1.84
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 37 2,500.00 50 878.38 35.14
Central Asia Metals PLC 184.8392 5,000.00 159 -698.96 -13.98
Blencowe Resources 7.255 2,500.00 6.2 -363.54 -14.54
21  -   Warriors 10,000.00 -212.89 -2.13
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Pan African Resources PLC 119.6 2,000.00 123.4 63.55 3.18
Jet2 plc 1398 2,000.00 1391 -10.01 -0.50
Ilika PLC 37 2,000.00 22 -810.81 -40.54
Beeks Financial Cloud Group PLC 221.5 2,000.00 210 -103.84 -5.19
Animalcare Group PLC 253 2,000.00 335 648.22 32.41
22   Wolf-of-Woolston 10,000.00 -351.74 -3.52
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1229 2,000.00 1481.4 410.74 20.54
Mkango Resources Ltd 45.8 3,500.00 43 -213.97 -6.11
ImmuPharma PLC 6.4202 1,500.00 3.27 -736.01 -49.07
BAE Systems plc 1856 3,000.00 1972 187.50 6.25
23   Sea of Green 10,000.00 -439.73 -4.40
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rolls-Royce Holdings plc 1273.5 4,000.00 1481.4 653.00 16.33
Lloyds Banking Group PLC 101.8 1,500.00 108.8 103.14 6.88
Future PLC 509 500.00 306 -199.41 -39.88
Future PLC 514 2,000.00 306 -809.34 -40.47
Avon Rubber PLC 1988 2,000.00 1802 -187.12 -9.36
24  -   kello rover 2,000.00 -762.21 -38.11
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ECO Buildings Group Limited 15.35 2,000.00 9.5 -762.21 -38.11
25   jackery4444 10,000.00 -930.50 -9.31
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Leverage Shares 3x Long South Korea ETC 761.875 2,000.00 2034.5 3,340.77 167.04
Leverage Shares 3x Long ARK Innovation ETC 3120 2,000.00 2950 -108.97 -5.45
GraniteShares 3x Long Uber Daily ETP 2000 2,000.00 800 -1,200.00 -60.00
GraniteShares 3x Long Palantir Daily ETC 86200 2,000.00 33950 -1,212.30 -60.61
GraniteShares 3x Long Coinbase Daily ETP 78 2,000.00 9.75 -1,750.00 -87.50
26  -   jfk888 10,000.00 -1,069.86 -10.70
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ImmuPharma PLC 7.11 5,000.00 3.27 -2,700.42 -54.01
Avacta Group Plc 54.8973 5,000.00 72.8 1,630.56 32.61
27   AIMRanger 10,000.00 -1,103.89 -11.04
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Serica Energy PLC 179.2 2,000.00 268 991.07 49.55
Oxford BioDynamics PLC 0.2444 3,000.00 0.115 -1,588.38 -52.95
Goldstone Resources 0.5602 3,000.00 0.525 -188.50 -6.28
Central Asia Metals PLC 189.0693 2,000.00 159 -318.08 -15.90
28   Baz9707   10,000.00 -1,500.00 -15.00
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Chesterfield Resources PLC 1 10,000.00 0.85 -1,500.00 -15.00
29  -   ShipwreckSheep 10,000.00 -1,505.38 -15.05
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Cobra Resources PLC 4.65 10,000.00 3.95 -1,505.38 -15.05
30   Oliver Paley 10,000.00 -1,541.31 -15.41
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
LS 1x Tesla Tracker ETC 811 10,000.00 686 -1,541.31 -15.41
31  -   MonickerX   10,000.00 -1,660.75 -16.61
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sovereign Metals Limited 28.5 1,300.00 25.8 -123.16 -9.47
Ironveld Plc 0.0435 1,000.00 0.02 -540.23 -54.02
Insig AI Plc 20 1,200.00 9.25 -645.00 -53.75
Firering Strategic Minerals 1.3 1,000.00 0.875 -326.92 -32.69
EnergyPathways Ltd 4.15 1,200.00 7.4 939.76 78.31
ECR Minerals plc 0.3 1,400.00 0.16 -653.33 -46.67
Blencowe Resources 7.4 1,500.00 6.2 -243.24 -16.22
AFC Energy PLC 10.2 1,400.00 9.7 -68.63 -4.90
32   metalmickey 10,000.00 -2,691.16 -26.91
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shield Therapeutics PLC 10.3 5,000.00 5.2 -2,475.73 -49.51
Scancell Holdings PLC 9.98 5,000.00 9.55 -215.43 -4.31
33  -   teenanto   10,000.00 -2,821.55 -28.22
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Red Rock Resources PLC 0.024 1,000.00 0.0185 -229.17 -22.92
Premier African Minerals Ltd 0.032 1,000.00 0.0063 -803.13 -80.31
PipeHawk plc 1.8 5,000.00 1.9 277.78 5.56
MobilityOne Limited 1.9 1,000.00 0.0675 -964.47 -96.45
GENinCode plc 1.95 2,000.00 0.875 -1,102.56 -55.13
34   W.O.S.   10,000.00 -2,873.04 -28.73
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Mkango Resources Ltd 50.5 2,500.00 43 -371.29 -14.85
ECO Buildings Group Limited 16.8 5,000.00 9.5 -2,172.62 -43.45
Blencowe Resources 7.14 2,500.00 6.2 -329.13 -13.17
35  -   stocksguru 10,000.00 -3,685.90 -36.86
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Audioboom Group PLC 780 10,000.00 492.5 -3,685.90 -36.86
36  -   Jimzi 10,000.00 -3,750.00 -37.50
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Caerus Mineral Resources Plc 3.2 10,000.00 2 -3,750.00 -37.50
37  -   Inspir8tion8   10,000.00 -3,795.87 -37.96
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ValiRx plc 0.335 2,500.00 0.125 -1,567.16 -62.69
Oriole Resources PLC 0.3 2,500.00 0.3 0.00 0.00
Nuformix PLC 0.255 2,500.00 0.135 -1,176.47 -47.06
Great Southern Copper PLC 3.35 2,500.00 1.94 -1,052.24 -42.09
38  -   DougalR 10,000.00 -4,242.42 -42.42
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
ECO Buildings Group Limited 16.5 10,000.00 9.5 -4,242.42 -42.42
39  -   Shares_Saq   10,000.00 -4,627.81 -46.28
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
United Oil and Gas PLC 0.12 750.00 0.23 687.50 91.67
Savannah Energy PLC 7.05 1,500.00 0.0551 -1,488.28 -99.22
Phoenix Copper Limited 3.05 4,000.00 0.625 -3,180.33 -79.51
Ferro-Alloy Resources Limited 6.35 750.00 5.2 -135.83 -18.11
Eurasia Mining Plc 4.05 1,500.00 2.025 -750.00 -50.00
Aminex PLC 1.725 1,500.00 2 239.13 15.94
40  -   Rebs438 10,000.00 -4,642.86 -46.43
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Sabien Technology Group Plc 7 10,000.00 3.75 -4,642.86 -46.43


Stock Challenge Chat


Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.