UK Listed Stocks only.
Static Short Selling Portfolio - Portfolio can be adjusted during the entry window and can be monitored daily. Portfolio will become locked on the entry closing date and cannot be changed thereafter.
Any accrued gains/losses during the entry window will be carried forward into the challenge so you can start making progress as soon as entry has commenced
Stock Dividends are not factored in to any portfolio gains
Any share price consolidations will be dealt with manually by SmallCapPix and the Buy price will be adjusted accordingly. Please contact us if you notice a share consolidation occurs as this is not an automated process.
In the event a stock is suspended the latest price will stand, if the stock is however subsequently de-listed the price will be zero’d
Portfolio & Leaderboard will be updated daily around 19:00 UK time.
Prices based upon daily closing prices.
Stock Data Provider: twelvedata
The Stock Challenge Winner will be the account with the highest portfolio gain at the challenge end date and will be announced via SmallCapPix Blog!
SmallCapPix Decision is Final!
With a virtual portfolio of £10,000 select up to 5 stocks you believe will decrease in value
Challenge Type: UK Listed Stocks - Short Selling Portfolio (Terms & Conditions)
Maximum Number of Stocks: 5
Budget: GBP 10,000.00
Duration: 28 Jan 2025-31 Mar 2025
Entry Closes: 09 Feb 2025
Entry Fee: Free!
Data Updated: 28 Mar 2025 19:05
Number of Entrants: 11
Pos. | Username | Short Position | Book Gain | % Gain | |||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 - | teenanto | 10,000.00 | 9,184.21 | 91.84 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
2 - | TopTrader | 10,000.00 | 2,519.28 | 25.19 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
3 - | stocksguru | 10,000.00 | 1,649.71 | 16.50 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
4 - | Wolf-of-Woolston | 10,000.00 | 931.13 | 9.31 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
5 - | Jxp101 | 10,000.00 | 924.90 | 9.25 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
6 - | metalmickey | 10,000.00 | -460.03 | -4.60 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
7 | Baz9707 | 10,000.00 | -4,137.93 | -41.38 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
8 | Sponge | 10,000.00 | -4,479.59 | -44.80 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
9 - | BestBuys | 5,000.00 | -5,426.54 | -108.53 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
10 - | Shafaq | 10,000.00 | -42,028.22 | -420.28 | |||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||
11 - | gamble444 | 7,500.00 | -49,858.17 | -664.78 | |||||||||||||||||||||||||||||||||||||
|
Submit your own Research and we may publish it
Have you written your own research on a company or would you like to?
Would you like to share it with the Small Cap investing community?
If so, we welcome submissions for consideration to SmallCapPix
Find out More