2025 ANNUAL SMALLCAPPIX STOCK CHALLENGE LEADERBOARD

2025 Annual SmallCapPix Stock Challenge

With a virtual portfolio of £10,000 pit your trading and investing skills against other retail investors. You can pick up to 10 stocks and allocate any amount you wish from the £10,000 to each stock

Challenge Type: UK Listed Stocks - Long Selling Portfolio  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 10,000.00

Duration: 13 Dec 2024-31 Dec 2025

Entry Closes: 13 Jan 2025

Entry Fee: Free!

Leaderboard


Data Updated: 31 Oct 2025 19:04

Number of Entrants: 77

Pos. Username Book Cost Book Gain % Gain
41   Rigger965   10,000.00 1,601.99 16.02
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 1.1285 2,000.00 2.5 2,430.66 121.53
Tertiary Minerals plc 0.0575 1,827.00 0.0675 317.74 17.39
Neo Energy Metals Plc 0.8025 1,899.00 0.0068 -1,882.91 -99.15
Ithaca Energy plc 109 2,180.00 217.5 2,170.00 99.54
hVIVO plc 20.94 2,094.00 6.605 -1,433.50 -68.46
42  -   gamble444 10,000.00 1,354.17 13.54
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tesco PLC 366.9 900.00 459.4 226.90 25.21
Lloyds Banking Group PLC 55.38 1,000.00 89.08 608.52 60.85
GraniteShares 3x Short Vodafone Daily Exchange Traded Commodity 1694.25 500.00 509.125 -349.75 -69.95
Glencore PLC 367.75 1,000.00 364.45 -8.97 -0.90
GlaxoSmithKline PLC 1319.5 1,000.00 1780.5 349.37 34.94
Aura Renewable Acquisitions plc 4.25 3,000.00 5 529.41 17.65
ASA International Group PLC 79 1,000.00 176 1,227.85 122.78
Adriatic Metals PLC 196.4 1,000.00 3.2 -983.71 -98.37
Adams PLC 3.5 100.00 3.5 0.00 0.00
88 Energy Ltd 2.0625 500.00 1.05 -245.45 -49.09
43  -   Oliver Paley 10,000.00 1,150.96 11.51
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
THG Plc 44.98 5,000.00 46.48 166.74 3.33
Games Workshop Group PLC 13310 5,000.00 15930 984.22 19.68
44   RegardedTrader 10,000.00 1,007.98 10.08
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
LS 1x Tesla Tracker ETC 770.35 10,000.00 848 1,007.98 10.08
45   TopTrader 10,000.00 859.84 8.60
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 61.28 3,000.00 53.3844 -386.53 -12.88
BP p.l.c. 375.45 7,000.00 442.3 1,246.37 17.81
46   Captain Haddock 10,000.00 713.10 7.13
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Ondo InsurTech Plc 40 3,500.00 31 -787.50 -22.50
EnergyPathways Ltd 9.2 1,000.00 5.2 -434.78 -43.48
Avacta Group Plc 49.5 5,000.00 69.3 2,000.00 40.00
Amaroq Minerals Ltd. 99.5 500.00 86.64 -64.62 -12.92
47   Ray Sellars 1,000.00 653.92 65.39
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Lloyds Banking Group PLC 53.86 1,000.00 89.08 653.92 65.39
48  -   acapozio   10,000.00 365.41 3.65
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Neo Energy Metals Plc 0.95 1,000.00 0.0068 -992.84 -99.28
Greatland Gold PLC 150 3,000.00 361 4,220.00 140.67
Global Petroleum Limited 0.295 2,000.00 0.133 -1,098.31 -54.92
EnergyPathways Ltd 9.3 4,000.00 5.2 -1,763.44 -44.09
49   jfk888 10,000.00 341.33 3.41
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.0405 1,000.00 0.0315 -222.22 -22.22
Helium One Global Ltd 0.9021 4,000.00 0.464 -1,942.58 -48.56
Avacta Group Plc 46.1623 5,000.00 69.3 2,506.13 50.12
50   The Fanny of Fairford 10,000.00 306.21 3.06
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Touchstone Exploration Inc 23 2,500.00 11.25 -1,277.17 -51.09
Serica Energy PLC 133.652 2,500.00 217.1 1,560.92 62.44
John Wood Group PLC 64.05 2,500.00 0.1844 -2,492.80 -99.71
Ithaca Energy plc 108.4191 2,500.00 217.5 2,515.26 100.61
51  -   Canapat 8,020.00 150.80 1.88
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rome Resources 0.33 2,640.00 0.285 -360.00 -13.64
Avacta Group Plc 51 3,060.00 69.3 1,098.00 35.88
Amaroq Minerals Ltd. 116 2,320.00 86.64 -587.20 -25.31
52   jdobson   5,000.00 143.54 2.87
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Landore Resources Limited 4.18 5,000.00 4.3 143.54 2.87
53   Not ChatGPT 10,000.00 9.08 0.09
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Unilever PLC 4459 1,200.00 4589 34.99 2.92
Rio Tinto PLC 4698 1,000.00 5486 167.73 16.77
RELX PLC 3650 1,000.00 3357 -80.27 -8.03
Ocado Group PLC 272.7 800.00 219.1 -157.24 -19.66
London Stock Exchange Group plc 11415 1,000.00 9486 -168.99 -16.90
Games Workshop Group PLC 13230 800.00 15930 163.27 20.41
Diageo PLC 2448.5 1,200.00 1750 -342.33 -28.53
BP p.l.c. 407.95 1,500.00 442.3 126.30 8.42
AstraZeneca PLC 10594 1,500.00 12470 265.62 17.71
54   metalmickey 10,000.00 -255.52 -2.56
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rome Resources 0.333 3,000.00 0.285 -432.43 -14.41
Atlas Metals Group 36.5 3,000.00 56 1,602.74 53.42
Atlantic Lithium Limited 13.752 4,000.00 8.85 -1,425.83 -35.65
55   peatfieldwa   10,000.00 -390.95 -3.91
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
XP Power Ltd 1262 2,000.00 1012 -396.20 -19.81
NCC Group PLC 144.4 2,000.00 149.4 69.25 3.46
Likewise Group plc 18.75 2,000.00 26 773.33 38.67
Funding Circle Holdings PLC 133 2,050.00 132.2 -12.33 -0.60
Creo Medical Group plc 19.5 1,950.00 11.25 -825.00 -42.31
56   Shafaq   10,000.00 -490.80 -4.91
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Petro Matad Ltd 1.63 10,000.00 1.55 -490.80 -4.91
57   SpaceRobot   10,000.00 -513.65 -5.14
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Afentra plc 47.542 10,000.00 45.1 -513.65 -5.14
58   LJB888 10,000.00 -586.21 -5.86
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.0346 2,000.00 0.0315 -179.19 -8.96
Helium One Global Ltd 0.932 2,000.00 0.464 -1,004.29 -50.21
Goldstone Resources 1.12 1,000.00 0.4 -642.86 -64.29
Golden St Technologies Ltd 2.04 1,000.00 0.75 -632.35 -63.24
Aviva plc 461.1 2,000.00 668.6 900.02 45.00
Avacta Group Plc 46.628 2,000.00 69.3 972.46 48.62
59   Philjones23 10,000.00 -859.24 -8.59
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Warpaint London plc 534.7 1,500.00 243.5 -816.91 -54.46
Jangada Mines PLC 0.825 2,000.00 0.925 242.42 12.12
Hill & Smith Holdings PLC 1914 1,500.00 2155 188.87 12.59
Goldstone Resources 0.95 2,000.00 0.4 -1,157.89 -57.89
Blencowe Resources 4.1 2,000.00 6.75 1,292.68 64.63
Arc Minerals Limited 1.213 1,000.00 0.475 -608.41 -60.84
60   Zcoltd 2,000.00 -1,053.06 -52.65
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Helium One Global Ltd 0.98 2,000.00 0.464 -1,053.06 -52.65
61  -   harrywilliam 10,000.00 -1,122.04 -11.22
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Afentra plc 50.8 5,000.00 45.1 -561.02 -11.22
Afentra plc 50.8 5,000.00 45.1 -561.02 -11.22
62  -   Gheko 10,000.00 -1,188.37 -11.88
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Golden St Technologies Ltd 2.69 5,000.00 0.75 -3,605.95 -72.12
Fusion Antibodies 9.1 5,000.00 13.5 2,417.58 48.35
63   Jxp101 10,000.00 -1,389.61 -13.90
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 62 10,000.00 53.3844 -1,389.61 -13.90
64   HaroonM 10,000.00 -1,391.89 -13.92
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.036 4,000.00 0.0315 -500.00 -12.50
Tower Resources plc 0.037 6,000.00 0.0315 -891.89 -14.86
65  -   samfree 10,000.00 -1,586.59 -15.87
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Zoo Digital Group PLC 31 1,000.00 10.625 -657.26 -65.73
Wise plc 937 1,000.00 966.5 31.48 3.15
THG Plc 51.55 1,000.00 46.48 -98.35 -9.84
Softcat PLC 1526 1,000.00 1598 47.18 4.72
Seeing Machines Limited 3.9 1,000.00 3.45 -115.38 -11.54
iomart Group PLC 84 1,000.00 25.9359 -691.24 -69.12
dotdigital group plc 87.3 1,000.00 68.2 -218.79 -21.88
Ceres Power Holdings PLC 168.1 1,000.00 268.2 595.48 59.55
Beeks Financial Cloud Group PLC 296 1,000.00 252.15 -148.14 -14.81
Atlantic Lithium Limited 13.24 1,000.00 8.85 -331.57 -33.16
66  -   Hutchenator   10,000.00 -1,814.86 -18.15
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 99.3 2,000.00 53.3844 -924.79 -46.24
Mosman Oil & Gas Ltd 0.035 2,000.00 0.024 -628.57 -31.43
Golden St Technologies Ltd 3.3 2,000.00 0.75 -1,545.45 -77.27
EnergyPathways Ltd 8.1 2,000.00 5.2 -716.05 -35.80
Cap-XX Ltd 0.1775 2,000.00 0.355 2,000.00 100.00
67  -   dbVelar 10,000.00 -2,400.83 -24.01
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tertiary Minerals plc 0.055 1,100.00 0.0675 250.00 22.73
Futura Medical PLC 31.65 1,600.00 2.626 -1,467.25 -91.70
Cadogan Petroleum PLC 4.25 4,250.00 3.65 -600.00 -14.12
AFC Energy PLC 10.62 3,050.00 8.588 -583.58 -19.13
68  -   ASUNCION 10,000.00 -2,708.41 -27.08
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 84.7 2,500.00 53.3844 -924.31 -36.97
Steppe Cement Ltd. 15.5 2,500.00 18.5 483.87 19.35
On the Beach Group PLC 244 2,500.00 212.5 -322.75 -12.91
LungLife AI, Inc. 7.5 1,000.00 4.15 -446.67 -44.67
Argentex Group PLC 28.1 1,500.00 0.0272 -1,498.55 -99.90
69  -   BigBiteNow   10,000.00 -3,084.35 -30.84
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Huddled Group PLC 3.28 5,000.00 2.35 -1,417.68 -28.35
ECR Minerals plc 0.315 5,000.00 0.21 -1,666.67 -33.33
70  -   Chris Wolf   10,000.00 -4,043.54 -40.44
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Kainos Group PLC 816 3,334.00 942 514.81 15.44
John Wood Group PLC 69.65 3,333.00 0.1844 -3,324.18 -99.74
Aston Martin Lagonda Global Holdings PLC 99.9663 3,333.00 62.95 -1,234.17 -37.03
71   My Name Is Donkey 10,000.00 -4,265.31 -42.65
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Panther Metals PLC 82.5 500.00 59 -142.42 -28.48
Kodal Minerals plc 0.345 1,000.00 0.305 -115.94 -11.59
EnergyPathways Ltd 9.25 3,000.00 5.2 -1,313.51 -43.78
EnergyPathways Ltd 9.3 4,000.00 5.2 -1,763.44 -44.09
Arc Minerals Limited 1.25 1,500.00 0.475 -930.00 -62.00
72   leventAim   10,000.00 -4,335.51 -43.36
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
EnergyPathways Ltd 9.18 10,000.00 5.2 -4,335.51 -43.36
73  -   crispiterson   10,000.00 -4,545.42 -45.45
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shuka Minerals PLC 7.5 2,000.00 6 -400.00 -20.00
Roquefort Therapeutics plc 4.5 1,000.00 1.85 -588.89 -58.89
PRISTINE CAPITAL PLC ORD GBP0.0 0.425 1,000.00 0.0045 -989.41 -98.94
Golden St Technologies Ltd 1.8 3,000.00 0.75 -1,750.00 -58.33
Firering Strategic Minerals 4.35 1,000.00 1.65 -620.69 -62.07
Contango Holdings plc 1.4 1,000.00 0.925 -339.29 -33.93
Block Energy PLC 0.7 1,000.00 0.8 142.86 14.29
74  -   BestBuys   10,000.00 -4,627.06 -46.27
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 73.6 3,000.00 53.3844 -824.01 -27.47
Totally PLC 8 3,000.00 0.0024 -2,999.10 -99.97
Ondo InsurTech Plc 40 2,000.00 31 -450.00 -22.50
AFC Energy PLC 10.4347 2,000.00 8.588 -353.95 -17.70
75  -   DanB. 10,000.00 -5,627.62 -56.28
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 112.4 5,000.00 53.3844 -2,625.25 -52.50
Firering Strategic Minerals 4.1299 5,000.00 1.65 -3,002.37 -60.05
76  -   deemers14   10,000.00 -8,739.13 -87.39
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Nativo Resources PLC 3.45 10,000.00 0.435 -8,739.13 -87.39
77  -   David Burton   10,000.00 -9,977.78 -99.78
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Woodbois Limited 0.135 10,000.00 0.0003 -9,977.78 -99.78


Stock Challenge Chat


SmallCapPix     12 Aug 2025 12:56
MAST and Aura 10:1 consolidations updated
SmallCapPix     18 Mar 2025 10:46
DKE has been changed to capAI
SmallCapPix     28 Feb 2025 07:57
The NTVO Share consolidation will updated soon to correct the numbers!
Wolf-of-Woolston   10 Jan 2025 12:19
How did tx101 change usernames to TopTrader? And how did they sell 70% of VCP to buy BP, without deleting the stock? Because tx101 portfolio was 100% VCP bought at ~62p, and now it is only 30% VCP with 70% BP. If I delete a stock and re-buy it, it uses todays price to re-buy - great for deleting losses as SmallCapPix says. But it should also delete gains, no?
SmallCapPix     11 Jan 2025 20:32 Re: How did tx101 change usernames...
Jxp removed the stock by mistake so it was re-instated and he’s back at the top
SmallCapPix     02 Jan 2025 12:20
Great to see the number of entrants in the competition building - don't forget, if you're portfolio has been suffering some losses you can delete those stocks and either replace them with new ones or re-buy them up until the entry closing date - good luck !
Sponge     18 Dec 2024 19:35
Nice work Dave TRP and PXC big movers today !
SmallCapPix     13 Dec 2024 15:14
Welcome to the SmallCapPix 2025 stock challenge. It's now started and you can start structuring your portfolio. You'll see daily gains/losses coming through at the end of each day. You can amend your portfolio right up until the entry closing date including removing and re-buying stocks if the market has gone against you during the entry window. The earlier you start, the earlier you can lock in gains! Good Luck!

Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.