2025 ANNUAL SMALLCAPPIX STOCK CHALLENGE LEADERBOARD

2025 Annual SmallCapPix Stock Challenge

With a virtual portfolio of £10,000 pit your trading and investing skills against other retail investors. You can pick up to 10 stocks and allocate any amount you wish from the £10,000 to each stock

Challenge Type: UK Listed Stocks - Long Selling Portfolio  (Terms & Conditions)

Maximum Number of Stocks: 10

Budget: GBP 10,000.00

Duration: 13 Dec 2024-31 Dec 2025

Entry Closes: 13 Jan 2025

Entry Fee: Free!

Leaderboard


Data Updated: 02 Sep 2025 19:04

Number of Entrants: 77

Pos. Username Book Cost Book Gain % Gain
41   HaroonM 10,000.00 521.02 5.21
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.036 4,000.00 0.0385 277.78 6.94
Tower Resources plc 0.037 6,000.00 0.0385 243.24 4.05
42   Ray Sellars 1,000.00 457.48 45.75
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Lloyds Banking Group PLC 53.86 1,000.00 78.5 457.48 45.75
43   DarthStock   10,000.00 426.83 4.27
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Audioboom Group PLC 410 10,000.00 427.5 426.83 4.27
44   stocksguru 10,000.00 280.91 2.81
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Volution Group PLC 565 1,000.00 613 84.96 8.50
Oxford Instruments PLC 2121.9875 1,000.00 1766 -167.76 -16.78
Greggs PLC 2830.797 2,000.00 1582 -882.29 -44.11
Games Workshop Group PLC 14112.332 2,000.00 15090 138.56 6.93
Auto Trader Group PLC 826.2 2,000.00 770.8 -134.11 -6.71
Alkemy Capital 131.11 2,000.00 212.5 1,241.55 62.08
45   Bentrades 10,000.00 280.69 2.81
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Yellow Cake PLC 501.5 5,000.00 523.5 219.34 4.39
Geiger Counter Limited 48.9 5,000.00 49.5 61.35 1.23
46   harrywilliam 10,000.00 157.48 1.57
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Afentra plc 50.8 5,000.00 51.6 78.74 1.57
Afentra plc 50.8 5,000.00 51.6 78.74 1.57
47  -   Not ChatGPT 10,000.00 82.41 0.82
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Unilever PLC 4459 1,200.00 4728 72.39 6.03
Rio Tinto PLC 4698 1,000.00 4581.5 -24.80 -2.48
RELX PLC 3650 1,000.00 3394 -70.14 -7.01
Ocado Group PLC 272.7 800.00 311.4 113.53 14.19
London Stock Exchange Group plc 11415 1,000.00 9094 -203.33 -20.33
Games Workshop Group PLC 13230 800.00 15090 112.47 14.06
Diageo PLC 2448.5 1,200.00 2041 -199.71 -16.64
BP p.l.c. 407.95 1,500.00 434.2 96.52 6.43
AstraZeneca PLC 10594 1,500.00 11904 185.48 12.37
48   Canapat 8,020.00 0.00 0.00
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rome Resources 0.33 2,640.00 0.39 480.00 18.18
Avacta Group Plc 51 3,060.00 60 540.00 17.65
Amaroq Minerals Ltd. 116 2,320.00 65 -1,020.00 -43.97
49   The Fanny of Fairford 10,000.00 -233.11 -2.33
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Touchstone Exploration Inc 23 2,500.00 15.25 -842.39 -33.70
Serica Energy PLC 133.652 2,500.00 179.2 851.99 34.08
John Wood Group PLC 64.05 2,500.00 0.1844 -2,492.80 -99.71
Ithaca Energy plc 108.4191 2,500.00 206 2,250.09 90.00
50  -   peatfieldwa   10,000.00 -370.35 -3.70
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
XP Power Ltd 1262 2,000.00 917 -546.75 -27.34
NCC Group PLC 144.4 2,000.00 144.4 0.00 0.00
Likewise Group plc 18.75 2,000.00 25.6 730.67 36.53
Funding Circle Holdings PLC 133 2,050.00 138.4 83.23 4.06
Creo Medical Group plc 19.5 1,950.00 13.125 -637.50 -32.69
51   jfk888 10,000.00 -599.57 -6.00
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.0405 1,000.00 0.0385 -49.38 -4.94
Helium One Global Ltd 0.9021 4,000.00 0.44 -2,049.00 -51.22
Avacta Group Plc 46.1623 5,000.00 60 1,498.81 29.98
52   BigBiteNow   10,000.00 -613.87 -6.14
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Huddled Group PLC 3.28 5,000.00 3.45 259.15 5.18
ECR Minerals plc 0.315 5,000.00 0.26 -873.02 -17.46
53  -   Captain Haddock 10,000.00 -677.43 -6.77
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Ondo InsurTech Plc 40 3,500.00 31 -787.50 -22.50
EnergyPathways Ltd 9.2 1,000.00 2.05 -777.17 -77.72
Avacta Group Plc 49.5 5,000.00 60 1,060.61 21.21
Amaroq Minerals Ltd. 99.5 500.00 65 -173.37 -34.67
54  -   Woody   10,000.00 -909.09 -9.09
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 1.1 10,000.00 1 -909.09 -9.09
55   Zcoltd 2,000.00 -1,102.04 -55.10
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Helium One Global Ltd 0.98 2,000.00 0.44 -1,102.04 -55.10
56   jdobson   5,000.00 -1,172.25 -23.45
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Landore Resources Limited 4.18 5,000.00 3.2 -1,172.25 -23.44
57   LJB888 10,000.00 -1,184.75 -11.85
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tower Resources plc 0.0346 2,000.00 0.0385 225.43 11.27
Helium One Global Ltd 0.932 2,000.00 0.44 -1,055.79 -52.79
Goldstone Resources 1.12 1,000.00 0.375 -665.18 -66.52
Golden St Technologies Ltd 2.04 1,000.00 0.0077 -996.23 -99.62
Aviva plc 461.1 2,000.00 630.2 733.46 36.67
Avacta Group Plc 46.628 2,000.00 60 573.56 28.68
58   Oliver Paley 10,000.00 -1,332.22 -13.32
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
THG Plc 44.98 5,000.00 26.98 -2,000.89 -40.02
Games Workshop Group PLC 13310 5,000.00 15090 668.67 13.37
59  -   Rigger965   10,000.00 -1,684.95 -16.85
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Upland Resources Ltd 1.1285 2,000.00 1 -227.74 -11.39
Tertiary Minerals plc 0.0575 1,827.00 0.0438 -435.30 -23.83
Neo Energy Metals Plc 0.8025 1,899.00 0.0068 -1,882.91 -99.15
Ithaca Energy plc 109 2,180.00 206 1,940.00 88.99
hVIVO plc 20.94 2,094.00 10.15 -1,079.00 -51.53
60   Gheko 10,000.00 -1,743.93 -17.44
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Golden St Technologies Ltd 2.69 5,000.00 0.0077 -4,985.69 -99.71
Fusion Antibodies 9.1 5,000.00 15 3,241.76 64.84
61   ASUNCION 10,000.00 -1,752.44 -17.52
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 84.7 2,500.00 68.5 -478.16 -19.13
Steppe Cement Ltd. 15.5 2,500.00 17.5 322.58 12.90
On the Beach Group PLC 244 2,500.00 278 348.36 13.93
LungLife AI, Inc. 7.5 1,000.00 4.15 -446.67 -44.67
Argentex Group PLC 28.1 1,500.00 0.0272 -1,498.55 -99.90
62   Hutchenator   10,000.00 -1,943.70 -19.44
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 99.3 2,000.00 68.5 -620.34 -31.02
Mosman Oil & Gas Ltd 0.035 2,000.00 0.031 -228.57 -11.43
Golden St Technologies Ltd 3.3 2,000.00 0.0077 -1,995.33 -99.77
EnergyPathways Ltd 8.1 2,000.00 2.05 -1,493.83 -74.69
Cap-XX Ltd 0.1775 2,000.00 0.39 2,394.37 119.72
63  -   RegardedTrader 10,000.00 -2,172.39 -21.72
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
LS 1x Tesla Tracker ETC 770.35 10,000.00 603 -2,172.39 -21.72
64   acapozio   10,000.00 -2,189.43 -21.89
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Neo Energy Metals Plc 0.95 1,000.00 0.0068 -992.84 -99.28
Greatland Gold PLC 150 3,000.00 301 3,020.00 100.67
Global Petroleum Limited 0.295 2,000.00 0.133 -1,098.31 -54.92
EnergyPathways Ltd 9.3 4,000.00 2.05 -3,118.28 -77.96
65   Philjones23 10,000.00 -2,283.58 -22.84
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Warpaint London plc 534.7 1,500.00 309 -633.16 -42.21
Jangada Mines PLC 0.825 2,000.00 0.575 -606.06 -30.30
Hill & Smith Holdings PLC 1914 1,500.00 2070 122.26 8.15
Goldstone Resources 0.95 2,000.00 0.375 -1,210.53 -60.53
Blencowe Resources 4.1 2,000.00 4.55 219.51 10.98
Arc Minerals Limited 1.213 1,000.00 1 -175.60 -17.56
66  -   dbVelar 10,000.00 -2,381.44 -23.81
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Tertiary Minerals plc 0.055 1,100.00 0.0438 -224.00 -20.36
Futura Medical PLC 31.65 1,600.00 9.26 -1,131.88 -70.74
Cadogan Petroleum PLC 4.25 4,250.00 3.75 -500.00 -11.76
AFC Energy PLC 10.62 3,050.00 8.79 -525.56 -17.23
67  -   samfree 10,000.00 -3,165.70 -31.66
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Zoo Digital Group PLC 31 1,000.00 12.5 -596.77 -59.68
Wise plc 937 1,000.00 1100 173.96 17.40
THG Plc 51.55 1,000.00 26.98 -476.62 -47.66
Softcat PLC 1526 1,000.00 1568 27.52 2.75
Seeing Machines Limited 3.9 1,000.00 2.92 -251.28 -25.13
iomart Group PLC 84 1,000.00 21.7 -741.67 -74.17
dotdigital group plc 87.3 1,000.00 64.8 -257.73 -25.77
Ceres Power Holdings PLC 168.1 1,000.00 103.7 -383.11 -38.31
Beeks Financial Cloud Group PLC 296 1,000.00 216 -270.27 -27.03
Atlantic Lithium Limited 13.24 1,000.00 8.08 -389.73 -38.97
68  -   metalmickey 10,000.00 -3,355.47 -33.55
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Rome Resources 0.333 3,000.00 0.39 513.51 17.12
Atlas Metals Group 36.5 3,000.00 9.5 -2,219.18 -73.97
Atlantic Lithium Limited 13.752 4,000.00 8.08 -1,649.80 -41.24
69  -   BestBuys   10,000.00 -3,972.22 -39.72
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 73.6 3,000.00 68.5 -207.88 -6.93
Totally PLC 8 3,000.00 0.0024 -2,999.10 -99.97
Ondo InsurTech Plc 40 2,000.00 31 -450.00 -22.50
AFC Energy PLC 10.4347 2,000.00 8.79 -315.24 -15.76
70  -   Chris Wolf   10,000.00 -4,076.35 -40.76
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Kainos Group PLC 816 3,334.00 854 155.26 4.66
John Wood Group PLC 69.65 3,333.00 0.1844 -3,324.18 -99.74
Aston Martin Lagonda Global Holdings PLC 99.9663 3,333.00 72.75 -907.43 -27.23
71  -   DanB. 10,000.00 -4,652.55 -46.53
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Victoria PLC 112.4 5,000.00 68.5 -1,952.85 -39.06
Firering Strategic Minerals 4.1299 5,000.00 1.9 -2,699.70 -53.99
72  -   Shafaq   10,000.00 -4,938.65 -49.39
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Petro Matad Ltd 1.63 10,000.00 0.825 -4,938.65 -49.39
73  -   My Name Is Donkey 10,000.00 -5,624.43 -56.24
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Panther Metals PLC 82.5 500.00 99 100.00 20.00
Kodal Minerals plc 0.345 1,000.00 0.355 28.99 2.90
EnergyPathways Ltd 9.25 3,000.00 2.05 -2,335.14 -77.84
EnergyPathways Ltd 9.3 4,000.00 2.05 -3,118.28 -77.96
Arc Minerals Limited 1.25 1,500.00 1 -300.00 -20.00
74  -   crispiterson   10,000.00 -6,476.22 -64.76
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Shuka Minerals PLC 7.5 2,000.00 3.1 -1,173.33 -58.67
Roquefort Therapeutics plc 4.5 1,000.00 1.95 -566.67 -56.67
PRISTINE CAPITAL PLC ORD GBP0.0 0.425 1,000.00 0.0045 -989.41 -98.94
Golden St Technologies Ltd 1.8 3,000.00 0.0077 -2,987.17 -99.57
Firering Strategic Minerals 4.35 1,000.00 1.9 -563.22 -56.32
Contango Holdings plc 1.4 1,000.00 0.825 -410.71 -41.07
Block Energy PLC 0.7 1,000.00 0.85 214.29 21.43
75  -   leventAim   10,000.00 -7,766.88 -77.67
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
EnergyPathways Ltd 9.18 10,000.00 2.05 -7,766.88 -77.67
76  -   deemers14   10,000.00 -8,913.04 -89.13
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Nativo Resources PLC 3.45 10,000.00 0.375 -8,913.04 -89.13
77  -   David Burton   10,000.00 -9,977.78 -99.78
Company Buy Price (GBX) Book Cost (GBP) EOD Price (GBX) PnL (GBP) % Gain
Woodbois Limited 0.135 10,000.00 0.0003 -9,977.78 -99.78


Stock Challenge Chat


SmallCapPix     12 Aug 2025 12:56
MAST and Aura 10:1 consolidations updated
SmallCapPix     18 Mar 2025 10:46
DKE has been changed to capAI
SmallCapPix     28 Feb 2025 07:57
The NTVO Share consolidation will updated soon to correct the numbers!
Wolf-of-Woolston   10 Jan 2025 12:19
How did tx101 change usernames to TopTrader? And how did they sell 70% of VCP to buy BP, without deleting the stock? Because tx101 portfolio was 100% VCP bought at ~62p, and now it is only 30% VCP with 70% BP. If I delete a stock and re-buy it, it uses todays price to re-buy - great for deleting losses as SmallCapPix says. But it should also delete gains, no?
SmallCapPix     11 Jan 2025 20:32 Re: How did tx101 change usernames...
Jxp removed the stock by mistake so it was re-instated and he’s back at the top
SmallCapPix     02 Jan 2025 12:20
Great to see the number of entrants in the competition building - don't forget, if you're portfolio has been suffering some losses you can delete those stocks and either replace them with new ones or re-buy them up until the entry closing date - good luck !
Sponge     18 Dec 2024 19:35
Nice work Dave TRP and PXC big movers today !
SmallCapPix     13 Dec 2024 15:14
Welcome to the SmallCapPix 2025 stock challenge. It's now started and you can start structuring your portfolio. You'll see daily gains/losses coming through at the end of each day. You can amend your portfolio right up until the entry closing date including removing and re-buying stocks if the market has gone against you during the entry window. The earlier you start, the earlier you can lock in gains! Good Luck!

Contribute to SmallCapPix

Submit your own Research and we may publish it

Have you written your own research on a company or would you like to?

Would you like to share it with the Small Cap investing community?

If so, we welcome submissions for consideration to SmallCapPix

Find out More

Enter your email address to receive content as it's produced.